000848.SZ
Stock000848.SZ
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
000848.SZ is held by 13 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| KROP | Global X - AgTech & Food Innovation ETF | 2.02% |
| GLCN | VanEck China Growth Leaders ETF | 0.10% |
| EWX | State Street SPDR S&P Emerging Markets Small Cap ETF | 0.01% |
| DFEM | Dimensional - Emerging Markets Core Equity 2 ETF | 0.01% |
| VXUS | Vanguard Total International Stock ETF | 0.01% |
| DFSE | Dimensional - Emerging Markets Sustainability Core 1 ETF | 0.00% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 0.00% |
| DFAE | Dimensional - Emerging Core Equity Market ETF | 0.00% |
| DFAX | Dimensional - World ex US Core Equity 2 ETF | 0.00% |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.00% |
| DEHP | Dimensional - Emerging Markets High Profitability ETF | 0.00% |
| VSGX | Vanguard ESG International Stock ETF | 0.00% |
| VT | Vanguard Total World Stock ETF | 0.00% |
About 000848.SZ ETF Exposure
000848.SZ (000848.SZ) is held by 13 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 000848.SZ through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 000848.SZ, sorted by portfolio weight.