ETF Directory
Screen and filter 6,368 ETFs
6,368 ETFs found
Page 1 of 128
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| VTI | Vanguard Morningstar Total Stock Market ETF | $2.30T | $378.00 |
| VOO | Vanguard S&P 500 ETF | $1.70T | $703.73 |
| IVV | iShares Core S&P 500 ETF | $889.43B | $769.22 |
| SPY | State Street SPDR S&P 500 ETF | $820.11B | $765.58 |
| VXUS | Vanguard Total International Stock ETF | $646.20B | $87.91 |
| QQQ | Invesco QQQ Trust, Series 1 | $485.37B | $710.14 |
| BND | Vanguard Total Bond Market ETF | $396.70B | $72.55 |
| VUG | Vanguard Morningstar Growth ETF | $372.00B | $87.27 |
| VEA | Vanguard FTSE Developed Markets ETF | $315.00B | $73.55 |
| VTV | Vanguard Morningstar Value ETF | $256.50B | $227.06 |
| VO | Vanguard Morningstar Mid-Cap ETF | $224.70B | $83.08 |
| IEFA | iShares Core MSCI EAFE ETF | $195.14B | $101.00 |
| VB | Vanguard Morningstar Small-Cap ETF | $183.40B | $303.47 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $169.37B | $90.11 |
| VWO | Vanguard FTSE Emerging Markets ETF | $162.30B | $60.73 |
| VGT | Vanguard Information Technology ETF | $160.20B | $117.76 |
| IEMG | iShares Core MSCI Emerging Markets ETF | $160.00B | $81.99 |
| GLD | SPDR Gold Shares | $149.71B | $422.00 |
| AGG | iShares Core U.S. Aggregate Bond ETF | $137.99B | $97.82 |
| VIG | Vanguard Dividend Appreciation ETF | $130.90B | $244.08 |
| IJH | iShares Core S&P Mid-Cap ETF | $125.92B | $76.53 |
| IWF | iShares Russell 1000 Growth ETF | $125.47B | $121.62 |
| BNDX | Vanguard Total International Bond ETF | $122.60B | $47.80 |
| XLK | State Street Technology Select Sector SPDR ETF | $119.40B | $182.33 |
| SCHD | Schwab U.S. Dividend Equity ETF | $111.53B | $35.13 |
| IJR | iShares Core S&P Small-Cap ETF | $111.19B | $146.59 |
| SGOV | iShares 0-3 Month Treasury Bond ETF | $104.22B | $100.66 |
| QQQM | Invesco NASDAQ 100 ETF | $103.64B | $292.38 |
| RSP | Invesco S&P 500 Equal Weight ETF | $99.47B | $222.09 |
| VYM | Vanguard High Dividend Yield ETF | $99.20B | $165.04 |
| VT | Vanguard Total World Stock ETF | $97.90B | $160.87 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | $96.61B | $167.84 |
| VEU | Vanguard FTSE All-World ex-US ETF | $95.90B | $85.85 |
| SPLG | SPDR Portfolio S&P 500 ETF | $95.72B | $76.77 |
| VXF | Vanguard Extended Market ETF | $93.70B | $243.77 |
| VNGDF | Vanguard S&P 500 UCITS ETF | $87.36B | — |
| IWD | iShares Russell 1000 Value ETF | $83.52B | $258.48 |
| IWM | iShares Russell 2000 ETF | $81.26B | $298.39 |
| EFA | iShares MSCI EAFE ETF | $79.94B | $108.35 |
| IVW | iShares S&P 500 Growth ETF | $76.11B | $138.49 |
| SCHX | Schwab U.S. Large-Cap ETF | $74.20B | $30.20 |
| VV | Vanguard Morningstar Large-Cap ETF | $74.00B | $352.50 |
| VNQ | Vanguard Real Estate ETF | $73.10B | $98.93 |
| VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | $71.20B | $49.80 |
| BSV | Vanguard Short-Term Bond ETF | $70.60B | $77.67 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $69.80B | $81.43 |
| SCHF | Schwab International Equity ETF | $68.51B | $28.48 |
| VBR | Vanguard Morningstar Small-Cap Value ETF | $68.30B | $248.96 |
| IAU | iShares Gold Trust | $67.56B | $86.50 |
| SMH | VanEck Semiconductor ETF | $66.94B | $554.57 |
Page 1 of 128Next