VTV
Vanguard Value ETFAUM
$227.40B
Expense Ratio
0.03%
NAV
$199.41
Holdings
331
Inception
Jan 26, 2004
Performance
1M
-3.13%
3M
+3.58%
6M
+8.03%
YTD
+3.41%
1Y
+17.68%
3Y
+49.07%
5Y
+50.94%
Top Holdings
| # | Holding | Weight % | Shares | Market Value |
|---|---|---|---|---|
| 1 | JPMJPMorgan Chase & Co | 3.25% | 24107039 | $7.37B |
| 2 | BRK-BBerkshire Hathaway Inc | 3.04% | 14354045 | $6.90B |
| 3 | XOMExxon Mobil Corp | 2.42% | 38806330 | $5.49B |
| 4 | JNJJohnson & Johnson | 2.22% | 22170313 | $5.04B |
| 5 | WMTWalmart Inc | 2.12% | 40351258 | $4.81B |
| 6 | MUMicron Technology Inc | 1.89% | 10355405 | $4.30B |
| 7 | ABBVAbbVie Inc | 1.60% | 16263411 | $3.63B |
| 8 | HDHome Depot Inc/The | 1.51% | 9160771 | $3.43B |
| 9 | PGProcter & Gamble Co/The | 1.44% | 21502905 | $3.26B |
| 10 | BACBank of America Corp | 1.38% | 58877834 | $3.13B |
| 11 | CVXChevron Corp | 1.37% | 17602042 | $3.11B |
| 12 | CATCaterpillar Inc | 1.25% | 4306332 | $2.83B |
| 13 | IBMInternational Business Machines Corp | 1.16% | 8601341 | $2.64B |
| 14 | WFCWells Fargo & Co | 1.15% | 28885763 | $2.61B |
| 15 | PMPhilip Morris International Inc | 1.13% | 14324059 | $2.57B |
Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 23.44% |
| Healthcare | 15.42% |
| Industrials | 13.77% |
| Technology | 11.72% |
| Consumer Defensive | 9.59% |
| Energy | 7.22% |
| Utilities | 4.97% |
| Consumer Cyclical | 4.67% |
| Communication Services | 3.54% |
| Basic Materials | 3.02% |
| Real Estate | 2.63% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight | |
|---|---|---|
| United States | 94.61% | |
| Ireland | 3.07% | |
| United Kingdom | 1.01% | |
| Other | 0.59% | |
| Switzerland | 0.58% | |
| Bermuda | 0.13% |
Dividend Information
Dividend Yield: 1.95%
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 22, 2025 | $0.9862 | Dec 24, 2025 |
| Sep 29, 2025 | $0.9433 | Oct 1, 2025 |
| Jun 30, 2025 | $0.9635 | Jul 2, 2025 |
| Mar 27, 2025 | $1.0130 | Mar 31, 2025 |
| Dec 23, 2024 | $0.9802 | Dec 26, 2024 |
| Sep 26, 2024 | $0.9143 | Sep 30, 2024 |
| Jun 27, 2024 | $1.0149 | Jul 1, 2024 |
| Mar 21, 2024 | $1.0064 | Mar 26, 2024 |
Fund Information
- Issuer
- Vanguard
- Inception Date
- Jan 26, 2004
- Expense Ratio
- 0.03%
- Asset Class
- Large Cap Equity
- Category
- Financial Services
- Exchange
- NYSE_ARCA
- Description
- Seeks to track the performance of the CRSP US Large Cap Value Index, which measures the investment return of large-capitalization value stocks. Provides a convenient way to match the performance of many of the nation’s largest value stocks. Follows a passively managed, full-replication approach.
The Vanguard Value ETF (VTV) is an exchange-traded fund issued by Vanguard that launched on Jan 26, 2004. It currently manages $227.40B in assets under management. The fund charges an expense ratio of 0.03%. The fund holds 331 securities in its portfolio. It falls under the Financial Services category.