Municipal Bond ETFs
175 ETFs · AUM: $252.16B
Browse and compare 175 Municipal Bond ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Municipal Bond ETF for your portfolio.
175 ETFs found
Page 1 of 4
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| VTEB | Vanguard Tax-Exempt Bond ETF | $52.40B | $47.99 |
| MUB | iShares National Muni Bond ETF | $50.76B | $102.42 |
| SUB | iShares Short-Term National Muni Bond ETF | $12.68B | $105.34 |
| JMUB | JPMorgan Municipal ETF | $8.71B | $48.24 |
| CGCP | Capital Group Core Plus Income ETF | $8.45B | $21.39 |
| JMST | JPMorgan Ultra-Short Municipal Income ETF | $7.98B | $50.78 |
| CGMU | Capital Group Municipal Income ETF | $6.85B | $26.38 |
| EVTR | Eaton Vance Total Return Bond ETF | $6.36B | $48.74 |
| CGMS | Capital Group U.S. Multi-Sector Income ETF | $5.49B | $26.36 |
| CMF | iShares California Muni Bond ETF | $5.13B | $54.88 |
| HYD | VanEck High Yield Muni ETF | $4.32B | $48.74 |
| PZA | Invesco National AMT-Free Municipal Bond ETF | $4.09B | $21.53 |
| HYMB | State Street SPDR Nuveen ICE High Yield Municipal Bond ETF | $3.74B | $23.57 |
| SCMB | Schwab Municipal Bond ETF | $3.63B | $24.43 |
| VTES | Vanguard Short-Term Tax-Exempt Bond ETF | $3.60B | $99.59 |
| CGHM | Capital Group Municipal High-Income ETF | $3.55B | $24.43 |
| SHM | State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $3.48B | $47.11 |
| MUNI | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | $3.09B | $50.41 |
| TFI | State Street SPDR Nuveen ICE Municipal Bond ETF | $2.92B | $43.34 |
| FLMI | Franklin Dynamic Municipal Bond ETF | $2.31B | $23.64 |
| DFNM | Dimensional - National Municipal Bond ETF | $2.22B | $46.67 |
| ITM | VanEck Intermediate Muni ETF | $2.20B | $44.84 |
| FMB | First Trust Managed Municipal ETF | $1.95B | $48.48 |
| NYF | iShares New York Muni Bond ETF | $1.67B | $51.19 |
| LMUB | iShares Long-Term National Muni Bond ETF | $1.66B | $47.22 |
| CGSM | Capital Group Short Duration Municipal Income ETF | $1.60B | $25.99 |
| BMOP | BNY Mellon Municipal Opportunities ETF | $1.56B | $23.69 |
| BKMI | BNY Mellon Municipal Intermediate ETF | $1.55B | $25.25 |
| MMIT | NYLI MacKay Muni Intermediate ETF | $1.47B | $23.30 |
| MEAR | iShares Short Maturity Municipal Bond Active ETF | $1.46B | $49.87 |
| TAFI | Alliance Bernstein - AB Tax-Aware Short Duration Municipal ETF | $1.44B | $24.78 |
| SMMU | PIMCO Short Term Municipal Bond Active Exchange-Traded Fund | $1.20B | $49.88 |
| PWZ | Invesco California AMT-Free Municipal Bond ETF | $1.14B | $22.68 |
| TAFM | Alliance Bernstein - AB Tax-Aware Intermediate Municipal ETF | $1.07B | $24.27 |
| EVSM | Eaton Vance Short Duration Municipal Income ETF | $1.05B | $49.56 |
| FMHI | First Trust Municipal High Income ETF | $1.01B | $45.30 |
| SHYM | iShares Short Duration High Yield Muni Active ETF | $854.5M | $21.60 |
| BAB | Invesco Taxable Municipal Bond ETF | $852.8M | $25.56 |
| HMOP | Hartford Municipal Opportunities ETF | $823.9M | $37.47 |
| MINO | PIMCO Municipal Income Opportunities Active Exchange-Traded Fund | $765.1M | $43.28 |
| TAXF | American Century Diversified Municipal Bond ETF | $705.4M | $48.00 |
| MLN | VanEck Long Muni ETF | $699.4M | $16.50 |
| FTCA | Franklin California Municipal Income ETF | $697.4M | $6.93 |
| IBMP | iShares iBonds Dec 2027 Term Muni Bond ETF | $688.2M | $25.31 |
| IBMQ | iShares iBonds Dec 2028 Term Muni Bond ETF | $683.4M | $25.26 |
| INMU | iShares Intermediate Muni Income Active ETF | $677.4M | $23.27 |
| FSMB | First Trust Short Duration Managed Municipal ETF | $648.8M | $19.61 |
| FTMH | Franklin Municipal High Yield ETF | $644.8M | $10.97 |
| GMUB | Goldman Sachs Municipal Income ETF | $640.2M | $49.49 |
| CALI | iShares Short-Term California Muni Active ETF | $614.4M | $50.02 |
Page 1 of 4Next