AUM$3.72B
Expense Ratio0.32%
NAV$51.55
HoldingsN/A
InceptionMar 25, 2024
Price Chart
Key Statistics
Previous Close
$51.22Day Range
$50.99$51.27
52-Week Range
$49.75$52.14
Avg Volume
538.5KDividend Yield
4.54%Expense Ratio
0.32%AUM
$3.72BShares Outstanding
61.9MCountry Allocation
| Country | Weight % |
|---|---|
| United States | 51.22% |
| Other | 37.92% |
| Canada | 2.33% |
| Denmark | 1.82% |
| United Kingdom | 1.18% |
| Italy | 0.63% |
| France | 0.55% |
| Cayman Islands | 0.54% |
| Spain | 0.49% |
| Mexico | 0.40% |
| Romania | 0.32% |
| Egypt | 0.26% |
| Switzerland | 0.24% |
| Singapore | 0.22% |
| Australia | 0.17% |
| Bermuda | 0.16% |
| Ireland | 0.15% |
| Germany | 0.15% |
| Belgium | 0.15% |
| Luxembourg | 0.14% |
| Hong Kong | 0.13% |
| Turkey | 0.11% |
| Netherlands | 0.10% |
| Venezuela | 0.07% |
| Hungary | 0.05% |
| Angola | 0.05% |
| Lebanon | 0.04% |
| Ethiopia | 0.04% |
| Argentina | 0.04% |
| Colombia | 0.03% |
| Chile | 0.03% |
| Montenegro | 0.03% |
| Ukraine | 0.03% |
| India | 0.02% |
| Panama | 0.02% |
| Nigeria | 0.02% |
| Suriname | 0.02% |
| Morocco | 0.01% |
| Dominican Republic | 0.01% |
| Mauritius | 0.01% |
| China | 0.01% |
| Thailand | 0.01% |
| Guatemala | 0.01% |
| Kenya | 0.01% |
| Saudi Arabia | 0.01% |
| Austria | 0.01% |
| Gabon | 0.01% |
| Indonesia | 0.01% |
| Macau | 0.01% |
| Zambia | 0.01% |
| Brazil | 0.01% |
| Ghana | 0.00% |
Fund Information
- Issuer
- Eaton Vance
- Subcategory
- Corporate Bond
- Inception Date
- Mar 25, 2024
- Exchange
- NYSE
- Description
- Under normal circumstances, at least 80% of the fund’s net assets (plus the amount of any borrowings for investment purposes) will be invested in fixed-income securities. The fund invests primarily in a diversified mix of U.S. dollar-denominated investment grade fixed-income securities, including U.S. government, corporate, municipal, mortgage- and asset-backed securities.
The Eaton Vance Total Return Bond ETF (EVTR) is an exchange-traded fund issued by Eaton Vance that launched on Mar 25, 2024. It currently manages $3.72B in assets under management. The fund charges an expense ratio of 0.32%.
Top 10 holdings represent 0.0% of the fund
No holdings data available.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.34% | — | ||
| 1W | -0.93% | — | ||
| 1M | -1.06% | — | ||
| 3M | -0.43% | — | ||
| 6M | -1.31% | — | ||
| YTD | -0.45% | — | ||
| 1Y | +1.31% | — | ||
| 3Y | +2.48% | — | ||
| 5Y | +2.48% | — |
Moving Averages
20-Day MA
$51.80
Below 20-Day MA50-Day MA
$51.68
Below 50-Day MA200-Day MA
$51.24
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$52.14
Current Price
$51.05
52-Week Low
$49.75
$49.75$52.14
Current Yield
4.54%
Annual Dividend
$0.7957
Frequency
12x/year
Last Ex-Date
Feb 27, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Feb 27, 2026 | $0.1846 | Mar 5, 2026 |
| Jan 30, 2026 | $0.2071 | Feb 5, 2026 |
| Dec 23, 2025 | $0.2054 | Dec 30, 2025 |
| Nov 28, 2025 | $0.1986 | Dec 4, 2025 |
| Oct 31, 2025 | $0.1986 | Nov 6, 2025 |
| Sep 30, 2025 | $0.1893 | Oct 6, 2025 |
| Aug 29, 2025 | $0.1927 | Sep 5, 2025 |
| Jul 31, 2025 | $0.1864 | Aug 6, 2025 |
| Jun 30, 2025 | $0.1959 | Jul 7, 2025 |
| May 30, 2025 | $0.1925 | Jun 5, 2025 |
| Apr 30, 2025 | $0.1954 | May 6, 2025 |
| Mar 31, 2025 | $0.1945 | Apr 4, 2025 |
| Feb 28, 2025 | $0.1865 | Mar 6, 2025 |
| Jan 31, 2025 | $0.1877 | Feb 6, 2025 |
| Dec 23, 2024 | $0.2053 | Dec 27, 2024 |
| Nov 29, 2024 | $0.2162 | Dec 5, 2024 |
| Oct 31, 2024 | $0.1895 | Nov 6, 2024 |
| Sep 30, 2024 | $0.1821 | Oct 4, 2024 |
| Aug 30, 2024 | $0.2183 | Sep 6, 2024 |
| Jul 31, 2024 | $0.2057 | Aug 6, 2024 |
Dividend Payments Over Time
Category Comparison
No category data available for comparison.
Compare with Another ETF
Search for an ETF to compare with EVTR: