ENR.GR
StockENR.GR
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
ENR.GR is held by 13 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| FPXE | First Trust IPOX Europe Equity Opportunities ETF | 6.64% |
| FPXI | First Trust International Equity Opportunities ETF | 6.43% |
| WCMI | First Trust WCM International Equity ETF | 3.53% |
| FGM | First Trust Germany AlphaDEX Fund | 3.25% |
| FAN | First Trust Global Wind Energy ETF | 2.79% |
| ILDR | First Trust Innovation Leaders ETF | 2.41% |
| FEUZ | First Trust Eurozone AlphaDEX ETF | 1.27% |
| FEP | First Trust Europe AlphaDEX Fund | 0.71% |
| FAUS | First Trust Australia AlphaDEX Fund | 0.14% |
| FCAN | First Trust Canada AlphaDEX Fund | 0.14% |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 0.14% |
| FHK | First Trust Hong Kong AlphaDEX Fund | 0.14% |
| FKO | First Trust South Korea AlphaDEX Fund | 0.14% |
About ENR.GR ETF Exposure
ENR.GR (ENR.GR) is held by 13 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to ENR.GR through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold ENR.GR, sorted by portfolio weight.