AUM $33.25BER 0.32%NAV $160.80Holdings 2,234Inception Mar 2008
Price Chart
Key Statistics
Previous Close
$161.08Day Range
$160.74$161.26
52-Week Range
$132.50$162.48
Avg Volume
1.9MDividend Yield
1.54%Expense Ratio
0.32%AUM
$33.25BShares Outstanding
210.0METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 30.94% |
| Financial Services | 16.94% |
| Industrials | 10.56% |
| Consumer Cyclical | 8.93% |
| Healthcare | 8.40% |
| Communication Services | 8.02% |
| Consumer Defensive | 4.77% |
| Energy | 3.97% |
| Basic Materials | 3.39% |
| Utilities | 2.41% |
| Real Estate | 1.66% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 61.90% |
| Japan | 5.12% |
| United Kingdom | 3.20% |
| Taiwan (Province of China) | 3.17% |
| Canada | 3.06% |
| Korea (the Republic of) | 2.42% |
| Switzerland | 2.33% |
| China | 2.13% |
| Germany | 1.90% |
| France | 1.89% |
| Netherlands | 1.53% |
| Australia | 1.41% |
| India | 1.34% |
| Ireland | 0.99% |
| Spain | 0.83% |
| Sweden | 0.73% |
| Italy | 0.70% |
| Singapore | 0.62% |
| Hong Kong | 0.53% |
| Other | 0.47% |
| Brazil | 0.43% |
| Denmark | 0.36% |
| South Africa | 0.30% |
| Saudi Arabia | 0.28% |
| Israel | 0.25% |
| Finland | 0.24% |
| Mexico | 0.20% |
| Belgium | 0.18% |
| Norway | 0.14% |
| Poland | 0.12% |
| Malaysia | 0.11% |
| Thailand | 0.11% |
| Cayman Islands | 0.08% |
| Austria | 0.08% |
| Luxembourg | 0.08% |
| Uruguay | 0.08% |
| Bermuda | 0.07% |
| United Arab Emirates | 0.06% |
| Kuwait | 0.06% |
| Indonesia | 0.06% |
| Greece | 0.06% |
| Chile | 0.05% |
| Turkey | 0.05% |
| Qatar | 0.05% |
| New Zealand | 0.05% |
| Hungary | 0.04% |
| Portugal | 0.04% |
| Peru | 0.03% |
| Philippines | 0.03% |
| Czechia | 0.02% |
| Colombia | 0.02% |
| Egypt | 0.01% |
Fund Information
- Issuer
- iShares
- Category
- Technology
- Inception Date
- Mar 26, 2008
- Exchange
- NASDAQ
- Description
- The iShares MSCI ACWI ETF seeks to track the investment results of an index composed of large and mid-capitalization developed and emerging market equities.
Similar ETFs
The iShares MSCI ACWI ETF (ACWI) is an exchange-traded fund issued by iShares that launched on Mar 26, 2008. It currently manages $33.25B in assets under management. The fund charges an expense ratio of 0.32%. The fund holds 2234 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 23.9% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 4.82% | 7,348,103 | $1.59B |
| 2 | AAPL | APPLE | 4.40% | 4,673,122 | $1.45B |
| 3 | MSFT | MICROSOFT | 3.27% | 2,245,471 | $1.08B |
| 4 | AMZN | AMAZON.COM INC | 2.42% | 3,080,736 | $801.3M |
| 5 | GOOGL | ALPHABET CLASS A | 1.91% | 1,853,159 | $631.3M |
| 6 | 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTURING | 1.76% | 7,832,000 | $581.6M |
| 7 | AVGO | BROADCOM INC | 1.58% | 1,431,692 | $521.2M |
| 8 | GOOG | ALPHABET CLASS C | 1.50% | 1,468,978 | $496.8M |
| 9 | META | META PLATFORMS CLASS A | 1.15% | 698,793 | $381.4M |
| 10 | MU | MICRON TECHNOLOGY | 1.06% | 358,609 | $349.4M |
| 11 | LLY | ELI LILLY | 0.96% | 255,293 | $317.7M |
| 12 | TSLA | TESLA INC | 0.93% | 894,533 | $308.7M |
| 13 | JPM | JPMORGAN CHASE & CO | 0.91% | 851,938 | $299.5M |
| 14 | 005930.KS | SAMSUNG ELECTRONICS LTD | 0.87% | 1,479,676 | $287.9M |
| 15 | AMD | ADVANCED MICRO DEVICES | 0.74% | 518,366 | $243.3M |
Page 1 of 45
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.19% | |
| 1W | +0.44% | |
| 1M | +3.99% | |
| 3M | +1.60% | |
| 6M | +9.09% | |
| YTD | +12.84% | |
| 1Y | +20.32% | |
| 3Y | +68.87% | |
| 5Y | +54.21% |
Moving Averages
20-Day MA
$159.91
Above 20-Day MA50-Day MA
$157.58
Above 50-Day MA200-Day MA
$148.73
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$162.48
Current Price
$160.78
52-Week Low
$132.50
$132.50$162.48
Current Yield
1.54%
Annual Dividend
$4.4900
Frequency
Semi-Annualx/year
Last Ex-Date
Jun 15, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 15, 2026 | $1.0097 | Jun 18, 2026 |
| Jun 15, 2026 | $1.0097 | Jun 18, 2026 |
| Dec 16, 2025 | $1.2353 | Dec 19, 2025 |
| Dec 16, 2025 | $1.2353 | Dec 19, 2025 |
| Jun 16, 2025 | $0.9612 | Jun 20, 2025 |
| Jun 16, 2025 | $0.9612 | Jun 20, 2025 |
| Dec 17, 2024 | $1.0662 | Dec 20, 2024 |
| Dec 17, 2024 | $1.0662 | Dec 20, 2024 |
| Jun 11, 2024 | $0.9354 | Jun 17, 2024 |
| Jun 11, 2024 | $0.9354 | Jun 17, 2024 |
| Dec 20, 2023 | $0.9624 | Dec 27, 2023 |
| Dec 20, 2023 | $0.9624 | Dec 27, 2023 |
| Jun 7, 2023 | $0.9529 | Jun 13, 2023 |
| Jun 7, 2023 | $0.9529 | Jun 13, 2023 |
| Dec 13, 2022 | $0.6764 | Dec 19, 2022 |
| Dec 13, 2022 | $0.6760 | Dec 19, 2022 |
| Jun 9, 2022 | $0.8470 | Jun 15, 2022 |
| Jun 9, 2022 | $0.8468 | Jun 15, 2022 |
| Dec 30, 2021 | $0.0713 | Jan 5, 2022 |
| Dec 30, 2021 | $0.0710 | Jan 5, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | ACWI | Technology(1499 ETFs) | Mid Cap(315 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.32% | 0.60% | 0.47% |
| AUM | $33.25B | $7.66B | $5.00B |
| Dividend Yield | 1.54% | 3.03% | 1.67% |
| Avg Volume | 1.9M | 588.2K | 254.8K |
| Holdings | 2,234 | 215 | 248 |
| Performance | |||
| 1-Month Return | +2.97% | +4.68% | +2.24% |
| 6-Month Return | +11.04% | +12.96% | +7.92% |
| YTD Return | +13.85% | +13.86% | +13.02% |
| 1-Year Return | — | +12.60% | +12.79% |
Compare with Another ETF
Search for an ETF to compare with ACWI:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.