AUM$7.2M
Expense Ratio2.64%
NAV$8.99
Holdings5
InceptionMay 15, 2024
Price Chart
Key Statistics
Previous Close
$8.83Day Range
$8.96$9.24
52-Week Range
$6.23$23.36
Avg Volume
61.0KDividend Yield
3.77%Expense Ratio
2.64%AUM
$7.2MShares Outstanding
249.1KSector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- Direxion
- Category
- Cash & Others
- Subcategory
- Artificial Intelligence
- Inception Date
- May 15, 2024
- Exchange
- NYSE_ARCA
- Description
- The Direxion Daily AI and Big Data Bull and Bear 2X ETFs seek daily investment results, before fees and expenses, of 200%, or 200% of the inverse (or opposite), of the performance of the Solactive US AI & Big Data Index. There is no guarantee the funds will achieve their stated investment objectives.
Similar ETFs
The Direxion Daily AI and Big Data Bear 2X ETF (AIBD) is an exchange-traded fund issued by Direxion that launched on May 15, 2024. It currently manages $7.2M in assets under management. The fund charges an expense ratio of 2.64%. The fund holds 5 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | SOLACTIVE US AI & BIG DATA INDEX SWAP | 65.85% | -2,991 | $-14511644 |
| 2 | — | DREYFUS GOVT CASH MAN INS | 20.11% | 4,432,369 | $4.4M |
| 3 | — | DREYFUS TRSRY SECURITIES CASH MGMT | 8.13% | 1,792,490 | $1.8M |
| 4 | — | GOLDMAN FINL SQ TRSRY INST 506 | 5.91% | 1,302,290 | $1.3M |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | +4.08% | — | ||
| 1W | -2.43% | — | ||
| 1M | +3.15% | — | ||
| 3M | +15.27% | — | ||
| 6M | +14.68% | — | ||
| YTD | +13.35% | — | ||
| 1Y | -49.71% | — | ||
| 3Y | -63.42% | — | ||
| 5Y | -63.42% | — |
Moving Averages
20-Day MA
$8.59
Above 20-Day MA50-Day MA
$7.99
Above 50-Day MA200-Day MA
$8.95
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$23.36
Current Price
$9.19
52-Week Low
$6.23
$6.23$23.36
Current Yield
3.77%
Annual Dividend
$0.3380
Frequency
4x/year
Last Ex-Date
Dec 23, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 23, 2025 | $0.0485 | Dec 31, 2025 |
| Sep 23, 2025 | $0.0589 | Sep 30, 2025 |
| Jun 24, 2025 | $0.1209 | Jul 1, 2025 |
| Mar 25, 2025 | $0.1098 | Apr 1, 2025 |
| Dec 23, 2024 | $0.1825 | Dec 31, 2024 |
| Sep 24, 2024 | $0.2470 | Oct 1, 2024 |
| Jun 25, 2024 | $0.1325 | Jul 2, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | AIBD | Cash & Others(1031 ETFs) | Artificial Intelligence(60 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 2.64% | 0.61% | 0.82% |
| AUM | $7.2M | $2.64B | $339.7M |
| Dividend Yield | 3.77% | 9.23% | 4.45% |
| Avg Volume | 61.0K | 1.9M | 128.7K |
| Holdings | 5 | 386 | 46 |
| Performance | |||
| 1-Month Return | — | -0.30% | -2.52% |
| 6-Month Return | — | -1.06% | +3.64% |
| YTD Return | — | +0.13% | -0.03% |
| 1-Year Return | — | +2.38% | +32.54% |
Compare with Another ETF
Search for an ETF to compare with AIBD: