AUM$28.2M
Expense Ratio1.08%
NAV$25.20
HoldingsN/A
InceptionApr 18, 2023
Price Chart
Key Statistics
Previous Close
$26.27Day Range
$26.12$26.12
52-Week Range
$23.16$27.08
Avg Volume
15.9KDividend Yield
1.25%Expense Ratio
1.08%AUM
$28.2MShares Outstanding
1.1MSector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 10.45% |
| Technology | 10.05% |
| Consumer Cyclical | 9.51% |
| Healthcare | 9.46% |
| Industrials | 9.14% |
| Communication Services | 9.13% |
| Utilities | 9.13% |
| Basic Materials | 8.81% |
| Consumer Defensive | 8.60% |
| Real Estate | 8.33% |
| Financial Services | 7.38% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 99.08% |
| United Kingdom | 0.20% |
| Brazil | 0.18% |
| Switzerland | 0.18% |
| Ireland | 0.16% |
| Canada | 0.10% |
| Netherlands | 0.04% |
| Mexico | 0.02% |
| Taiwan | 0.01% |
| India | 0.01% |
| Israel | 0.01% |
| Hong Kong | 0.00% |
| Singapore | 0.00% |
| Germany | 0.00% |
Fund Information
- Issuer
- Beacon
- Category
- Energy
- Subcategory
- Energy
- Inception Date
- Apr 18, 2023
- Exchange
- NYSE_ARCA
- Description
- The fund is an actively managed exchange-traded fund (“ETF”) that may engage in active trading. The fund advisor will use a “fund of funds” approach, and seeks to achieve the fund's investment objective by investing in the shares of market sector exchange-traded funds.
Similar ETFs
| Symbol | Name | AUM | Expense Ratio | Holdings |
|---|---|---|---|---|
| SCHD | Schwab U.S. Dividend Equity ETF | $83.69B | 0.06% | 101 |
| XLE | State Street Energy Select Sector SPDR ETF | $38.59B | 0.08% | 22 |
| IUSB | iShares Core Universal USD Bond ETF | $36.02B | 0.06% | 17,721 |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | $26.44B | 0.08% | 1,904 |
| FBND | FIDELITY TOTAL BOND ETF | $25.09B | 0.36% | 2,742 |
The Beacon Tactical Risk ETF (BTR) is an exchange-traded fund issued by Beacon that launched on Apr 18, 2023. It currently manages $28.2M in assets under management. The fund charges an expense ratio of 1.08%. It falls under the Energy category.
Top 10 holdings represent 0.0% of the fund
No holdings data available.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.59% | — | ||
| 1W | -2.34% | — | ||
| 1M | -1.77% | — | ||
| 3M | +2.25% | — | ||
| 6M | +4.47% | — | ||
| YTD | +3.26% | — | ||
| 1Y | +2.67% | — | ||
| 3Y | +5.24% | — | ||
| 5Y | +5.24% | — |
Moving Averages
20-Day MA
$26.73
Below 20-Day MA50-Day MA
$26.31
Below 50-Day MA200-Day MA
$25.12
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$27.08
Current Price
$26.12
52-Week Low
$23.16
$23.16$27.08
Current Yield
1.25%
Annual Dividend
$0.7633
Frequency
1x/year
Last Ex-Date
Dec 26, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 26, 2025 | $0.3262 | Jan 2, 2026 |
| Dec 27, 2024 | $0.2268 | Jan 3, 2025 |
| Dec 26, 2023 | $0.2103 | Jan 2, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | BTR | Energy(153 ETFs) | Energy(36 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.08% | 0.70% | 0.60% |
| AUM | $28.2M | $2.27B | $818.7M |
| Dividend Yield | 1.25% | 3.81% | 4.01% |
| Avg Volume | 15.9K | 1.5M | 486.7K |
| Holdings | — | 283 | 163 |
| Performance | |||
| 1-Month Return | -1.65% | +2.35% | +3.19% |
| 6-Month Return | +5.52% | +15.78% | +15.44% |
| YTD Return | +3.76% | +13.45% | +13.65% |
| 1-Year Return | +1.86% | +25.16% | +21.72% |
Compare with Another ETF
Search for an ETF to compare with BTR: