AUM$1.01B
Expense Ratio0.20%
NAV$231.25
Holdings963
InceptionDec 8, 2014
Price Chart
Key Statistics
Previous Close
$231.69Day Range
$227.19$229.40
52-Week Range
$170.20$240.53
Avg Volume
7.8KDividend Yield
2.19%Expense Ratio
0.20%AUM
$1.01BShares Outstanding
4.5MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 27.95% |
| Financial Services | 19.07% |
| Industrials | 10.02% |
| Communication Services | 9.85% |
| Healthcare | 9.23% |
| Consumer Cyclical | 8.12% |
| Consumer Defensive | 4.81% |
| Basic Materials | 3.13% |
| Real Estate | 3.10% |
| Utilities | 2.41% |
| Energy | 2.31% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 61.54% |
| Japan | 5.15% |
| Canada | 3.58% |
| China | 2.85% |
| Taiwan | 2.72% |
| United Kingdom | 2.59% |
| Switzerland | 2.44% |
| France | 2.06% |
| South Korea | 1.82% |
| Germany | 1.78% |
| India | 1.46% |
| Australia | 1.37% |
| Netherlands | 1.29% |
| Ireland | 1.00% |
| Spain | 0.82% |
| Italy | 0.72% |
| Hong Kong | 0.71% |
| Sweden | 0.68% |
| Norway | 0.57% |
| Singapore | 0.53% |
| Saudi Arabia | 0.50% |
| Brazil | 0.38% |
| Luxembourg | 0.38% |
| Mexico | 0.37% |
| Denmark | 0.24% |
| Israel | 0.24% |
| Belgium | 0.23% |
| Other | 0.21% |
| Finland | 0.17% |
| Turkey | 0.16% |
| South Africa | 0.15% |
| Poland | 0.13% |
| United Arab Emirates | 0.13% |
| Uruguay | 0.12% |
| Indonesia | 0.12% |
| Austria | 0.11% |
| Qatar | 0.10% |
| Cayman Islands | 0.08% |
| Thailand | 0.08% |
| Bermuda | 0.08% |
| New Zealand | 0.07% |
| Chile | 0.07% |
| Colombia | 0.06% |
| Malaysia | 0.04% |
| Philippines | 0.03% |
| Kuwait | 0.02% |
| Egypt | 0.02% |
| Portugal | 0.00% |
Fund Information
- Issuer
- IShares
- Category
- Technology
- Subcategory
- Mid Cap
- Inception Date
- Dec 8, 2014
- Exchange
- NYSE_ARCA
- Description
- The iShares Low Carbon Optimized MSCI ACWI ETF seeks to track the investment results of an index composed of large and mid-capitalization developed and emerging market equities with a lower carbon exposure than that of the broad market.
Similar ETFs
The iShares Low Carbon Optimized MSCI ACWI ETF (CRBN) is an exchange-traded fund issued by IShares that launched on Dec 8, 2014. It currently manages $1.01B in assets under management. The fund charges an expense ratio of 0.20%. The fund holds 963 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 24.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | 4.81% | 262,270 | $48.5M |
| 2 | AAPL | APPLE INC | 4.20% | 162,377 | $42.4M |
| 3 | MSFT | MICROSOFT CORP | 3.12% | 77,382 | $31.4M |
| 4 | AMZN | AMAZON COM INC | 2.24% | 105,528 | $22.6M |
| 5 | GOOGL | ALPHABET INC CLASS A | 2.03% | 66,644 | $20.5M |
| 6 | AVGO | BROADCOM INC | 1.67% | 49,272 | $16.9M |
| 7 | 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTURING | 1.63% | 282,000 | $16.4M |
| 8 | META | META PLATFORMS INC CLASS A | 1.51% | 23,348 | $15.3M |
| 9 | GOOG | ALPHABET INC CLASS C | 1.49% | 48,951 | $15.0M |
| 10 | TSLA | TESLA INC | 1.27% | 31,990 | $12.8M |
| 11 | JPM | JPMORGAN CHASE & CO | 0.90% | 31,459 | $9.1M |
| 12 | LLY | ELI LILLY | 0.86% | 8,681 | $8.7M |
| 13 | JNJ | JOHNSON & JOHNSON | 0.82% | 33,911 | $8.3M |
| 14 | V | VISA INC CLASS A | 0.62% | 19,848 | $6.2M |
| 15 | WMT | WALMART INC | 0.59% | 47,957 | $6.0M |
Page 1 of 20
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -1.72% | — | ||
| 1W | -2.19% | — | ||
| 1M | -5.16% | — | ||
| 3M | -2.14% | — | ||
| 6M | +0.85% | — | ||
| YTD | -2.23% | — | ||
| 1Y | +19.80% | — | ||
| 3Y | +60.14% | — | ||
| 5Y | +44.66% | — |
Moving Averages
20-Day MA
$235.83
Below 20-Day MA50-Day MA
$235.31
Below 50-Day MA200-Day MA
$223.30
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$240.53
Current Price
$227.70
52-Week Low
$170.20
$170.20$240.53
Current Yield
2.19%
Annual Dividend
$8.8432
Frequency
2x/year
Last Ex-Date
Dec 16, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 16, 2025 | $3.3810 | Dec 19, 2025 |
| Jun 16, 2025 | $1.7063 | Jun 20, 2025 |
| Dec 17, 2024 | $2.2629 | Dec 20, 2024 |
| Jun 11, 2024 | $1.4931 | Jun 17, 2024 |
| Dec 20, 2023 | $1.8352 | Dec 27, 2023 |
| Jun 7, 2023 | $1.4967 | Jun 13, 2023 |
| Dec 13, 2022 | $1.2202 | Dec 19, 2022 |
| Jun 9, 2022 | $1.4683 | Jun 15, 2022 |
| Dec 30, 2021 | $0.1671 | Jan 5, 2022 |
| Dec 13, 2021 | $1.4097 | Dec 17, 2021 |
| Jun 10, 2021 | $1.1610 | Jun 16, 2021 |
| Dec 14, 2020 | $1.0674 | Dec 18, 2020 |
| Jun 15, 2020 | $1.0368 | Jun 19, 2020 |
| Dec 16, 2019 | $1.5289 | Dec 20, 2019 |
| Jun 17, 2019 | $1.4024 | Jun 21, 2019 |
| Dec 18, 2018 | $1.2853 | Dec 24, 2018 |
| Jun 19, 2018 | $1.3023 | Jun 25, 2018 |
| Dec 19, 2017 | $1.2432 | Dec 26, 2017 |
| Jun 20, 2017 | $1.1585 | Jun 26, 2017 |
| Dec 21, 2016 | $0.9447 | Dec 28, 2016 |
Dividend Payments Over Time
Category Comparison
| Metric | CRBN | Technology(1413 ETFs) | Mid Cap(272 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.20% | 0.67% | 0.44% |
| AUM | $1.01B | $6.78B | $4.99B |
| Dividend Yield | 2.19% | 2.83% | 1.61% |
| Avg Volume | 7.8K | 1.1M | 984.2K |
| Holdings | 963 | 202 | 274 |
| Performance | |||
| 1-Month Return | -5.16% | -3.56% | -5.58% |
| 6-Month Return | +2.20% | +1.80% | +2.67% |
| YTD Return | -1.58% | -1.20% | +0.44% |
| 1-Year Return | +19.12% | +18.42% | +17.32% |
Compare with Another ETF
Search for an ETF to compare with CRBN: