Price Chart
Key Statistics
Previous Close
$49.43Day Range
52-Week Range
Avg Volume
12.4KDividend Yield
—Expense Ratio
0.85%AUM
$453.8MShares Outstanding
8.8METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 33.16% |
| Financial Services | 12.45% |
| Communication Services | 10.32% |
| Consumer Cyclical | 9.97% |
| Healthcare | 9.56% |
| Industrials | 8.43% |
| Consumer Defensive | 5.41% |
| Energy | 4.18% |
| Utilities | 2.62% |
| Real Estate | 1.98% |
| Basic Materials | 1.93% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Inception Date
- Feb 21, 2020
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Deep Buffer ETF - February (the "Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 11.87% while providing a buffer (before fees and expenses) against Underlying ETF losses between -5% and -30% over the period from February 23, 2026 to February 19, 2027.
Similar ETFs
The FT Vest U.S. Equity Deep Buffer ETF - February (DFEB) is an exchange-traded fund issued by First Trust that launched on Feb 21, 2020. It currently manages $453.8M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 270219C00006880 | 2027-02-19 State Street® SPDR® S&P 500® ETF Trust C 6.88 | 95.84% | 0 | $454.1M |
| 2 | 4SPY 270219P00654960 | 2027-02-19 State Street® SPDR® S&P 500® ETF Trust P 654.96 | 3.22% | 0 | $15.3M |
| 3 | $USD | US Dollar | 0.94% | 0 | $4.5M |
| 4 | 4SPY 270219C00771270 | 2027-02-19 State Street® SPDR® S&P 500® ETF Trust C 771.27 | 0.00% | 0 | $0 |
| 5 | 4SPY 270219P00482600 | 2027-02-19 State Street® SPDR® S&P 500® ETF Trust P 482.60 | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.02% | |
| 1W | +0.45% | |
| 1M | +5.82% | |
| 3M | +2.59% | |
| 6M | +5.40% | |
| YTD | +3.50% | |
| 1Y | +17.61% | |
| 3Y | +45.52% | |
| 5Y | +46.08% |
Moving Averages
$48.69
Above 20-Day MA$48.25
Above 50-Day MA$46.91
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$49.51
Current Price
$49.42
52-Week Low
$42.02
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | DFEB | Technology(1414 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.67% | 0.77% |
| AUM | $453.8M | $6.79B | $311.8M |
| Dividend Yield | — | 2.97% | 14.07% |
| Avg Volume | 12.4K | 574.9K | 29.6K |
| Holdings | 5 | 200 | 13 |
| Performance | |||
| 1-Month Return | +5.76% | +12.36% | +5.50% |
| 6-Month Return | +5.48% | +4.39% | +4.25% |
| YTD Return | +3.58% | +6.06% | +3.03% |
| 1-Year Return | +18.06% | +34.53% | +16.90% |
Compare with Another ETF
Search for an ETF to compare with DFEB:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.