AUM $83.8MER 1.07%NAV $69.64Holdings 31Inception Jan 2007
Price Chart
Key Statistics
Previous Close
$65.98Day Range
$64.41$67.77
52-Week Range
$33.09$69.61
Avg Volume
25.6KDividend Yield
1.69%Expense Ratio
1.07%AUM
$83.8MShares Outstanding
1.0METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 57.44% |
| Cash & Others | 36.49% |
| Financial Services | 6.07% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 63.51% |
| Other | 36.49% |
Fund Information
Similar ETFs
The ProShares - Ultra Energy (DIG) is an exchange-traded fund issued by ProShares that launched on Jan 30, 2007. It currently manages $83.8M in assets under management. The fund charges an expense ratio of 1.07%. The fund holds 31 securities in its portfolio. It falls under the Energy category.
Top 10 holdings represent 81.8% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | Net Other Assets (Liabilities) | 24.38% | 20,421,704 | $20.4M |
| 2 | IQMM | PROSHARES GENIUS MNY MKT ETF | 21.51% | 180,000 | $18.0M |
| 3 | XOM | EXXONMOBIL HOLDINGS CORP | 11.21% | 56,526 | $9.4M |
| 4 | CVX | CHEVRON CORP | 8.13% | 33,089 | $6.8M |
| 5 | COP | CONOCOPHILLIPS | 3.47% | 21,534 | $2.9M |
| 6 | MPC | MARATHON PETROLEUM CORP | 2.84% | 6,651 | $2.4M |
| 7 | PSX | PHILLIPS 66 | 2.84% | 9,905 | $2.4M |
| 8 | VLO | VALERO ENERGY CORP | 2.64% | 6,474 | $2.2M |
| 9 | SLB | SLB LTD | 2.38% | 37,170 | $2.0M |
| 10 | EOG | EOG RESOURCES INC | 2.37% | 13,067 | $2.0M |
| 11 | TRGP | TARGA RESOURCES CORP | 2.05% | 5,682 | $1.7M |
| 12 | WMB | WILLIAMS COS INC | 1.97% | 23,053 | $1.7M |
| 13 | BKR | BAKER HUGHES CO | 1.97% | 26,269 | $1.6M |
| 14 | KMI | KINDER MORGAN INC | 1.96% | 51,842 | $1.6M |
| 15 | OKE | ONEOK INC | 1.88% | 16,682 | $1.6M |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +2.11% | |
| 1W | -3.01% | |
| 1M | +14.52% | |
| 3M | +19.45% | |
| 6M | +21.39% | |
| YTD | +79.79% | |
| 1Y | +89.77% | |
| 3Y | +64.04% | |
| 5Y | +347.05% |
Moving Averages
20-Day MA
$63.49
Above 20-Day MA50-Day MA
$57.75
Above 50-Day MA200-Day MA
$52.05
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$69.61
Current Price
$67.37
52-Week Low
$33.09
$33.09$69.61
Current Yield
1.69%
Annual Dividend
$0.9202
Frequency
Quarterlyx/year
Last Ex-Date
Mar 25, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Mar 25, 2026 | $0.2055 | Mar 31, 2026 |
| Dec 24, 2025 | $0.2293 | Dec 31, 2025 |
| Dec 24, 2025 | $0.2293 | Dec 31, 2025 |
| Sep 24, 2025 | $0.2562 | Sep 30, 2025 |
| Sep 24, 2025 | $0.2562 | Sep 30, 2025 |
| Jun 25, 2025 | $0.2047 | Jul 1, 2025 |
| Jun 25, 2025 | $0.2047 | Jul 1, 2025 |
| Mar 26, 2025 | $0.2569 | Apr 1, 2025 |
| Mar 26, 2025 | $0.2569 | Apr 1, 2025 |
| Dec 23, 2024 | $0.2900 | Dec 31, 2024 |
| Dec 23, 2024 | $0.2900 | Dec 31, 2024 |
| Sep 25, 2024 | $0.2912 | Oct 2, 2024 |
| Sep 25, 2024 | $0.2911 | Oct 2, 2024 |
| Jun 26, 2024 | $0.3112 | Jul 3, 2024 |
| Jun 26, 2024 | $0.3112 | Jul 3, 2024 |
| Mar 20, 2024 | $0.2371 | Mar 27, 2024 |
| Mar 20, 2024 | $0.2371 | Mar 27, 2024 |
| Dec 20, 2023 | $0.2233 | Dec 28, 2023 |
| Dec 20, 2023 | $0.2233 | Dec 28, 2023 |
| Dec 22, 2022 | $0.2570 | Dec 30, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | DIG | Energy(146 ETFs) | Leveraged(542 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.07% | 0.67% | 1.46% |
| AUM | $83.8M | $1.70B | $329.7M |
| Dividend Yield | 1.69% | 4.00% | 8.62% |
| Avg Volume | 25.6K | 451.9K | 2.5M |
| Holdings | 31 | 295 | 27 |
| Performance | |||
| 1-Month Return | +7.79% | +3.67% | +14.15% |
| 6-Month Return | +13.39% | +2.55% | +64.42% |
| YTD Return | +82.82% | +21.16% | +30.44% |
| 1-Year Return | +72.57% | +17.62% | +13.54% |
Compare with Another ETF
Search for an ETF to compare with DIG:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.