AUM$392.7M
Expense Ratio0.85%
NAV$47.60
Holdings5
InceptionJul 17, 2020
Price Chart
Key Statistics
Previous Close
$47.55Day Range
$47.27$47.41
52-Week Range
$38.30$48.08
Avg Volume
9.9KDividend Yield
N/AExpense Ratio
0.85%AUM
$392.7MShares Outstanding
8.3MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 34.97% |
| Financial Services | 12.45% |
| Communication Services | 10.92% |
| Consumer Cyclical | 10.61% |
| Healthcare | 9.37% |
| Industrials | 7.84% |
| Consumer Defensive | 4.91% |
| Energy | 3.09% |
| Utilities | 2.24% |
| Real Estate | 1.82% |
| Basic Materials | 1.80% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Subcategory
- S&P 500
- Inception Date
- Jul 17, 2020
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Deep Buffer ETF - July (the "Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 11.97% while providing a buffer (before fees and expenses) against Underlying ETF losses between -5% and -30% over the period from July 21, 2025 to July 17, 2026.
Similar ETFs
The FT Vest U.S. Equity Deep Buffer ETF - July (DJUL) is an exchange-traded fund issued by First Trust that launched on Jul 17, 2020. It currently manages $392.7M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 260717C00006270 | 2026-07-17 State Street SPDR® S&P 500® ETF Trust C 6.27 | 97.83% | 0 | $396.7M |
| 2 | 4SPY 260717P00596200 | 2026-07-17 State Street SPDR® S&P 500® ETF Trust P 596.20 | 1.63% | 0 | $6.6M |
| 3 | $USD | US Dollar | 0.53% | 0 | $2.2M |
| 4 | 4SPY 260717C00702700 | 2026-07-17 State Street SPDR® S&P 500® ETF Trust C 702.70 | 0.00% | 0 | $0 |
| 5 | 4SPY 260717P00439310 | 2026-07-17 State Street SPDR® S&P 500® ETF Trust P 439.31 | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.59% | — | ||
| 1W | -1.05% | — | ||
| 1M | -1.57% | — | ||
| 3M | -0.17% | — | ||
| 6M | +1.51% | — | ||
| YTD | -0.99% | — | ||
| 1Y | +16.73% | — | ||
| 3Y | +50.84% | — | ||
| 5Y | +46.95% | — |
Moving Averages
20-Day MA
$47.77
Below 20-Day MA50-Day MA
$47.79
Below 50-Day MA200-Day MA
$45.91
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$48.08
Current Price
$47.27
52-Week Low
$38.30
$38.30$48.08
Current Yield
N/A
Annual Dividend
N/A
Frequency
N/A
Last Ex-Date
N/A
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | DJUL | Technology(1413 ETFs) | S&P 500(415 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.67% | 0.74% |
| AUM | $392.7M | $6.78B | $9.52B |
| Dividend Yield | — | 2.83% | 3.76% |
| Avg Volume | 9.9K | 1.1M | 1.4M |
| Holdings | 5 | 202 | 90 |
| Performance | |||
| 1-Month Return | -1.62% | -3.56% | -2.32% |
| 6-Month Return | +2.04% | +1.80% | +1.43% |
| YTD Return | -0.78% | -1.20% | -0.74% |
| 1-Year Return | +15.68% | +18.42% | +12.26% |
Compare with Another ETF
Search for an ETF to compare with DJUL: