Price Chart
Key Statistics
Previous Close
$46.28Day Range
52-Week Range
Avg Volume
6.1KDividend Yield
—Expense Ratio
0.85%AUM
$387.3MShares Outstanding
6.9METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 39.05% |
| Financial Services | 11.07% |
| Communication Services | 10.64% |
| Consumer Cyclical | 9.89% |
| Healthcare | 8.30% |
| Industrials | 7.82% |
| Consumer Defensive | 4.50% |
| Energy | 3.13% |
| Utilities | 2.11% |
| Real Estate | 1.81% |
| Basic Materials | 1.67% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- First Trust
- Category
- Technology
- Inception Date
- Oct 16, 2020
- Exchange
- BATS
- Description
- The investment objective of the FT Vest U.S. Equity Deep Buffer ETF - October (the "Fund") is to seek to provide investors with returns (before fees and expenses) that match the price return of the SPDR S&P 500 ETF Trust (the "Underlying ETF"), up to a predetermined upside cap of 11.73% while providing a buffer (before fees and expenses) against Underlying ETF losses between -5% and -30% over the period from October 20, 2025 to October 16, 2026.
Similar ETFs
The FT Vest U.S. Equity Deep Buffer ETF - October (DOCT) is an exchange-traded fund issued by First Trust that launched on Oct 16, 2020. It currently manages $387.3M in assets under management. The fund charges an expense ratio of 0.85%. The fund holds 5 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 4SPY 261016C00006630 | 2026-10-16 State Street® SPDR® S&P 500® ETF Trust C 6.63 | 98.52% | 0 | $399.0M |
| 2 | 4SPY 261016P00631170 | 2026-10-16 State Street® SPDR® S&P 500® ETF Trust P 631.17 | 0.95% | 0 | $3.9M |
| 3 | $USD | US Dollar | 0.53% | 0 | $2.1M |
| 4 | 4SPY 261016P00465070 | 2026-10-16 State Street® SPDR® S&P 500® ETF Trust P 465.07 | 0.00% | 0 | $0 |
| 5 | 4SPY 261016C00742320 | 2026-10-16 State Street® SPDR® S&P 500® ETF Trust C 742.32 | 0.00% | 0 | $0 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.14% | |
| 1W | +0.23% | |
| 1M | +0.52% | |
| 3M | +5.52% | |
| 6M | +5.26% | |
| YTD | +4.72% | |
| 1Y | +15.27% | |
| 3Y | +33.85% | |
| 5Y | +44.42% |
Moving Averages
$46.34
Above 20-Day MA$45.71
Above 50-Day MA$44.20
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$46.63
Current Price
$46.34
52-Week Low
$39.98
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | DOCT | Technology(1548 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.85% | 0.63% | 0.77% |
| AUM | $387.3M | $7.39B | $321.0M |
| Dividend Yield | — | 2.92% | 14.07% |
| Avg Volume | 6.1K | 744.5K | 43.4K |
| Holdings | 5 | 218 | 13 |
| Performance | |||
| 1-Month Return | +0.42% | +1.62% | +0.36% |
| 6-Month Return | +4.85% | +13.22% | +5.06% |
| YTD Return | +4.68% | +15.73% | +4.84% |
| 1-Year Return | +15.46% | +34.10% | +13.15% |
Compare with Another ETF
Search for an ETF to compare with DOCT:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.