AUM$1.60B
Expense Ratio0.26%
NAV$62.56
Holdings569
InceptionDec 8, 2015
Price Chart
Key Statistics
Previous Close
$62.53Day Range
$60.56$61.68
52-Week Range
$41.37$67.35
Avg Volume
135.5KDividend Yield
2.34%Expense Ratio
0.26%AUM
$1.60BShares Outstanding
22.7MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 31.72% |
| Financial Services | 19.87% |
| Consumer Cyclical | 12.12% |
| Communication Services | 8.16% |
| Industrials | 7.41% |
| Basic Materials | 5.74% |
| Energy | 4.06% |
| Consumer Defensive | 3.94% |
| Healthcare | 2.82% |
| Utilities | 2.76% |
| Real Estate | 1.39% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| China | 22.60% |
| Taiwan | 21.45% |
| South Korea | 18.56% |
| India | 13.86% |
| Brazil | 3.73% |
| South Africa | 2.54% |
| United Arab Emirates | 2.35% |
| Saudi Arabia | 2.11% |
| Mexico | 1.66% |
| Indonesia | 1.21% |
| Poland | 1.08% |
| Thailand | 0.90% |
| Ireland | 0.82% |
| Chile | 0.79% |
| Hong Kong | 0.74% |
| Greece | 0.71% |
| Malaysia | 0.70% |
| Turkey | 0.59% |
| Cayman Islands | 0.47% |
| Philippines | 0.43% |
| Czech Republic | 0.41% |
| Qatar | 0.36% |
| Colombia | 0.34% |
| United Kingdom | 0.34% |
| Kuwait | 0.30% |
| Other | 0.29% |
| Hungary | 0.28% |
| Egypt | 0.18% |
| Netherlands | 0.18% |
Fund Information
- Issuer
- IShares
- Category
- Technology
- Subcategory
- Mid Cap
- Inception Date
- Dec 8, 2015
- Exchange
- BATS
- Description
- The iShares Emerging Markets Equity Factor ETF seeks to track the investment results of an index composed of stocks of large- and mid-capitalization companies in emerging markets that have favorable exposure to target style factors subject to constraints.
Similar ETFs
The iShares Emerging Markets Equity Factor ETF (EMGF) is an exchange-traded fund issued by IShares that launched on Dec 8, 2015. It currently manages $1.60B in assets under management. The fund charges an expense ratio of 0.26%. The fund holds 569 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 30.6% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 2330.TW | TAIWAN SEMICONDUCTOR MANUFACTURING | 10.91% | 3,008,000 | $174.7M |
| 2 | 005930.KS | SAMSUNG ELECTRONICS LTD | 5.91% | 740,159 | $94.7M |
| 3 | 0700.HK | TENCENT HOLDINGS LTD | 3.81% | 862,700 | $61.0M |
| 4 | 000660.KS | SK HYNIX INC | 2.79% | 70,082 | $44.7M |
| 5 | 9988.HK | ALIBABA GROUP HOLDING LTD | 2.64% | 2,482,048 | $42.4M |
| 6 | 2454.TW | MEDIATEK INC | 0.99% | 296,000 | $15.8M |
| 7 | 0939.HK | CHINA CONSTRUCTION BANK CORP H | 0.98% | 15,484,000 | $15.7M |
| 8 | 005380.KS | HYUNDAI MOTOR | 0.94% | 42,387 | $15.1M |
| 9 | PDD | PDD HOLDINGS ADS INC | 0.83% | 126,196 | $13.2M |
| 10 | 2308.TW | DELTA ELECTRONICS INC | 0.80% | 318,000 | $12.9M |
| 11 | 1398.HK | INDUSTRIAL AND COMMERCIAL BANK OF | 0.72% | 14,469,000 | $11.6M |
| 12 | VALE3.SA | CIA VALE DO RIO DOCE SH | 0.64% | 651,897 | $10.2M |
| 13 | 2317.TW | HON HAI PRECISION INDUSTRY LTD | 0.63% | 1,538,000 | $10.1M |
| 14 | ICICIBANK.BO | ICICI BANK LTD | 0.61% | 689,836 | $9.9M |
| 15 | HDFCBANK.BO | HDFC BANK LTD | 0.60% | 1,037,119 | $9.6M |
Page 1 of 12
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -2.86% | — | ||
| 1W | -0.62% | — | ||
| 1M | -2.83% | — | ||
| 3M | +9.13% | — | ||
| 6M | +11.26% | — | ||
| YTD | +5.45% | — | ||
| 1Y | +33.33% | — | ||
| 3Y | +55.43% | — | ||
| 5Y | +20.20% | — |
Moving Averages
20-Day MA
$64.33
Below 20-Day MA50-Day MA
$62.38
Below 50-Day MA200-Day MA
$56.53
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$67.35
Current Price
$60.79
52-Week Low
$41.37
$41.37$67.35
Current Yield
2.34%
Annual Dividend
$3.0031
Frequency
2x/year
Last Ex-Date
Dec 16, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 16, 2025 | $0.8308 | Dec 19, 2025 |
| Jun 16, 2025 | $0.6268 | Jun 20, 2025 |
| Dec 17, 2024 | $1.1596 | Dec 20, 2024 |
| Jun 11, 2024 | $0.3859 | Jun 17, 2024 |
| Dec 20, 2023 | $2.1095 | Dec 27, 2023 |
| Jun 7, 2023 | $0.4349 | Jun 13, 2023 |
| Dec 13, 2022 | $1.2056 | Dec 19, 2022 |
| Jun 9, 2022 | $0.4523 | Jun 15, 2022 |
| Dec 30, 2021 | $0.0287 | Jan 5, 2022 |
| Dec 13, 2021 | $0.9010 | Dec 17, 2021 |
| Jun 10, 2021 | $0.3399 | Jun 16, 2021 |
| Dec 14, 2020 | $0.5472 | Dec 18, 2020 |
| Jun 15, 2020 | $0.4091 | Jun 19, 2020 |
| Dec 16, 2019 | $0.7508 | Dec 20, 2019 |
| Jun 17, 2019 | $0.4494 | Jun 21, 2019 |
| Dec 18, 2018 | $0.7330 | Dec 24, 2018 |
| Jun 19, 2018 | $0.3230 | Jun 25, 2018 |
| Dec 28, 2017 | $0.0376 | Jan 4, 2018 |
| Dec 19, 2017 | $0.6591 | Dec 26, 2017 |
| Jun 20, 2017 | $0.2655 | Jun 26, 2017 |
Dividend Payments Over Time
Category Comparison
| Metric | EMGF | Technology(1413 ETFs) | Mid Cap(272 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.26% | 0.67% | 0.44% |
| AUM | $1.60B | $6.78B | $4.99B |
| Dividend Yield | 2.34% | 2.83% | 1.61% |
| Avg Volume | 135.5K | 1.1M | 920.5K |
| Holdings | 569 | 202 | 274 |
| Performance | |||
| 1-Month Return | -2.65% | -2.11% | -3.85% |
| 6-Month Return | +14.04% | +3.76% | +4.43% |
| YTD Return | +8.09% | +0.41% | +2.23% |
| 1-Year Return | +34.94% | +20.06% | +18.84% |
Compare with Another ETF
Search for an ETF to compare with EMGF: