AUM$565.7M
Expense Ratio0.59%
NAV$87.02
Holdings25
InceptionJun 19, 2009
Price Chart
Key Statistics
Previous Close
$84.67Day Range
$81.93$84.65
52-Week Range
$38.53$93.84
Avg Volume
143.5KDividend Yield
1.41%Expense Ratio
0.59%AUM
$565.7MShares Outstanding
3.1MSector Breakdown
| Sector | Weight % |
|---|---|
| Basic Materials | 56.80% |
| Financial Services | 26.11% |
| Consumer Cyclical | 3.89% |
| Real Estate | 2.90% |
| Consumer Defensive | 2.85% |
| Industrials | 2.68% |
| Utilities | 2.23% |
| Communication Services | 1.52% |
| Healthcare | 1.03% |
Country Allocation
| Country | Weight % |
|---|---|
| Peru | 45.35% |
| United States | 25.26% |
| Canada | 11.72% |
| Chile | 6.70% |
| United Kingdom | 5.15% |
| Australia | 2.75% |
| Colombia | 2.48% |
| Luxembourg | 1.02% |
| Cayman Islands | 0.01% |
| Turkey | 0.00% |
Fund Information
- Issuer
- IShares
- Category
- Basic Materials
- Subcategory
- Basic Materials
- Inception Date
- Jun 19, 2009
- Exchange
- NYSE_ARCA
- Description
- The iShares MSCI Peru and Global Exposure ETF seeks to track the investment results of an equity index with exposure to Peru, as defined by the index provider.
Similar ETFs
The iShares MSCI Peru and Global Exposure ETF (EPU) is an exchange-traded fund issued by IShares that launched on Jun 19, 2009. It currently manages $565.7M in assets under management. The fund charges an expense ratio of 0.59%. The fund holds 25 securities in its portfolio. It falls under the Basic Materials category.
Top 10 holdings represent 72.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | SCCO | SOUTHERN COPPER CORP | 23.01% | 672,107 | $131.8M |
| 2 | 0U8N.L | CREDICORP LTD | 22.58% | 379,072 | $129.4M |
| 3 | BVN | BUENAVENTURA ADR REPRESENTING | 4.70% | 692,137 | $26.9M |
| 4 | HOC.L | HOCHSCHILD MINING PLC | 4.42% | 2,689,368 | $25.3M |
| 5 | PAAS.TO | PAN AMERICAN SILVER CORP | 3.25% | 302,935 | $18.6M |
| 6 | — | VOLCAN COMPANIA MINERA B PREF | 2.96% | 77,431,684 | $16.9M |
| 7 | IFS | INTERCORP FINANCIAL SERVICES INC | 2.82% | 346,123 | $16.2M |
| 8 | FVI.TO | FORTUNA MINING CORP | 2.79% | 1,359,538 | $16.0M |
| 9 | PARAUCO.SN | PARQUE ARAUCO SA | 2.73% | 3,656,870 | $15.7M |
| 10 | — | FERREYROS SAA | 2.72% | 13,038,093 | $15.6M |
| 11 | WPM.TO | WHEATON PRECIOUS METALS CORP | 2.71% | 102,787 | $15.5M |
| 12 | TFPM.TO | TRIPLE FLAG PRECIOUS METALS CORP | 2.68% | 391,900 | $15.3M |
| 13 | 1208.HK | MMG LTD | 2.67% | 13,372,000 | $15.3M |
| 14 | — | INTERCONEXION ELECTRICA SA | 2.53% | 1,820,591 | $14.5M |
| 15 | LAUR | LAUREATE EDUCATION INC | 2.50% | 420,592 | $14.4M |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -2.56% | — | ||
| 1W | -4.51% | — | ||
| 1M | -5.32% | — | ||
| 3M | +22.18% | — | ||
| 6M | +44.90% | — | ||
| YTD | +16.45% | — | ||
| 1Y | +102.82% | — | ||
| 3Y | +190.76% | — | ||
| 5Y | +130.89% | — |
Moving Averages
20-Day MA
$88.34
Below 20-Day MA50-Day MA
$85.02
Below 50-Day MA200-Day MA
$63.52
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$93.84
Current Price
$82.56
52-Week Low
$38.53
$38.53$93.84
Current Yield
1.41%
Annual Dividend
$3.4715
Frequency
2x/year
Last Ex-Date
Dec 16, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 16, 2025 | $0.2844 | Dec 19, 2025 |
| Jun 16, 2025 | $0.8960 | Jun 20, 2025 |
| Dec 17, 2024 | $1.2981 | Dec 20, 2024 |
| Jun 11, 2024 | $0.9930 | Jun 17, 2024 |
| Dec 20, 2023 | $0.7091 | Dec 27, 2023 |
| Jun 7, 2023 | $0.7234 | Jun 13, 2023 |
| Dec 13, 2022 | $0.5066 | Dec 19, 2022 |
| Jun 9, 2022 | $1.0878 | Jun 15, 2022 |
| Dec 13, 2021 | $0.6661 | Dec 17, 2021 |
| Jun 10, 2021 | $0.2600 | Jun 16, 2021 |
| Dec 14, 2020 | $0.1829 | Dec 18, 2020 |
| Jun 15, 2020 | $0.4800 | Jun 19, 2020 |
| Dec 16, 2019 | $0.3252 | Dec 20, 2019 |
| Jun 17, 2019 | $0.6657 | Jun 21, 2019 |
| Dec 18, 2018 | $0.1582 | Dec 24, 2018 |
| Jun 19, 2018 | $0.3845 | Jun 25, 2018 |
| Dec 19, 2017 | $0.7464 | Dec 26, 2017 |
| Jun 20, 2017 | $0.6053 | Jun 26, 2017 |
| Dec 21, 2016 | $0.0905 | Dec 28, 2016 |
| Jun 22, 2016 | $0.1880 | Jun 28, 2016 |
Dividend Payments Over Time
Category Comparison
| Metric | EPU | Basic Materials(119 ETFs) | Basic Materials(37 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.59% | 0.63% | 0.61% |
| AUM | $565.7M | $3.38B | $837.6M |
| Dividend Yield | 1.41% | 2.24% | 2.03% |
| Avg Volume | 143.5K | 2.0M | 405.1K |
| Holdings | 25 | 68 | 50 |
| Performance | |||
| 1-Month Return | -7.04% | -2.07% | -3.57% |
| 6-Month Return | +51.20% | +32.43% | +30.78% |
| YTD Return | +17.03% | +12.62% | +12.96% |
| 1-Year Return | +108.07% | +75.55% | +62.93% |
Compare with Another ETF
Search for an ETF to compare with EPU: