AUM$257.1M
Expense Ratio0.15%
NAV$50.60
Holdings105
InceptionNov 5, 2019
Price Chart
Key Statistics
Previous Close
$50.34Day Range
$49.66$49.98
52-Week Range
$38.29$52.26
Avg Volume
27.3KDividend Yield
1.71%Expense Ratio
0.15%AUM
$257.1MShares Outstanding
5.1MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 25.34% |
| Healthcare | 14.51% |
| Energy | 11.42% |
| Basic Materials | 8.37% |
| Consumer Defensive | 8.18% |
| Financial Services | 7.55% |
| Consumer Cyclical | 7.02% |
| Communication Services | 5.21% |
| Industrials | 4.92% |
| Real Estate | 4.63% |
| Utilities | 2.85% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 94.82% |
| United Kingdom | 3.79% |
| Bermuda | 1.01% |
| Ireland | 0.24% |
| Other | 0.15% |
Fund Information
- Issuer
- Fidelity
- Category
- Technology
- Subcategory
- Technology
- Inception Date
- Nov 5, 2019
- Exchange
- BATS
- Description
- Targets securities with attractive valuations, high-quality profiles, and positive momentum signals, emphasizing industries that tend to outperform in inflationary environments.
Similar ETFs
The FIDELITY STOCKS FOR INFLATION ETF (FCPI) is an exchange-traded fund issued by Fidelity that launched on Nov 5, 2019. It currently manages $257.1M in assets under management. The fund charges an expense ratio of 0.15%. The fund holds 105 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 37.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | 5.97% | 84,096 | $15.5M |
| 2 | AAPL | APPLE INC | 5.13% | 51,191 | $13.4M |
| 3 | MSFT | MICROSOFT CORP | 4.05% | 26,007 | $10.6M |
| 4 | ANG.JO | ANGLOGOLD ASHANTI PLC | 3.81% | 91,574 | $9.9M |
| 5 | NEM | NEWMONT CORP | 3.74% | 81,949 | $9.7M |
| 6 | APA | APA CORP | 3.18% | 260,449 | $8.3M |
| 7 | FTI | TECHNIPFMC PLC | 3.17% | 127,052 | $8.2M |
| 8 | CNX | CNX RESOURCES CORP | 2.80% | 182,860 | $7.3M |
| 9 | GOOGL | ALPHABET INC CL A | 2.59% | 21,976 | $6.7M |
| 10 | NRG | NRG ENERGY INC | 2.53% | 42,488 | $6.6M |
| 11 | NFG | NATIONAL FUEL GAS CO NJ | 2.51% | 71,748 | $6.5M |
| 12 | VICI | VICI PPTYS INC | 2.28% | 202,818 | $5.9M |
| 13 | AVGO | BROADCOM INC | 2.27% | 17,265 | $5.9M |
| 14 | SPG | SIMON PPTY GROUP INC - REIT | 2.26% | 30,588 | $5.9M |
| 15 | JNJ | JOHNSON & JOHNSON | 2.19% | 23,435 | $5.7M |
Page 1 of 3
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.89% | — | ||
| 1W | -3.06% | — | ||
| 1M | -3.21% | — | ||
| 3M | -0.96% | — | ||
| 6M | +0.63% | — | ||
| YTD | -0.04% | — | ||
| 1Y | +16.71% | — | ||
| 3Y | +62.96% | — | ||
| 5Y | +81.66% | — |
Moving Averages
20-Day MA
$51.24
Below 20-Day MA50-Day MA
$50.74
Below 50-Day MA200-Day MA
$48.86
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$52.26
Current Price
$49.89
52-Week Low
$38.29
$38.29$52.26
Current Yield
1.71%
Annual Dividend
$0.8630
Frequency
4x/year
Last Ex-Date
Dec 19, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 19, 2025 | $0.3350 | Dec 23, 2025 |
| Sep 19, 2025 | $0.1650 | Sep 23, 2025 |
| Jun 20, 2025 | $0.1830 | Jun 24, 2025 |
| Mar 21, 2025 | $0.1800 | Mar 25, 2025 |
| Dec 20, 2024 | $0.1350 | Dec 24, 2024 |
| Sep 20, 2024 | $0.1530 | Sep 24, 2024 |
| Jun 21, 2024 | $0.1400 | Jun 25, 2024 |
| Mar 15, 2024 | $0.1300 | Mar 20, 2024 |
| Dec 15, 2023 | $0.1440 | Dec 20, 2023 |
| Sep 15, 2023 | $0.1610 | Sep 20, 2023 |
| Jun 16, 2023 | $0.1720 | Jun 22, 2023 |
| Mar 17, 2023 | $0.1810 | Mar 22, 2023 |
| Dec 16, 2022 | $0.1320 | Dec 21, 2022 |
| Sep 16, 2022 | $0.1510 | Sep 21, 2022 |
| Jun 17, 2022 | $0.1230 | Jun 23, 2022 |
| Mar 18, 2022 | $0.1410 | Mar 23, 2022 |
| Dec 30, 2021 | $0.0060 | Jan 4, 2022 |
| Dec 17, 2021 | $0.1340 | Dec 22, 2021 |
| Sep 17, 2021 | $0.1020 | Sep 22, 2021 |
| Jun 18, 2021 | $0.0810 | Jun 23, 2021 |
Dividend Payments Over Time
Category Comparison
| Metric | FCPI | Technology(1413 ETFs) | Technology(189 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.15% | 0.67% | 0.47% |
| AUM | $257.1M | $6.78B | $3.25B |
| Dividend Yield | 1.71% | 2.83% | 1.82% |
| Avg Volume | 27.3K | 1.1M | 721.2K |
| Holdings | 105 | 202 | 309 |
| Performance | |||
| 1-Month Return | -3.21% | -3.56% | -3.72% |
| 6-Month Return | +1.32% | +1.80% | +2.52% |
| YTD Return | +0.49% | -1.20% | -0.58% |
| 1-Year Return | +16.91% | +18.42% | +21.53% |
Compare with Another ETF
Search for an ETF to compare with FCPI: