AUM$47.1M
Expense Ratio0.65%
NAV$29.43
Holdings40
InceptionNov 5, 2018
Price Chart
Key Statistics
Previous Close
$29.16Day Range
$28.50$29.05
52-Week Range
$26.20$39.82
Avg Volume
20.1KDividend Yield
1.30%Expense Ratio
0.65%AUM
$47.1MShares Outstanding
1.6MSector Breakdown
| Sector | Weight % |
|---|---|
| Consumer Cyclical | 42.70% |
| Communication Services | 36.14% |
| Technology | 16.40% |
| Financial Services | 3.36% |
| Healthcare | 1.40% |
Country Allocation
| Country | Weight % |
|---|---|
| China | 42.99% |
| Canada | 9.68% |
| Netherlands | 8.59% |
| Luxembourg | 5.95% |
| Ireland | 5.41% |
| South Africa | 4.88% |
| South Korea | 4.25% |
| Singapore | 3.77% |
| Australia | 3.62% |
| Japan | 3.08% |
| United Kingdom | 2.19% |
| Germany | 1.85% |
| New Zealand | 1.15% |
| Hong Kong | 1.08% |
| Switzerland | 0.80% |
| Taiwan | 0.67% |
| Other | 0.03% |
Fund Information
- Issuer
- First Trust
- Category
- Consumer Cyclical
- Subcategory
- Internet
- Inception Date
- Nov 5, 2018
- Exchange
- NASDAQ
- Description
- The First Trust Dow Jones International Internet ETF seeks investment results that correspond generally to the price and yield (before the Fund's fees and expenses) of an equity index called the Dow Jones International Internet Index. The Fund will normally invest at least 90% of its net assets (including investment borrowings) in securities that comprise the Index. The Fund, using an indexing investment approach, attempts to replicate, before fees and expenses, the performance of the Index.
Similar ETFs
The First Trust Dow Jones International Internet ETF (FDNI) is an exchange-traded fund issued by First Trust that launched on Nov 5, 2018. It currently manages $47.1M in assets under management. The fund charges an expense ratio of 0.65%. The fund holds 40 securities in its portfolio. It falls under the Consumer Cyclical category.
Top 10 holdings represent 63.9% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | 700.HK | Tencent Holdings Limited | 10.64% | 0 | $5.0M |
| 2 | 9988.HK | Alibaba Group Holding Limited | 10.10% | 278,715 | $4.8M |
| 3 | SHOP.CT | Shopify Inc. (Class A) | 8.99% | 0 | $4.2M |
| 4 | PDD | PDD Holdings Inc. (ADR) | 5.41% | 24,309 | $2.5M |
| 5 | SPOT | Spotify Technology S.A. | 5.25% | 4,661 | $2.5M |
| 6 | 9618.HK | JD.com, Inc. (Class A) | 4.93% | 167,360 | $2.3M |
| 7 | PRX.NA | Prosus N.V. | 4.92% | 0 | $2.3M |
| 8 | NPN.SJ | Naspers Limited (Class N) | 4.88% | 0 | $2.3M |
| 9 | 9999.HK | NetEase, Inc. | 4.65% | 91,128 | $2.2M |
| 10 | 3690.HK | Meituan (Class B) | 4.13% | 192,168 | $1.9M |
| 11 | 9888.HK | Baidu, Inc. (Class A) | 3.93% | 119,764 | $1.8M |
| 12 | SE | Sea Limited (ADR) | 3.77% | 19,878 | $1.8M |
| 13 | ADYEN.NA | Adyen NV | 3.67% | 0 | $1.7M |
| 14 | 1024.HK | Kuaishou Technology | 2.57% | 154,116 | $1.2M |
| 15 | 035420.KS | NAVER Corporation | 2.47% | 7,745 | $1.2M |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -1.58% | — | ||
| 1W | +0.59% | — | ||
| 1M | -9.80% | — | ||
| 3M | -16.23% | — | ||
| 6M | -23.95% | — | ||
| YTD | -17.86% | — | ||
| 1Y | -9.34% | — | ||
| 3Y | +29.44% | — | ||
| 5Y | -39.06% | — |
Moving Averages
20-Day MA
$29.75
Below 20-Day MA50-Day MA
$32.41
Below 50-Day MA200-Day MA
$34.42
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$39.82
Current Price
$28.70
52-Week Low
$26.20
$26.20$39.82
Current Yield
1.30%
Annual Dividend
$0.7594
Frequency
4x/year
Last Ex-Date
Dec 12, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 12, 2025 | $0.3784 | Dec 31, 2025 |
| Dec 13, 2024 | $0.2220 | Dec 31, 2024 |
| Jun 27, 2024 | $0.0693 | Jun 28, 2024 |
| Mar 24, 2023 | $0.0897 | Mar 31, 2023 |
| Dec 24, 2020 | $0.0744 | Dec 31, 2020 |
| Dec 13, 2019 | $0.3087 | Dec 31, 2019 |
| Sep 25, 2019 | $0.4454 | Sep 30, 2019 |
| Jun 14, 2019 | $0.0110 | Jun 28, 2019 |
Dividend Payments Over Time
Category Comparison
| Metric | FDNI | Consumer Cyclical(150 ETFs) | Internet(35 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.65% | 0.75% | 0.70% |
| AUM | $47.1M | $644.8M | $508.5M |
| Dividend Yield | 1.30% | 4.91% | 3.38% |
| Avg Volume | 20.1K | 1.7M | 1.1M |
| Holdings | 40 | 84 | 35 |
| Performance | |||
| 1-Month Return | -6.91% | -4.35% | -5.46% |
| 6-Month Return | -21.00% | -4.55% | -13.26% |
| YTD Return | -14.02% | -2.01% | -8.76% |
| 1-Year Return | -7.07% | +11.15% | +5.04% |
Compare with Another ETF
Search for an ETF to compare with FDNI: