GSIG
Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETFGoldman$47.37-0.13 (-0.27%)Close
AUM$9.5M
Expense Ratio0.08%
NAV$47.62
Holdings403
InceptionJul 7, 2020
Price Chart
Key Statistics
Previous Close
$47.50Day Range
$47.37$47.41
52-Week Range
$46.73$47.97
Avg Volume
2.0KDividend Yield
4.49%Expense Ratio
0.08%AUM
$9.5MShares Outstanding
200.6KSector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 89.21% |
| Canada | 5.24% |
| Japan | 1.80% |
| Australia | 1.08% |
| Netherlands | 0.80% |
| Norway | 0.70% |
| United Kingdom | 0.43% |
| Other | 0.29% |
| Austria | 0.21% |
| France | 0.16% |
| Singapore | 0.08% |
Fund Information
- Issuer
- Goldman
- Category
- Cash & Others
- Subcategory
- Corporate Bond
- Inception Date
- Jul 7, 2020
- Exchange
- NYSE_ARCA
- Description
- Seeks to track performance of the FTSE Goldman Sachs Investment Grade Corporate Bond 1-5 Years Index
Similar ETFs
The Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF (GSIG) is an exchange-traded fund issued by Goldman that launched on Jul 7, 2020. It currently manages $9.5M in assets under management. The fund charges an expense ratio of 0.08%. The fund holds 403 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 8.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | BP CAPITAL MARKETS AMERIC 5.02% 11/17/2027 | 1.16% | 107,000 | $111K |
| 2 | — | S&P GLOBAL INC. 2.70% 03/01/2029 | 0.82% | 81,000 | $78K |
| 3 | — | NSTAR ELECTRIC COMPANY 4.85% 03/01/2030 | 0.80% | 74,000 | $76K |
| 4 | — | CHEVRON CORPORATION 2.00% 05/11/2027 | 0.78% | 75,000 | $74K |
| 5 | — | APPLE INC. 3.00% 06/20/2027 | 0.77% | 73,000 | $73K |
| 6 | — | CATERPILLAR FINANCIAL SER 4.70% 11/15/2029 | 0.76% | 70,000 | $73K |
| 7 | — | CUMMINS INC. 4.70% 02/15/2031 | 0.75% | 70,000 | $72K |
| 8 | — | CITIGROUP INC. 2.67% 01/29/2031 | 0.72% | 73,000 | $69K |
| 9 | — | NASDAQ, INC. 5.35% 06/28/2028 | 0.71% | 65,000 | $67K |
| 10 | — | FIFTH THIRD BANCORP 4.05% 04/25/2028 | 0.70% | 66,000 | $67K |
| 11 | — | GLOBE LIFE INC. 4.55% 09/15/2028 | 0.70% | 65,000 | $67K |
| 12 | — | CNH INDUSTRIAL CAPITAL LL 4.55% 04/10/2028 | 0.70% | 65,000 | $67K |
| 13 | — | EQUINOR ASA 2.38% 05/22/2030 | 0.69% | 70,000 | $66K |
| 14 | — | UNION ELECTRIC COMPANY 3.50% 03/15/2029 | 0.68% | 65,000 | $65K |
| 15 | — | ROCKWELL AUTOMATION, INC. 3.50% 03/01/2029 | 0.67% | 65,000 | $64K |
Page 1 of 9
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.27% | — | ||
| 1W | -0.63% | — | ||
| 1M | -0.84% | — | ||
| 3M | -0.75% | — | ||
| 6M | -1.20% | — | ||
| YTD | -0.72% | — | ||
| 1Y | +0.57% | — | ||
| 3Y | +3.36% | — | ||
| 5Y | -5.36% | — |
Moving Averages
20-Day MA
$47.77
Below 20-Day MA50-Day MA
$47.74
Below 50-Day MA200-Day MA
$47.64
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$47.97
Current Price
$47.37
52-Week Low
$46.73
$46.73$47.97
Current Yield
4.49%
Annual Dividend
$0.6700
Frequency
12x/year
Last Ex-Date
Mar 2, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Mar 2, 2026 | $0.1326 | Mar 6, 2026 |
| Feb 2, 2026 | $0.1708 | Feb 6, 2026 |
| Dec 31, 2025 | $0.2008 | Jan 7, 2026 |
| Dec 1, 2025 | $0.1658 | Dec 5, 2025 |
| Nov 3, 2025 | $0.2259 | Nov 7, 2025 |
| Oct 1, 2025 | $0.1884 | Oct 7, 2025 |
| Sep 2, 2025 | $0.1538 | Sep 8, 2025 |
| Aug 1, 2025 | $0.1860 | Aug 7, 2025 |
| Jul 1, 2025 | $0.1613 | Jul 8, 2025 |
| Jun 2, 2025 | $0.1799 | Jun 6, 2025 |
| May 1, 2025 | $0.1821 | May 7, 2025 |
| Apr 1, 2025 | $0.1880 | Apr 7, 2025 |
| Mar 3, 2025 | $0.1908 | Mar 7, 2025 |
| Feb 3, 2025 | $0.1743 | Feb 7, 2025 |
| Dec 31, 2024 | $0.2001 | Jan 7, 2025 |
| Dec 2, 2024 | $0.1722 | Dec 6, 2024 |
| Nov 1, 2024 | $0.1840 | Nov 7, 2024 |
| Oct 1, 2024 | $0.1840 | Oct 7, 2024 |
| Sep 3, 2024 | $0.1773 | Sep 9, 2024 |
| Aug 1, 2024 | $0.1941 | Aug 7, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | GSIG | Cash & Others(1031 ETFs) | Corporate Bond(236 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.08% | 0.61% | 0.33% |
| AUM | $9.5M | $2.64B | $2.09B |
| Dividend Yield | 4.49% | 9.23% | 4.98% |
| Avg Volume | 2.0K | 1.9M | 1.2M |
| Holdings | 403 | 386 | 791 |
| Performance | |||
| 1-Month Return | -0.92% | -0.85% | -1.49% |
| 6-Month Return | -1.07% | -1.82% | -1.72% |
| YTD Return | -0.70% | -0.57% | -1.06% |
| 1-Year Return | +0.55% | +1.76% | +0.30% |
Compare with Another ETF
Search for an ETF to compare with GSIG: