AUM$32.6M
Expense Ratio0.10%
NAV$26.11
Holdings3
InceptionSep 19, 2023
Price Chart
Key Statistics
Previous Close
$26.14Day Range
$26.08$26.14
52-Week Range
$25.12$26.51
Avg Volume
5.7KDividend Yield
4.71%Expense Ratio
0.10%AUM
$32.6MShares Outstanding
1.2MSector Breakdown
| Sector | Weight % |
|---|---|
| Cash & Others | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 99.85% |
| Other | 0.15% |
Fund Information
- Issuer
- IShares
- Category
- Cash & Others
- Subcategory
- TIPS
- Inception Date
- Sep 19, 2023
- Exchange
- NYSE_ARCA
- Description
- The iShares iBonds Oct 2032 Term TIPS ETF seeks to track the investment results of an index composed of U.S. Treasury Inflation-Protected Securities (TIPS) maturing in 2032.
Similar ETFs
The iShares iBonds Oct 2032 Term TIPS ETF (IBII) is an exchange-traded fund issued by IShares that launched on Sep 19, 2023. It currently manages $32.6M in assets under management. The fund charges an expense ratio of 0.10%. The fund holds 3 securities in its portfolio. It falls under the Cash & Others category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | TREASURY (CPI) NOTE 07/15/2032 | 47.64% | 162,686 | $15.5M |
| 2 | — | TREASURY (CPI) NOTE 01/15/2032 | 44.68% | 156,641 | $14.6M |
| 3 | — | TREASURY (CPI) NOTE 04/15/2032 | 7.67% | 22,411 | $2.5M |
| 4 | — | BLK CSH FND TREASURY SL AGENCY | 0.01% | 2,197 | $2K |
| 5 | — | USD CASH | 0.00% | 0 | $1 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.21% | — | ||
| 1W | -0.10% | — | ||
| 1M | +0.37% | — | ||
| 3M | +0.15% | — | ||
| 6M | -1.57% | — | ||
| YTD | +1.05% | — | ||
| 1Y | +1.60% | — | ||
| 3Y | +5.18% | — | ||
| 5Y | +5.18% | — |
Moving Averages
20-Day MA
$26.10
Below 20-Day MA50-Day MA
$25.95
Above 50-Day MA200-Day MA
$25.98
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$26.51
Current Price
$26.08
52-Week Low
$25.12
$25.12$26.51
Current Yield
4.71%
Annual Dividend
$1.2351
Frequency
4x/year
Last Ex-Date
Dec 19, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 19, 2025 | $0.3083 | Dec 24, 2025 |
| Oct 1, 2025 | $0.2886 | Oct 6, 2025 |
| Jul 1, 2025 | $0.3854 | Jul 7, 2025 |
| Apr 1, 2025 | $0.2528 | Apr 4, 2025 |
| Dec 18, 2024 | $0.2041 | Dec 23, 2024 |
| Oct 1, 2024 | $0.1909 | Oct 4, 2024 |
| Jul 1, 2024 | $0.6205 | Jul 5, 2024 |
| Apr 1, 2024 | $0.1662 | Apr 5, 2024 |
| Dec 14, 2023 | $0.2840 | Dec 20, 2023 |
Dividend Payments Over Time
Category Comparison
| Metric | IBII | Cash & Others(1031 ETFs) | TIPS(32 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.10% | 0.61% | 0.16% |
| AUM | $32.6M | $2.64B | $3.85B |
| Dividend Yield | 4.71% | 9.23% | 3.97% |
| Avg Volume | 5.7K | 1.9M | 413.6K |
| Holdings | 3 | 386 | 24 |
| Performance | |||
| 1-Month Return | +0.23% | -0.85% | +0.02% |
| 6-Month Return | -1.66% | -1.82% | -1.02% |
| YTD Return | +1.34% | -0.57% | +0.99% |
| 1-Year Return | +1.66% | +1.76% | +0.88% |
Compare with Another ETF
Search for an ETF to compare with IBII: