AUM$255.7M
Expense Ratio0.89%
NAV$20.34
HoldingsN/A
InceptionDec 10, 2020
Price Chart
Key Statistics
Previous Close
$20.07Day Range
$19.69$19.89
52-Week Range
$16.16$21.05
Avg Volume
37.2KDividend Yield
1.35%Expense Ratio
0.89%AUM
$255.7MShares Outstanding
13.5MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 28.05% |
| Financial Services | 23.91% |
| Industrials | 16.72% |
| Healthcare | 11.05% |
| Communication Services | 8.99% |
| Consumer Cyclical | 5.11% |
| Consumer Defensive | 3.09% |
| Utilities | 1.67% |
| Basic Materials | 0.92% |
| Real Estate | 0.48% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 54.31% |
| Japan | 5.60% |
| Taiwan | 4.15% |
| Canada | 3.69% |
| United Kingdom | 3.31% |
| China | 2.66% |
| Netherlands | 2.58% |
| Australia | 2.09% |
| Switzerland | 1.58% |
| Malaysia | 1.48% |
| Sweden | 1.45% |
| Germany | 1.44% |
| Brazil | 1.40% |
| Belgium | 1.03% |
| Spain | 1.01% |
| Hong Kong | 1.00% |
| Ireland | 0.94% |
| Singapore | 0.94% |
| France | 0.92% |
| Saudi Arabia | 0.87% |
| Denmark | 0.87% |
| South Korea | 0.82% |
| South Africa | 0.60% |
| Italy | 0.58% |
| Mexico | 0.54% |
| Luxembourg | 0.47% |
| Bermuda | 0.46% |
| Other | 0.45% |
| Thailand | 0.41% |
| Finland | 0.40% |
| Norway | 0.39% |
| Cayman Islands | 0.35% |
| Chile | 0.27% |
| Poland | 0.22% |
| Austria | 0.21% |
| Israel | 0.21% |
| Indonesia | 0.09% |
| Puerto Rico | 0.07% |
| Philippines | 0.06% |
| New Zealand | 0.04% |
| Greece | 0.04% |
Fund Information
- Issuer
- Adasina
- Category
- Technology
- Subcategory
- ESG
- Inception Date
- Dec 10, 2020
- Exchange
- NYSE_ARCA
- Description
- The fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing the fund’s assets in a portfolio of global companies whose business practices are aligned with the social justice investment criteria of sub-adviser. Under normal market conditions, it will invest in at least three countries (one of which may be the United States) and will invest at least 40% of its total assets at the time of purchase in non-U.S. companies.
Similar ETFs
The Adasina Social Justice All Cap Global ETF (JSTC) is an exchange-traded fund issued by Adasina that launched on Dec 10, 2020. It currently manages $255.7M in assets under management. The fund charges an expense ratio of 0.89%. It falls under the Technology category.
Top 10 holdings represent 0.0% of the fund
No holdings data available.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -1.79% | — | ||
| 1W | -2.34% | — | ||
| 1M | -4.38% | — | ||
| 3M | -1.28% | — | ||
| 6M | -1.11% | — | ||
| YTD | -1.67% | — | ||
| 1Y | +10.95% | — | ||
| 3Y | +34.51% | — | ||
| 5Y | +22.88% | — |
Moving Averages
20-Day MA
$20.64
Below 20-Day MA50-Day MA
$20.67
Below 50-Day MA200-Day MA
$20.13
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$21.05
Current Price
$19.71
52-Week Low
$16.16
$16.16$21.05
Current Yield
1.35%
Annual Dividend
$0.4766
Frequency
2x/year
Last Ex-Date
Dec 30, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 30, 2025 | $0.1755 | Dec 31, 2025 |
| Jun 26, 2025 | $0.0974 | Jun 27, 2025 |
| Dec 27, 2024 | $0.1268 | Dec 31, 2024 |
| Jun 26, 2024 | $0.0769 | Jun 28, 2024 |
| Dec 27, 2023 | $0.0880 | Dec 29, 2023 |
| Jun 27, 2023 | $0.0875 | Jun 30, 2023 |
| Dec 22, 2022 | $0.1031 | Dec 27, 2022 |
| Jun 27, 2022 | $0.0200 | Jun 30, 2022 |
| Dec 28, 2021 | $0.1100 | Dec 31, 2021 |
| Jun 21, 2021 | $0.0656 | Jun 24, 2021 |
Dividend Payments Over Time
Category Comparison
| Metric | JSTC | Technology(1413 ETFs) | ESG(143 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.89% | 0.67% | 0.45% |
| AUM | $255.7M | $6.78B | $1.55B |
| Dividend Yield | 1.35% | 2.83% | 3.75% |
| Avg Volume | 37.2K | 1.1M | 446.9K |
| Holdings | — | 202 | 298 |
| Performance | |||
| 1-Month Return | -4.29% | -2.11% | -3.10% |
| 6-Month Return | -0.89% | +3.76% | +2.83% |
| YTD Return | -1.08% | +0.41% | +0.77% |
| 1-Year Return | +10.39% | +20.06% | +14.37% |
Compare with Another ETF
Search for an ETF to compare with JSTC: