LNGG
Linn Energy, Inc.AUM$733K
Expense Ratio0.65%
NAV$24.57
HoldingsN/A
InceptionJan 13, 2006
Price Chart
Key Statistics
Previous Close
N/ADay Range
N/A52-Week Range
N/AAvg Volume
N/ADividend Yield
N/AExpense Ratio
0.65%AUM
$733KShares Outstanding
N/ASector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 75.41% |
| Utilities | 20.62% |
| Industrials | 3.97% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 38.13% |
| Australia | 25.45% |
| Japan | 6.18% |
| China | 5.95% |
| Malaysia | 4.53% |
| South Korea | 3.62% |
| Norway | 2.64% |
| Canada | 2.28% |
| United Kingdom | 2.14% |
| France | 2.10% |
| Netherlands | 1.89% |
Fund Information
- Category
- Energy
- Subcategory
- Oil & Gas
- Inception Date
- Jan 13, 2006
- Description
- LNGG provides exposure to stocks that are materially engaged in the liquefied natural gas industry. The index may comprise of both pure-play and non-pure-play companies from around the world that are involved in four main business segments: liquefaction, LNG carriers, regasification, and diversified LNG. The fund may invest in non-pure play companies that derive significant revenues, R&D investments and/or applicable businesses in the sector. Eligible securities meeting market-cap and liquidity requirements are weighted based on their revenue-adjusted float market capitalization. Securities deriving less than 20% of its revenue from the sum of one or more of the segments are capped at 2%. The index is reconstituted semi-annually on the third Friday of June and December, while quarterly rebalancing occurs on the third Friday of the last month of each calendar quarter.
Similar ETFs
| Symbol | Name | AUM | Expense Ratio | Holdings |
|---|---|---|---|---|
| SCHD | Schwab U.S. Dividend Equity ETF | $83.69B | 0.06% | 101 |
| XLE | State Street Energy Select Sector SPDR ETF | $38.59B | 0.08% | 22 |
| IUSB | iShares Core Universal USD Bond ETF | $36.02B | 0.06% | 17,721 |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | $26.44B | 0.08% | 1,904 |
| FBND | FIDELITY TOTAL BOND ETF | $25.09B | 0.36% | 2,742 |
The Linn Energy, Inc. (LNGG) is an exchange-traded fund that launched on Jan 13, 2006. It currently manages $733K in assets under management. The fund charges an expense ratio of 0.65%. It falls under the Energy category.
Top 10 holdings represent 0.0% of the fund
No holdings data available.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | N/A | — | ||
| 1W | N/A | — | ||
| 1M | N/A | — | ||
| 3M | N/A | — | ||
| 6M | N/A | — | ||
| YTD | N/A | — | ||
| 1Y | N/A | — | ||
| 3Y | +8.57% | — | ||
| 5Y | +8.57% | — |
Moving Averages
20-Day MA
N/A
50-Day MA
N/A
200-Day MA
N/A
Price with Moving Averages
Support & Resistance
52-Week High
N/A
Current Price
N/A
52-Week Low
N/A
Current Yield
N/A
Annual Dividend
N/A
Frequency
N/A
Last Ex-Date
N/A
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | LNGG | Energy(153 ETFs) | Oil & Gas(84 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.65% | 0.70% | 0.85% |
| AUM | $733K | $2.27B | $872.0M |
| Dividend Yield | — | 3.81% | 4.87% |
| Avg Volume | N/A | 1.5M | 5.2M |
| Holdings | — | 283 | 21 |
| Performance | |||
| 1-Month Return | — | +2.35% | +14.33% |
| 6-Month Return | — | +15.78% | +42.20% |
| YTD Return | — | +13.45% | +35.91% |
| 1-Year Return | — | +25.16% | +50.50% |
Compare with Another ETF
Search for an ETF to compare with LNGG: