AUM$163.7M
Expense Ratio0.12%
NAV$292.29
Holdings1,482
InceptionOct 24, 2012
Price Chart
Key Statistics
Previous Close
$292.50Day Range
$288.77$289.38
52-Week Range
$212.85$301.21
Avg Volume
1.1KDividend Yield
0.88%Expense Ratio
0.12%AUM
$163.7MShares Outstanding
574.3KSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 40.90% |
| Financial Services | 11.07% |
| Communication Services | 10.97% |
| Industrials | 9.72% |
| Healthcare | 9.02% |
| Consumer Cyclical | 6.69% |
| Consumer Defensive | 3.32% |
| Energy | 2.62% |
| Utilities | 2.33% |
| Basic Materials | 1.85% |
| Real Estate | 1.51% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 98.29% |
| Ireland | 0.89% |
| United Kingdom | 0.27% |
| Switzerland | 0.25% |
| Bermuda | 0.10% |
| Cayman Islands | 0.06% |
| Netherlands | 0.05% |
| Other | 0.05% |
| Sweden | 0.02% |
| Israel | 0.01% |
| Puerto Rico | 0.01% |
| Canada | 0.00% |
Fund Information
- Issuer
- SPDR
- Category
- Technology
- Subcategory
- Technology
- Inception Date
- Oct 24, 2012
- Exchange
- NYSE_ARCA
- Description
- The State Street SPDR S&P 1500 Momentum Tilt ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P1500 Positive Momentum Tilt Index (the "Index").The Index includes stocks exhibiting the strongest momentum characteristics based on price performance over the eleven months ending one month before the Index rebalancing date. The Index will overweight stocks with relatively high momentum and underweight stocks with relatively low momentum.
Similar ETFs
The State Street SPDR S&P 1500 Momentum Tilt ETF (MMTM) is an exchange-traded fund issued by SPDR that launched on Oct 24, 2012. It currently manages $163.7M in assets under management. The fund charges an expense ratio of 0.12%. The fund holds 1482 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 43.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | 12.40% | 109,767 | $20.3M |
| 2 | AAPL | APPLE INC | 5.77% | 36,214 | $9.4M |
| 3 | MSFT | MICROSOFT CORP | 5.47% | 22,050 | $8.9M |
| 4 | AVGO | BROADCOM INC | 4.72% | 22,536 | $7.7M |
| 5 | GOOGL | ALPHABET INC CL A | 4.65% | 24,761 | $7.6M |
| 6 | GOOG | ALPHABET INC CL C | 3.49% | 18,595 | $5.7M |
| 7 | LLY | ELI LILLY + CO | 1.82% | 2,976 | $3.0M |
| 8 | JPM | JPMORGAN CHASE + CO | 1.68% | 9,501 | $2.7M |
| 9 | TSLA | TESLA INC | 1.51% | 6,173 | $2.5M |
| 10 | AMZN | AMAZON.COM INC | 1.48% | 11,312 | $2.4M |
| 11 | MU | MICRON TECHNOLOGY INC | 1.39% | 5,656 | $2.3M |
| 12 | JNJ | JOHNSON + JOHNSON | 1.34% | 9,029 | $2.2M |
| 13 | PLTR | PALANTIR TECHNOLOGIES INC A | 1.06% | 11,515 | $1.7M |
| 14 | XOM | EXXON MOBIL CORP | 1.04% | 11,445 | $1.7M |
| 15 | AMD | ADVANCED MICRO DEVICES | 1.02% | 8,207 | $1.7M |
Page 1 of 30
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -1.27% | — | ||
| 1W | -0.77% | — | ||
| 1M | -2.12% | — | ||
| 3M | +0.80% | — | ||
| 6M | +2.79% | — | ||
| YTD | -0.10% | — | ||
| 1Y | +20.54% | — | ||
| 3Y | +80.37% | — | ||
| 5Y | +76.11% | — |
Moving Averages
20-Day MA
$295.43
Below 20-Day MA50-Day MA
$295.83
Below 50-Day MA200-Day MA
$280.62
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$301.21
Current Price
$288.77
52-Week Low
$212.85
$212.85$301.21
Current Yield
0.88%
Annual Dividend
$2.5134
Frequency
4x/year
Last Ex-Date
Dec 22, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 22, 2025 | $0.6016 | Dec 24, 2025 |
| Sep 22, 2025 | $0.6333 | Sep 24, 2025 |
| Jun 23, 2025 | $0.6629 | Jun 25, 2025 |
| Mar 24, 2025 | $0.6156 | Mar 26, 2025 |
| Dec 23, 2024 | $0.6345 | Dec 26, 2024 |
| Sep 23, 2024 | $0.5681 | Sep 25, 2024 |
| Jun 24, 2024 | $0.5110 | Jun 26, 2024 |
| Mar 18, 2024 | $0.4489 | Mar 21, 2024 |
| Dec 18, 2023 | $0.4702 | Dec 21, 2023 |
| Sep 18, 2023 | $0.5336 | Sep 21, 2023 |
| Jun 20, 2023 | $0.6607 | Jun 23, 2023 |
| Mar 20, 2023 | $0.6883 | Mar 23, 2023 |
| Dec 19, 2022 | $0.8394 | Dec 22, 2022 |
| Sep 19, 2022 | $0.7609 | Sep 22, 2022 |
| Jun 21, 2022 | $0.6568 | Jun 24, 2022 |
| Mar 21, 2022 | $0.5347 | Mar 24, 2022 |
| Dec 20, 2021 | $0.6300 | Dec 23, 2021 |
| Sep 20, 2021 | $0.5197 | Sep 23, 2021 |
| Jun 21, 2021 | $0.4163 | Jun 24, 2021 |
| Mar 22, 2021 | $0.3601 | Mar 25, 2021 |
Dividend Payments Over Time
Category Comparison
| Metric | MMTM | Technology(1413 ETFs) | Technology(189 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.12% | 0.67% | 0.47% |
| AUM | $163.7M | $6.78B | $3.25B |
| Dividend Yield | 0.88% | 2.83% | 1.82% |
| Avg Volume | 1.1K | 1.1M | 693.5K |
| Holdings | 1,482 | 202 | 309 |
| Performance | |||
| 1-Month Return | -2.81% | -2.11% | -2.20% |
| 6-Month Return | +5.11% | +3.76% | +5.04% |
| YTD Return | +0.15% | +0.41% | +1.33% |
| 1-Year Return | +21.84% | +20.06% | +23.57% |
Compare with Another ETF
Search for an ETF to compare with MMTM: