AUM$334.7M
Expense Ratio0.68%
NAV$23.85
Holdings104
InceptionDec 20, 2019
Price Chart
Key Statistics
Previous Close
—Day Range
N/A52-Week Range
N/AAvg Volume
—Dividend Yield
—Expense Ratio
0.68%AUM
$334.7MShares Outstanding
—Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 50.77% |
| Communication Services | 16.11% |
| Consumer Cyclical | 14.87% |
| Consumer Defensive | 5.46% |
| Healthcare | 5.21% |
| Industrials | 3.55% |
| Utilities | 1.37% |
| Basic Materials | 1.31% |
| Energy | 0.59% |
| Financial Services | 0.55% |
| Real Estate | 0.19% |
| Cash & Others | 0.02% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 96.28% |
| United Kingdom | 1.94% |
| Netherlands | 0.76% |
| Uruguay | 0.60% |
| Ireland | 0.54% |
| Canada | 0.25% |
| Australia | 0.24% |
| Other | -0.61% |
Fund Information
- Issuer
- Nationwide
- Category
- Technology
- Inception Date
- Dec 20, 2019
- Description
- The fund is an actively-managed exchange-traded fund ("ETF") that seeks to achieve its investment objective principally by investing in a portfolio of the stocks included in the Nasdaq-100 Index and an options collar (i.e., a mix of written (sold) call options and long (bought) put options) on the Nasdaq-100. Under normal circumstances, at least 80% of the fund’s net assets, plus borrowings for investment purposes, will be invested in securities, or derivative instruments linked to securities, of companies that are included in the fund’s reference index. It is non-diversified.
Similar ETFs
The Nationwide Nasdaq-100 Risk-Managed Income ETF (NUSI) is an exchange-traded fund issued by Nationwide that launched on Dec 20, 2019. It currently manages $334.7M in assets under management. The fund charges an expense ratio of 0.68%. The fund holds 104 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 50.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.78% | 204,482 | $30.4M |
| 2 | AAPL | Apple Inc | 8.08% | 123,280 | $28.0M |
| 3 | MSFT | Microsoft Corp | 7.25% | 59,060 | $25.1M |
| 4 | AVGO | Broadcom Inc | 5.14% | 96,984 | $17.8M |
| 5 | AMZN | Amazon.com Inc | 5.09% | 83,954 | $17.6M |
| 6 | META | Meta Platforms Inc | 4.91% | 28,745 | $17.0M |
| 7 | TSLA | Tesla Inc | 3.37% | 39,355 | $11.7M |
| 8 | GOOGL | Alphabet Inc | 2.50% | 48,039 | $8.7M |
| 9 | COST | Costco Wholesale Corp | 2.46% | 9,335 | $8.5M |
| 10 | GOOG | Alphabet Inc | 2.43% | 46,177 | $8.4M |
| 11 | NFLX | Netflix Inc | 2.10% | 9,117 | $7.3M |
| 12 | TMUS | T-Mobile US Inc | 1.67% | 25,000 | $5.8M |
| 13 | AMD | Advanced Micro Devices Inc | 1.48% | 34,119 | $5.1M |
| 14 | CSCO | Cisco Systems Inc | 1.43% | 85,014 | $4.9M |
| 15 | ADBE | Adobe Inc | 1.39% | 9,593 | $4.8M |
Page 1 of 3
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | — | — | ||
| 1W | — | — | ||
| 1M | — | — | ||
| 3M | — | — | ||
| 6M | — | — | ||
| YTD | — | — | ||
| 1Y | — | — | ||
| 3Y | +37.47% | — | ||
| 5Y | -1.14% | — |
Moving Averages
20-Day MA
—
50-Day MA
—
200-Day MA
—
Price with Moving Averages
Support & Resistance
52-Week High
—
Current Price
—
52-Week Low
—
Current Yield
—
Annual Dividend
—
Frequency
—
Last Ex-Date
—
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | NUSI | Technology(1406 ETFs) | Income(1130 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.68% | 0.67% | 0.72% |
| AUM | $334.7M | $6.77B | $1.44B |
| Dividend Yield | — | 2.82% | 11.42% |
| Avg Volume | — | 1.1M | 309.6K |
| Holdings | 104 | 196 | 161 |
| Performance | |||
| 1-Month Return | — | -3.55% | -2.17% |
| 6-Month Return | — | +1.82% | -3.57% |
| YTD Return | — | -1.18% | -2.17% |
| 1-Year Return | — | +18.49% | +0.93% |
Compare with Another ETF
Search for an ETF to compare with NUSI: