Price Chart
Key Statistics
Previous Close
$46.62Day Range
52-Week Range
Avg Volume
229.5KDividend Yield
—Expense Ratio
0.79%AUM
$999.1MShares Outstanding
19.1METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
| Industrials | 8.15% |
| Consumer Defensive | 4.66% |
| Energy | 3.35% |
| Utilities | 2.18% |
| Real Estate | 1.91% |
| Basic Materials | 1.68% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- Innovator
- Category
- Technology
- Inception Date
- Jul 31, 2019
- Exchange
- BATS
- Description
- The Innovator U.S. Equity Power Buffer ETF seeks to track the return of the SPDR S&P 500 ETF Trust (SPY), up to a predetermined cap, while buffering investors against the first 15% of losses over the outcome period. The ETF can be held indefinitely, resetting at the end of each outcome period, approximately annually.
Similar ETFs
The Innovator U.S. Equity Power Buffer ETF - August (PAUG) is an exchange-traded fund issued by Innovator that launched on Jul 31, 2019. It currently manages $999.1M in assets under management. The fund charges an expense ratio of 0.79%. The fund holds 6 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | SPY 07/30/2027 7.47 C | 99.87% | 13,716 | $1.03B |
| 2 | — | SPY 07/30/2027 747.03 P | 4.77% | 13,716 | $49.0M |
| 3 | — | US BANK MMDA - USBGFS 9 09/01/2037 | 0.50% | 5,101,370 | $5.1M |
| 4 | — | Cash & Other | -0.26% | -2,677,755 | $-2677755 |
| 5 | — | SPY 07/30/2027 634.98 P | -1.97% | -13,716 | $-20272248 |
| 6 | — | SPY 07/30/2027 850.18 C | -2.90% | -13,716 | $-29777436 |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.11% | |
| 1W | -0.06% | |
| 1M | +1.46% | |
| 3M | +2.69% | |
| 6M | +6.86% | |
| YTD | +7.30% | |
| 1Y | +11.41% | |
| 3Y | +47.33% | |
| 5Y | +56.72% |
Moving Averages
$46.54
Above 20-Day MA$46.02
Above 50-Day MA$44.25
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$46.83
Current Price
$46.57
52-Week Low
$41.66
Current Yield
—
Annual Dividend
$0.6839
Frequency
Specialx/year
Last Ex-Date
Nov 19, 2019
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Nov 19, 2019 | $0.3420 | Nov 21, 2019 |
| Nov 19, 2019 | $0.2248 | Nov 21, 2019 |
| Nov 19, 2019 | $0.1171 | Nov 21, 2019 |
Dividend Payments Over Time
Category Comparison
| Metric | PAUG | Technology(1499 ETFs) | Buffer(249 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.79% | 0.60% | 0.74% |
| AUM | $999.1M | $7.66B | $340.4M |
| Dividend Yield | — | 3.03% | 14.07% |
| Avg Volume | 229.5K | 588.2K | 26.2K |
| Holdings | 6 | 215 | 13 |
| Performance | |||
| 1-Month Return | +1.39% | +4.68% | +1.37% |
| 6-Month Return | +6.56% | +12.96% | +6.06% |
| YTD Return | +7.79% | +13.86% | +7.59% |
| 1-Year Return | +8.32% | +12.60% | +8.13% |
Compare with Another ETF
Search for an ETF to compare with PAUG:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.