AUM$326.8M
Expense Ratio0.29%
NAV$22.69
Holdings505
InceptionDec 20, 2007
Price Chart
Key Statistics
Previous Close
$22.68Day Range
$22.46$22.55
52-Week Range
$20.08$23.06
Avg Volume
43.0KDividend Yield
11.16%Expense Ratio
0.29%AUM
$326.8MShares Outstanding
14.6MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 33.08% |
| Financial Services | 12.26% |
| Communication Services | 10.73% |
| Consumer Cyclical | 10.11% |
| Healthcare | 9.84% |
| Industrials | 8.66% |
| Consumer Defensive | 5.43% |
| Energy | 3.48% |
| Utilities | 2.49% |
| Real Estate | 1.99% |
| Basic Materials | 1.93% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 97.66% |
| Ireland | 1.29% |
| United Kingdom | 0.49% |
| Switzerland | 0.33% |
| Netherlands | 0.09% |
| Bermuda | 0.08% |
| Canada | 0.03% |
| Other | 0.01% |
Fund Information
- Issuer
- Invesco
- Category
- Technology
- Subcategory
- Covered Call
- Inception Date
- Dec 20, 2007
- Exchange
- BATS
- Description
- The Invesco S&P 500 BuyWrite ETF (Fund) is based on the CBOE S&P 500 BuyWrite Index (Index). The Fund generally will invest at least 90% of its total assets in securities that comprise the Index and will write (sell) call options thereon. The Index is a total return benchmark index that is designed to track the performance of a hypothetical "buy-write" strategy on the S&P 500 Index. The Index measures the total rate of return of an S&P 500 covered call strategy. This strategy consists of holding a long position indexed to the S&P 500 Index and selling a succession of covered call options, each with an exercise price at or above the prevailing price level of the S&P 500 Index. Dividends paid on the component stocks underlying the S&P 500 Index and the dollar value of option premiums received from written options are reinvested. The Fund and the Index are rebalanced and reconstituted monthly.
Similar ETFs
The Invesco S&P 500 BuyWrite ETF (PBP) is an exchange-traded fund issued by Invesco that launched on Dec 20, 2007. It currently manages $326.8M in assets under management. The fund charges an expense ratio of 0.29%. The fund holds 505 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 37.3% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.70% | 137,562 | $25.4M |
| 2 | AAPL | Apple Inc | 6.61% | 83,649 | $21.8M |
| 3 | MSFT | Microsoft Corp | 5.17% | 42,075 | $17.1M |
| 4 | AMZN | Amazon.com Inc | 3.58% | 55,071 | $11.8M |
| 5 | GOOGL | Alphabet Inc | 3.06% | 32,935 | $10.1M |
| 6 | AVGO | Broadcom Inc | 2.78% | 26,733 | $9.2M |
| 7 | GOOG | Alphabet Inc | 2.45% | 26,325 | $8.1M |
| 8 | META | Meta Platforms Inc | 2.44% | 12,330 | $8.1M |
| 9 | TSLA | Tesla Inc | 1.93% | 15,908 | $6.4M |
| 10 | BRK-B | Berkshire Hathaway Inc | 1.55% | 10,382 | $5.1M |
| 11 | LLY | Eli Lilly & Co | 1.36% | 4,495 | $4.5M |
| 12 | JPM | JPMorgan Chase & Co | 1.35% | 15,410 | $4.4M |
| 13 | XOM | Exxon Mobil Corp | 1.07% | 23,873 | $3.5M |
| 14 | JNJ | Johnson & Johnson | 1.01% | 13,640 | $3.3M |
| 15 | WMT | Walmart Inc | 0.94% | 24,823 | $3.1M |
Page 1 of 11
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.95% | — | ||
| 1W | -1.84% | — | ||
| 1M | -2.05% | — | ||
| 3M | -2.26% | — | ||
| 6M | +1.08% | — | ||
| YTD | -1.84% | — | ||
| 1Y | +1.45% | — | ||
| 3Y | +9.75% | — | ||
| 5Y | +4.86% | — |
Moving Averages
20-Day MA
$22.82
Below 20-Day MA50-Day MA
$22.86
Below 50-Day MA200-Day MA
$22.37
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$23.06
Current Price
$22.46
52-Week Low
$20.08
$20.08$23.06
Current Yield
11.16%
Annual Dividend
$1.0324
Frequency
12x/year
Last Ex-Date
Feb 23, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Feb 23, 2026 | $0.2036 | Feb 27, 2026 |
| Jan 20, 2026 | $0.2127 | Jan 23, 2026 |
| Dec 22, 2025 | $0.3941 | Dec 26, 2025 |
| Nov 24, 2025 | $0.2222 | Nov 28, 2025 |
| Oct 20, 2025 | $0.1746 | Oct 24, 2025 |
| Sep 22, 2025 | $0.1750 | Sep 26, 2025 |
| Aug 18, 2025 | $0.2196 | Aug 22, 2025 |
| Jul 21, 2025 | $0.1178 | Jul 25, 2025 |
| Jun 23, 2025 | $0.2209 | Jun 27, 2025 |
| May 19, 2025 | $0.2145 | May 23, 2025 |
| Apr 21, 2025 | $0.2097 | Apr 25, 2025 |
| Mar 24, 2025 | $0.1680 | Mar 28, 2025 |
| Feb 24, 2025 | $0.2074 | Feb 28, 2025 |
| Jan 21, 2025 | $0.2156 | Jan 24, 2025 |
| Dec 23, 2024 | $0.2026 | Dec 27, 2024 |
| Nov 18, 2024 | $0.2113 | Nov 22, 2024 |
| Oct 21, 2024 | $0.1894 | Oct 25, 2024 |
| Sep 23, 2024 | $0.2265 | Sep 27, 2024 |
| Aug 19, 2024 | $0.1742 | Aug 23, 2024 |
| Jul 22, 2024 | $0.1627 | Jul 26, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | PBP | Technology(1413 ETFs) | Covered Call(101 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.29% | 0.67% | 0.72% |
| AUM | $326.8M | $6.78B | $1.22B |
| Dividend Yield | 11.16% | 2.83% | 17.79% |
| Avg Volume | 43.0K | 1.1M | 449.6K |
| Holdings | 505 | 202 | 69 |
| Performance | |||
| 1-Month Return | -1.39% | -2.11% | -2.08% |
| 6-Month Return | +2.49% | +3.76% | -5.12% |
| YTD Return | -0.66% | +0.41% | -2.06% |
| 1-Year Return | +1.66% | +20.06% | +0.66% |
Compare with Another ETF
Search for an ETF to compare with PBP: