AUM$2.8M
Expense Ratio1.00%
NAV$11.16
HoldingsN/A
InceptionFeb 2, 2000
Price Chart
Key Statistics
Previous Close
$12.10Day Range
$11.73$11.77
52-Week Range
$8.54$12.94
Avg Volume
726Dividend Yield
0.37%Expense Ratio
1.00%AUM
$2.8MShares Outstanding
268.7KSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 43.26% |
| Consumer Cyclical | 17.45% |
| Industrials | 13.01% |
| Financial Services | 11.67% |
| Healthcare | 7.13% |
| Communication Services | 5.02% |
| Consumer Defensive | 2.47% |
Country Allocation
| Country | Weight % |
|---|---|
| Taiwan | 27.06% |
| South Korea | 20.33% |
| India | 9.25% |
| Brazil | 7.02% |
| South Africa | 5.74% |
| Uruguay | 5.61% |
| Vietnam | 5.29% |
| Singapore | 4.80% |
| Japan | 2.21% |
| Cayman Islands | 2.09% |
| Poland | 2.02% |
| Saudi Arabia | 1.96% |
| United Arab Emirates | 1.84% |
| United Kingdom | 1.64% |
| Cambodia | 1.38% |
| Other | 1.22% |
| Kazakhstan | 0.52% |
Fund Information
- Issuer
- Polen
- Category
- Technology
- Inception Date
- Feb 2, 2000
- Exchange
- NYSE_ARCA
- Description
- The fund is an actively-managed ETF that seeks to achieve its objective by investing in a portfolio of common stocks of companies in emerging markets that in the opinion of Polen Capital Management, LLC, the sub-advisor to the fund, have a sustainable competitive advantage. Under normal circumstances, the fund will invest at least 80% of its net assets, at the time of initial purchase, in equity or equity-related securities of issuers that are located in an emerging market country. The fund is non-diversified.
Similar ETFs
The Polen Capital Emerging Markets ex China Growth ETF (PCEM) is an exchange-traded fund issued by Polen that launched on Feb 2, 2000. It currently manages $2.8M in assets under management. The fund charges an expense ratio of 1.00%. It falls under the Technology category.
Top 10 holdings represent 0.0% of the fund
No holdings data available.
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -2.73% | — | ||
| 1W | -1.68% | — | ||
| 1M | -9.11% | — | ||
| 3M | +6.30% | — | ||
| 6M | +2.87% | — | ||
| YTD | +1.88% | — | ||
| 1Y | +21.81% | — | ||
| 3Y | +16.60% | — | ||
| 5Y | +16.60% | — |
Moving Averages
20-Day MA
$12.49
Below 20-Day MA50-Day MA
$12.16
Below 50-Day MA200-Day MA
$11.22
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$12.94
Current Price
$11.77
52-Week Low
$8.54
$8.54$12.94
Current Yield
0.37%
Annual Dividend
$0.0550
Frequency
1x/year
Last Ex-Date
Dec 30, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 30, 2025 | $0.0446 | Dec 31, 2025 |
| Dec 27, 2024 | $0.0104 | Dec 30, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | PCEM | Technology(1413 ETFs) | Growth(409 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.00% | 0.67% | 0.66% |
| AUM | $2.8M | $6.78B | $2.71B |
| Dividend Yield | 0.37% | 2.83% | 5.94% |
| Avg Volume | 726 | 1.1M | 321.5K |
| Holdings | — | 202 | 84 |
| Performance | |||
| 1-Month Return | -7.39% | -3.56% | -4.17% |
| 6-Month Return | +3.53% | +1.80% | -1.44% |
| YTD Return | +3.79% | -1.20% | -2.92% |
| 1-Year Return | +20.05% | +18.42% | +18.43% |
Compare with Another ETF
Search for an ETF to compare with PCEM: