AUM$1.25B
Expense Ratio0.39%
NAV$35.13
Holdings476
InceptionSep 24, 2018
Price Chart
Key Statistics
Previous Close
$35.10Day Range
$34.90$35.04
52-Week Range
$33.41$35.80
Avg Volume
179.9KDividend Yield
7.13%Expense Ratio
0.39%AUM
$1.25BShares Outstanding
9.6MSector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 58.95% |
| Communication Services | 41.05% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 83.82% |
| Canada | 5.73% |
| Other | 4.52% |
| Cayman Islands | 1.07% |
| Malta | 0.93% |
| France | 0.71% |
| Ireland | 0.66% |
| United Kingdom | 0.58% |
| Australia | 0.56% |
| Luxembourg | 0.56% |
| Bermuda | 0.27% |
| Macau | 0.17% |
| Japan | 0.15% |
| Netherlands | 0.13% |
| Switzerland | 0.10% |
| Singapore | 0.04% |
Fund Information
- Issuer
- PGIM
- Category
- Energy
- Subcategory
- High Yield Bond
- Inception Date
- Sep 24, 2018
- Exchange
- NYSE_ARCA
- Description
- The investment objective of PGIM Active High Yield Bond ETF is to seek total return through a combination of current income and capital appreciation.
Similar ETFs
| Symbol | Name | AUM | Expense Ratio | Holdings |
|---|---|---|---|---|
| SCHD | Schwab U.S. Dividend Equity ETF | $83.69B | 0.06% | 101 |
| XLE | State Street Energy Select Sector SPDR ETF | $38.59B | 0.08% | 22 |
| IUSB | iShares Core Universal USD Bond ETF | $36.02B | 0.06% | 17,721 |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | $26.44B | 0.08% | 1,904 |
| FBND | FIDELITY TOTAL BOND ETF | $25.09B | 0.36% | 2,742 |
The PGIM Active High Yield Bond ETF (PHYL) is an exchange-traded fund issued by PGIM that launched on Sep 24, 2018. It currently manages $1.25B in assets under management. The fund charges an expense ratio of 0.39%. The fund holds 476 securities in its portfolio. It falls under the Energy category.
Top 10 holdings represent 8.3% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | (PIPA070) PGIM CORE GOVERNMENT MONEY MARKET FUND 12/01/2099 | 1.74% | 22,045,017 | $22.0M |
| 2 | PAAA | PGIM AAA CLO ETF | 1.06% | 260,526 | $13.4M |
| 3 | — | TRANSDIGM INC 08/15/2028 | 0.91% | 11,376,000 | $11.6M |
| 4 | — | SBA COMMUNICATIONS CORP 02/01/2029 | 0.78% | 10,408,000 | $9.9M |
| 5 | — | CARVANA CO 06/01/2030 | 0.73% | 8,918,266 | $9.3M |
| 6 | — | VISTAJET MALTA FINANCE PLC / VISTA MANAGEMENT HOLDING INC 05/01/2027 | 0.69% | 8,726,000 | $8.7M |
| 7 | — | UNITED STATES TREASURY NOTE/BOND WHEN ISSUED 12/15/2028 | 0.63% | 8,060,000 | $8.0M |
| 8 | — | UNITED STATES TREASURY NOTE/BOND 11/30/2030 | 0.62% | 8,000,000 | $7.9M |
| 9 | — | DAVITA INC 06/01/2030 | 0.62% | 8,151,000 | $7.9M |
| 10 | — | LEVEL 3 FINANCING INC 01/15/2036 | 0.57% | 7,046,000 | $7.2M |
| 11 | — | ALLIED UNIVERSAL HOLDCO LLC 02/15/2031 | 0.56% | 6,768,000 | $7.1M |
| 12 | — | TENET HEALTHCARE CORP 01/15/2030 | 0.54% | 7,014,000 | $6.9M |
| 13 | — | ROCKET COS INC 08/01/2030 | 0.49% | 6,129,000 | $6.3M |
| 14 | — | TRIDENT TPI HOLDINGS INC 12/31/2028 | 0.48% | 6,138,000 | $6.2M |
| 15 | — | CLUE OPCO LLC 10/15/2031 | 0.48% | 5,789,000 | $6.1M |
Page 1 of 10
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.57% | — | ||
| 1W | -0.65% | — | ||
| 1M | -1.36% | — | ||
| 3M | -0.86% | — | ||
| 6M | -1.86% | — | ||
| YTD | -1.31% | — | ||
| 1Y | +0.62% | — | ||
| 3Y | +5.04% | — | ||
| 5Y | -13.99% | — |
Moving Averages
20-Day MA
$35.46
Below 20-Day MA50-Day MA
$35.56
Below 50-Day MA200-Day MA
$35.42
Below 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$35.80
Current Price
$34.91
52-Week Low
$33.41
$33.41$35.80
Current Yield
7.13%
Annual Dividend
$0.7331
Frequency
12x/year
Last Ex-Date
Mar 2, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Mar 2, 2026 | $0.1854 | Mar 4, 2026 |
| Feb 2, 2026 | $0.2058 | Feb 4, 2026 |
| Dec 30, 2025 | $0.1522 | Jan 2, 2026 |
| Dec 1, 2025 | $0.1897 | Dec 3, 2025 |
| Nov 3, 2025 | $0.1948 | Nov 5, 2025 |
| Oct 1, 2025 | $0.2182 | Oct 3, 2025 |
| Sep 2, 2025 | $0.2246 | Sep 4, 2025 |
| Aug 1, 2025 | $0.2167 | Aug 5, 2025 |
| Jul 1, 2025 | $0.2235 | Jul 3, 2025 |
| Jun 2, 2025 | $0.2289 | Jun 4, 2025 |
| May 1, 2025 | $0.2348 | May 5, 2025 |
| Apr 1, 2025 | $0.2358 | Apr 3, 2025 |
| Mar 3, 2025 | $0.2079 | Mar 5, 2025 |
| Feb 3, 2025 | $0.1754 | Feb 5, 2025 |
| Dec 27, 2024 | $0.2809 | Jan 3, 2025 |
| Dec 2, 2024 | $0.2216 | Dec 6, 2024 |
| Nov 1, 2024 | $0.2258 | Nov 7, 2024 |
| Oct 1, 2024 | $0.2173 | Oct 7, 2024 |
| Sep 3, 2024 | $0.2503 | Sep 9, 2024 |
| Aug 1, 2024 | $0.2525 | Aug 7, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | PHYL | Energy(153 ETFs) | High Yield Bond(49 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.39% | 0.70% | 0.54% |
| AUM | $1.25B | $2.27B | $408.5M |
| Dividend Yield | 7.13% | 3.81% | 5.59% |
| Avg Volume | 179.9K | 1.5M | 115.2K |
| Holdings | 476 | 283 | 454 |
| Performance | |||
| 1-Month Return | -1.36% | +2.35% | -0.91% |
| 6-Month Return | -1.44% | +15.78% | -0.79% |
| YTD Return | -1.06% | +13.45% | -0.31% |
| 1-Year Return | +0.33% | +25.16% | -0.36% |
Compare with Another ETF
Search for an ETF to compare with PHYL: