AUM$635.0M
Expense Ratio0.79%
NAV$42.12
Holdings6
InceptionJun 2, 2019
Price Chart
Key Statistics
Previous Close
$42.09Day Range
$41.89$41.98
52-Week Range
$34.48$42.34
Avg Volume
10.4KDividend Yield
N/AExpense Ratio
0.79%AUM
$635.0MShares Outstanding
15.2MSector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 33.08% |
| Financial Services | 12.26% |
| Communication Services | 10.73% |
| Consumer Cyclical | 10.11% |
| Healthcare | 9.84% |
| Industrials | 8.66% |
| Consumer Defensive | 5.43% |
| Energy | 3.48% |
| Utilities | 2.49% |
| Real Estate | 1.98% |
| Basic Materials | 1.93% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- Innovator
- Category
- Technology
- Subcategory
- S&P 500
- Inception Date
- Jun 2, 2019
- Exchange
- BATS
- Description
- The Innovator U.S. Equity Power Buffer ETF seeks to track the return of the SPDR S&P 500 ETF Trust (SPY), up to a predetermined cap, while buffering investors against the first 15% of losses over the outcome period. The ETF can be held indefinitely, resetting at the end of each outcome period, approximately annually.
Similar ETFs
The Innovator U.S. Equity Power Buffer ETF (PJUN) is an exchange-traded fund issued by Innovator that launched on Jun 2, 2019. It currently manages $635.0M in assets under management. The fund charges an expense ratio of 0.79%. The fund holds 6 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | SPY 05/29/2026 5.89 C | 93.38% | 9,901 | $662.4M |
| 2 | — | SPY 05/29/2026 663.58 C | 5.02% | -9,901 | $-35599441 |
| 3 | — | SPY 05/29/2026 589.39 P | 0.92% | 9,901 | $6.5M |
| 4 | — | SPY 05/29/2026 500.98 P | 0.34% | -9,901 | $-2377032 |
| 5 | — | US BANK MMDA - USBGFS 9 09/01/2037 | 0.28% | 1,982,807 | $2.0M |
| 6 | — | Cash & Other | 0.07% | -492,544 | $-492544 |
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.38% | — | ||
| 1W | -0.36% | — | ||
| 1M | -0.31% | — | ||
| 3M | +1.03% | — | ||
| 6M | +2.78% | — | ||
| YTD | +0.26% | — | ||
| 1Y | +15.13% | — | ||
| 3Y | +40.65% | — | ||
| 5Y | +37.91% | — |
Moving Averages
20-Day MA
$42.16
Below 20-Day MA50-Day MA
$42.11
Below 50-Day MA200-Day MA
$40.87
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$42.34
Current Price
$41.93
52-Week Low
$34.48
$34.48$42.34
Current Yield
N/A
Annual Dividend
N/A
Frequency
N/A
Last Ex-Date
N/A
Dividends
No dividend data available for this ETF.
Category Comparison
| Metric | PJUN | Technology(1413 ETFs) | S&P 500(415 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.79% | 0.67% | 0.74% |
| AUM | $635.0M | $6.78B | $9.52B |
| Dividend Yield | — | 2.83% | 3.76% |
| Avg Volume | 10.4K | 1.1M | 1.3M |
| Holdings | 6 | 202 | 90 |
| Performance | |||
| 1-Month Return | -0.38% | -2.11% | -1.49% |
| 6-Month Return | +3.17% | +3.76% | +2.47% |
| YTD Return | +0.50% | +0.41% | +0.16% |
| 1-Year Return | +13.97% | +20.06% | +12.68% |
Compare with Another ETF
Search for an ETF to compare with PJUN: