Price Chart
Key Statistics
Previous Close
$48.28Day Range
N/A52-Week Range
Avg Volume
177Dividend Yield
1.32%Expense Ratio
0.95%AUM
$23.2MShares Outstanding
464.0KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 16.28% |
| Consumer Cyclical | 13.29% |
| Consumer Defensive | 12.64% |
| Healthcare | 12.08% |
| Industrials | 10.32% |
| Financial Services | 10.32% |
| Energy | 6.71% |
| Communication Services | 6.32% |
| Utilities | 6.19% |
| Real Estate | 3.35% |
| Basic Materials | 2.51% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 99.61% |
| Other | 0.39% |
Fund Information
- Issuer
- Stratified
- Category
- Technology
- Inception Date
- Jun 22, 2021
- Exchange
- NYSE_ARCA
- Description
- The fund will also invest in index options for risk management purposes and to seek to generate additional returns. Syntax’s Stratified Weight methodology is designed to correct for business risk concentrations that regularly occur in capitalization-weighted indices and equal-weighted indices.
Similar ETFs
The Stratified LargeCap Hedged ETF (SHUS) is an exchange-traded fund issued by Stratified that launched on Jun 22, 2021. It currently manages $23.2M in assets under management. The fund charges an expense ratio of 0.95%. It falls under the Technology category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | — | |
| 1W | -0.69% | |
| 1M | +5.10% | |
| 3M | +1.54% | |
| 6M | +5.42% | |
| YTD | +4.22% | |
| 1Y | +16.05% | |
| 3Y | +24.87% | |
| 5Y | +20.07% |
Moving Averages
$47.44
Above 20-Day MA$47.83
Above 50-Day MA$46.39
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$49.25
Current Price
$48.11
52-Week Low
$41.45
Current Yield
1.32%
Annual Dividend
$2.5190
Frequency
1x/year
Last Ex-Date
Dec 30, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 30, 2025 | $0.6317 | Dec 31, 2025 |
| Dec 30, 2024 | $0.1078 | Dec 31, 2024 |
| Dec 22, 2023 | $0.4793 | Dec 27, 2023 |
| Dec 23, 2022 | $1.3002 | Dec 30, 2022 |
| Dec 27, 2021 | $0.4409 | Dec 29, 2021 |
Dividend Payments Over Time
Category Comparison
| Metric | SHUS | Technology(1414 ETFs) | Equal Weight(109 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.95% | 0.67% | 0.68% |
| AUM | $23.2M | $6.79B | $1.55B |
| Dividend Yield | 1.32% | 2.97% | 2.88% |
| Avg Volume | 177 | 574.9K | 524.9K |
| Holdings | — | 200 | 119 |
| Performance | |||
| 1-Month Return | +4.77% | +12.36% | +8.56% |
| 6-Month Return | +3.78% | +4.39% | +5.51% |
| YTD Return | +4.78% | +6.06% | +5.67% |
| 1-Year Return | +16.86% | +34.53% | +29.05% |
Compare with Another ETF
Search for an ETF to compare with SHUS:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.