AUM$7.29B
Expense Ratio0.07%
NAV$46.75
Holdings80
InceptionOct 21, 2015
Price Chart
Key Statistics
Previous Close
$46.14Day Range
$45.78$46.32
52-Week Range
$38.81$48.07
Avg Volume
1.9MDividend Yield
4.19%Expense Ratio
0.07%AUM
$7.29BShares Outstanding
160.3MSector Breakdown
| Sector | Weight % |
|---|---|
| Real Estate | 25.58% |
| Consumer Defensive | 17.87% |
| Utilities | 11.77% |
| Financial Services | 11.33% |
| Energy | 7.96% |
| Consumer Cyclical | 7.51% |
| Communication Services | 5.45% |
| Healthcare | 5.11% |
| Basic Materials | 2.58% |
| Industrials | 2.48% |
| Technology | 2.35% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 95.81% |
| United Kingdom | 1.56% |
| Ireland | 1.21% |
| Switzerland | 1.21% |
| Other | 0.21% |
Fund Information
- Issuer
- SPDR
- Category
- Real Estate
- Subcategory
- High Dividend
- Inception Date
- Oct 21, 2015
- Exchange
- NYSE_ARCA
- Description
- The State Street SPDR Portfolio S&P 500 High Dividend ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P 500 High Dividend Index (the "Index")A low cost ETF that seeks to provide a high level of dividend income and the opportunity for capital appreciationThe Index is designed to measure the performance of the top 80 high dividend-yielding companies within the S&P 500 IndexOne of the low cost core State Street SPDR Portfolio ETFs, a suite of portfolio building blocks designed to provide broad, diversified exposure to core asset classes
Similar ETFs
The State Street SPDR Portfolio S&P 500 High Dividend ETF (SPYD) is an exchange-traded fund issued by SPDR that launched on Oct 21, 2015. It currently manages $7.29B in assets under management. The fund charges an expense ratio of 0.07%. The fund holds 80 securities in its portfolio. It falls under the Real Estate category.
Top 10 holdings represent 14.5% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | VZ | VERIZON COMMUNICATIONS INC | 1.57% | 2,231,813 | $114.3M |
| 2 | LYB | LYONDELLBASELL INDU CL A | 1.54% | 1,690,014 | $111.9M |
| 3 | APA | APA CORP | 1.46% | 3,299,792 | $106.0M |
| 4 | DOW | DOW INC | 1.45% | 3,082,590 | $105.5M |
| 5 | EOG | EOG RESOURCES INC | 1.44% | 810,519 | $104.7M |
| 6 | T | AT+T INC | 1.44% | 3,726,659 | $104.3M |
| 7 | EIX | EDISON INTERNATIONAL | 1.43% | 1,449,458 | $104.0M |
| 8 | KMI | KINDER MORGAN INC | 1.40% | 3,064,255 | $102.0M |
| 9 | IRM | IRON MOUNTAIN INC | 1.40% | 933,550 | $101.6M |
| 10 | PSX | PHILLIPS 66 | 1.40% | 618,302 | $101.4M |
| 11 | TGT | TARGET CORP | 1.39% | 825,882 | $100.7M |
| 12 | CVX | CHEVRON CORP | 1.36% | 525,257 | $98.8M |
| 13 | OKE | ONEOK INC | 1.36% | 1,155,059 | $98.7M |
| 14 | KIM | KIMCO REALTY CORP | 1.35% | 4,186,251 | $97.9M |
| 15 | BMY | BRISTOL MYERS SQUIBB CO | 1.34% | 1,606,903 | $97.5M |
Page 1 of 2
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -0.41% | — | ||
| 1W | -3.09% | — | ||
| 1M | -3.23% | — | ||
| 3M | +4.86% | — | ||
| 6M | +4.15% | — | ||
| YTD | +5.80% | — | ||
| 1Y | +6.44% | — | ||
| 3Y | +24.97% | — | ||
| 5Y | +15.58% | — |
Moving Averages
20-Day MA
$47.54
Below 20-Day MA50-Day MA
$45.89
Above 50-Day MA200-Day MA
$44.00
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$48.07
Current Price
$45.96
52-Week Low
$38.81
$38.81$48.07
Current Yield
4.19%
Annual Dividend
$1.9570
Frequency
4x/year
Last Ex-Date
Dec 22, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 22, 2025 | $0.5493 | Dec 24, 2025 |
| Sep 22, 2025 | $0.4888 | Sep 24, 2025 |
| Jun 23, 2025 | $0.5000 | Jun 25, 2025 |
| Mar 24, 2025 | $0.4189 | Mar 26, 2025 |
| Dec 20, 2024 | $0.5468 | Dec 24, 2024 |
| Sep 20, 2024 | $0.4571 | Sep 24, 2024 |
| Jun 21, 2024 | $0.4869 | Jun 25, 2024 |
| Mar 15, 2024 | $0.3729 | Mar 20, 2024 |
| Dec 15, 2023 | $0.5340 | Dec 20, 2023 |
| Sep 15, 2023 | $0.4409 | Sep 20, 2023 |
| Jun 16, 2023 | $0.4654 | Jun 22, 2023 |
| Mar 17, 2023 | $0.3874 | Mar 22, 2023 |
| Dec 16, 2022 | $0.5073 | Dec 21, 2022 |
| Sep 16, 2022 | $0.4184 | Sep 21, 2022 |
| Jun 17, 2022 | $0.4050 | Jun 23, 2022 |
| Mar 18, 2022 | $0.6527 | Mar 23, 2022 |
| Dec 17, 2021 | $0.1276 | Dec 22, 2021 |
| Sep 17, 2021 | $0.3866 | Sep 22, 2021 |
| Jun 18, 2021 | $0.3989 | Jun 23, 2021 |
| Mar 19, 2021 | $0.6362 | Mar 24, 2021 |
Dividend Payments Over Time
Category Comparison
| Metric | SPYD | Real Estate(118 ETFs) | High Dividend(81 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.07% | 0.57% | 0.57% |
| AUM | $7.29B | $2.11B | $2.45B |
| Dividend Yield | 4.19% | 4.66% | 3.41% |
| Avg Volume | 1.9M | 846.2K | 260.8K |
| Holdings | 80 | 82 | 110 |
| Performance | |||
| 1-Month Return | -1.93% | -1.03% | -3.18% |
| 6-Month Return | +3.62% | +3.17% | +7.58% |
| YTD Return | +6.68% | +4.15% | +4.62% |
| 1-Year Return | +3.29% | +8.94% | +15.53% |
Compare with Another ETF
Search for an ETF to compare with SPYD: