AUM$28.8M
Expense Ratio1.40%
NAV$27.67
Holdings411
InceptionFeb 9, 2010
Price Chart
Key Statistics
Previous Close
$27.44Day Range
$26.05$26.78
52-Week Range
$13.71$32.54
Avg Volume
16.6KDividend Yield
0.96%Expense Ratio
1.40%AUM
$28.8MShares Outstanding
1.2MSector Breakdown
| Sector | Weight % |
|---|---|
| Industrials | 24.40% |
| Technology | 15.80% |
| Financial Services | 13.96% |
| Consumer Cyclical | 11.67% |
| Healthcare | 8.90% |
| Real Estate | 7.17% |
| Basic Materials | 4.87% |
| Energy | 4.79% |
| Consumer Defensive | 3.97% |
| Utilities | 3.00% |
| Communication Services | 1.46% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 66.91% |
| Other | 30.57% |
| United Kingdom | 1.09% |
| Bermuda | 0.67% |
| Cayman Islands | 0.37% |
| Ireland | 0.23% |
| Sweden | 0.16% |
Fund Information
- Issuer
- ProShares
- Category
- Industrials
- Subcategory
- Mid Cap
- Inception Date
- Feb 9, 2010
- Exchange
- NYSE_ARCA
- Description
- ProShares UltraPro MidCap400 seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P MidCap 400.
Similar ETFs
The ProShares - UltraPro MidCap 400 (UMDD) is an exchange-traded fund issued by ProShares that launched on Feb 9, 2010. It currently manages $28.8M in assets under management. The fund charges an expense ratio of 1.40%. The fund holds 411 securities in its portfolio. It falls under the Industrials category.
Top 10 holdings represent 36.3% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | Net Other Assets (Liabilities) | 30.86% | 8,967,036 | $9.0M |
| 2 | LITE | LUMENTUM HOLDINGS INC | 1.00% | 431 | $290K |
| 3 | COHR | COHERENT CORP | 0.86% | 954 | $249K |
| 4 | FTI | TECHNIPFMC PLC | 0.55% | 2,455 | $159K |
| 5 | CW | CURTISS-WRIGHT CORP | 0.54% | 224 | $158K |
| 6 | CASY | CASEY'S GENERAL STORES INC | 0.54% | 226 | $156K |
| 7 | UTHR | UNITED THERAPEUTICS CORP | 0.48% | 262 | $140K |
| 8 | WWD | WOODWARD INC | 0.48% | 364 | $140K |
| 9 | XPO | XPO INC | 0.48% | 712 | $139K |
| 10 | RGLD | ROYAL GOLD INC | 0.48% | 492 | $139K |
| 11 | FLEX | FLEX LTD | 0.47% | 2,244 | $137K |
| 12 | ATI | ATI INC | 0.45% | 824 | $131K |
| 13 | THC | TENET HEALTHCARE CORP | 0.44% | 533 | $127K |
| 14 | USFD | US FOODS HOLDING CORP | 0.42% | 1,353 | $123K |
| 15 | CRS | CARPENTER TECHNOLOGY | 0.42% | 303 | $122K |
Page 1 of 9
Detailed Returns
| Period | Return | ETF | Cat. Avg | vs Avg |
|---|---|---|---|---|
| 1D | -3.60% | — | ||
| 1W | -16.45% | — | ||
| 1M | -20.39% | — | ||
| 3M | -3.97% | — | ||
| 6M | -1.99% | — | ||
| YTD | -3.13% | — | ||
| 1Y | +23.26% | — | ||
| 3Y | +55.55% | — | ||
| 5Y | -17.71% | — |
Moving Averages
20-Day MA
$30.75
Below 20-Day MA50-Day MA
$29.61
Below 50-Day MA200-Day MA
$25.58
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$32.54
Current Price
$26.45
52-Week Low
$13.71
$13.71$32.54
Current Yield
0.96%
Annual Dividend
$0.2545
Frequency
4x/year
Last Ex-Date
Dec 24, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 24, 2025 | $0.0793 | Dec 31, 2025 |
| Sep 24, 2025 | $0.0800 | Sep 30, 2025 |
| Jun 25, 2025 | $0.0683 | Jul 1, 2025 |
| Mar 26, 2025 | $0.0269 | Apr 1, 2025 |
| Dec 23, 2024 | $0.1050 | Dec 31, 2024 |
| Sep 25, 2024 | $0.0457 | Oct 2, 2024 |
| Jun 26, 2024 | $0.0405 | Jul 3, 2024 |
| Mar 20, 2024 | $0.0099 | Mar 27, 2024 |
| Dec 20, 2023 | $0.0369 | Dec 28, 2023 |
| Mar 22, 2023 | $0.0050 | Mar 29, 2023 |
| Dec 22, 2022 | $0.0315 | Dec 30, 2022 |
| Sep 21, 2022 | $0.0312 | Sep 28, 2022 |
| Jun 22, 2022 | $0.0137 | Jun 29, 2022 |
| Mar 23, 2022 | $0.0103 | Mar 30, 2022 |
| Dec 23, 2021 | $0.0219 | Dec 31, 2021 |
| Dec 23, 2020 | $0.0229 | Dec 31, 2020 |
| Mar 25, 2020 | $0.0625 | Apr 1, 2020 |
| Dec 24, 2019 | $0.1776 | Jan 2, 2020 |
| Sep 25, 2019 | $0.2992 | Oct 2, 2019 |
| Jun 25, 2019 | $0.2201 | Jul 2, 2019 |
Dividend Payments Over Time
Category Comparison
| Metric | UMDD | Industrials(380 ETFs) | Mid Cap(272 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 1.40% | 0.66% | 0.44% |
| AUM | $28.8M | $4.68B | $4.99B |
| Dividend Yield | 0.96% | 1.84% | 1.61% |
| Avg Volume | 16.6K | 469.3K | 920.5K |
| Holdings | 411 | 293 | 274 |
| Performance | |||
| 1-Month Return | — | -3.97% | -3.85% |
| 6-Month Return | — | +8.01% | +4.43% |
| YTD Return | — | +4.89% | +2.23% |
| 1-Year Return | — | +25.79% | +18.84% |
Compare with Another ETF
Search for an ETF to compare with UMDD: