AUM $1.1MER 0.29%NAV $37.69Holdings 51Inception Dec 2023
Price Chart
Key Statistics
Previous Close
$37.39Day Range
$37.22$37.54
52-Week Range
$30.30$40.38
Avg Volume
205Dividend Yield
0.42%Expense Ratio
0.29%AUM
$1.1MShares Outstanding
29.6KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Technology | 64.54% |
| Healthcare | 14.28% |
| Consumer Cyclical | 7.26% |
| Communication Services | 6.96% |
| Industrials | 3.60% |
| Basic Materials | 1.71% |
| Real Estate | 1.65% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 93.37% |
| United Kingdom | 3.02% |
| Switzerland | 1.77% |
| Uruguay | 1.72% |
| Other | 0.12% |
Fund Information
- Issuer
- Themes
- Category
- Technology
- Types
- Technology
- Inception Date
- Dec 13, 2023
- Exchange
- NASDAQ
- Description
- The index is designed to provide exposure to U.S. companies in the large- and mid- capitalization segments that rank in the top 50 companies based on the index Provider’s R&D intensity metric. The fund will invest, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in securities that comprise the index. The fund is non-diversified.
Similar ETFs
The Themes US R&D Champions ETF (USRD) is an exchange-traded fund issued by Themes that launched on Dec 13, 2023. It currently manages $1.1M in assets under management. The fund charges an expense ratio of 0.29%. The fund holds 51 securities in its portfolio. It falls under the Technology category.
Top 10 holdings represent 27.3% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | DDOG | Datadog Inc | 3.28% | 157 | $37K |
| 2 | FTNT | Fortinet Inc | 3.20% | 247 | $36K |
| 3 | ARM | ARM Holdings PLC | 3.02% | 99 | $34K |
| 4 | PANW | Palo Alto Networks Inc | 2.89% | 116 | $32K |
| 5 | LRCX | Lam Research Corp | 2.62% | 81 | $29K |
| 6 | AMAT | Applied Materials Inc | 2.61% | 53 | $29K |
| 7 | AMD | Advanced Micro Devices Inc | 2.57% | 59 | $29K |
| 8 | CSCO | Cisco Systems Inc | 2.47% | 227 | $28K |
| 9 | DXCM | Dexcom Inc | 2.34% | 349 | $26K |
| 10 | LLY | Eli Lilly & Co | 2.28% | 22 | $26K |
| 11 | IBM | International Business Machines Corp | 2.21% | 90 | $25K |
| 12 | NOW | ServiceNow Inc | 2.17% | 236 | $24K |
| 13 | SMCI | Super Micro Computer Inc | 2.16% | 759 | $24K |
| 14 | CDNS | Cadence Design Systems Inc | 2.16% | 63 | $24K |
| 15 | ORCL | Oracle Corp | 2.12% | 129 | $24K |
Page 1 of 2
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.41% | |
| 1W | -1.90% | |
| 1M | +3.94% | |
| 3M | +15.86% | |
| 6M | +12.40% | |
| YTD | +12.74% | |
| 1Y | +20.46% | |
| 3Y | +47.64% | |
| 5Y | +47.64% |
Moving Averages
20-Day MA
$37.95
Below 20-Day MA50-Day MA
$35.49
Above 50-Day MA200-Day MA
$33.84
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$40.38
Current Price
$37.54
52-Week Low
$30.30
$30.30$40.38
Current Yield
0.42%
Annual Dividend
$0.8645
Frequency
1x/year
Last Ex-Date
Dec 18, 2025
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Dec 18, 2025 | $0.1403 | Dec 19, 2025 |
| Dec 24, 2024 | $0.7242 | Dec 26, 2024 |
Dividend Payments Over Time
Category Comparison
| Metric | USRD | Technology(1548 ETFs) | Technology(811 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.29% | 0.63% | 0.84% |
| AUM | $1.1M | $7.39B | $2.55B |
| Dividend Yield | 0.42% | 2.92% | 10.82% |
| Avg Volume | 205 | 744.5K | 1.3M |
| Holdings | 51 | 218 | 106 |
| Performance | |||
| 1-Month Return | +4.50% | +1.62% | +3.22% |
| 6-Month Return | +9.80% | +13.22% | +13.65% |
| YTD Return | +12.75% | +15.73% | +19.85% |
| 1-Year Return | +21.29% | +34.10% | +47.93% |
Compare with Another ETF
Search for an ETF to compare with USRD:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.