AUM $8.9MER 2.36%NAV $50.87Holdings 6Inception Apr 2025
Price Chart
Key Statistics
Previous Close
$47.54Day Range
$46.45$47.70
52-Week Range
$24.74$57.32
Avg Volume
18.8KDividend Yield
1.13%Expense Ratio
2.36%AUM
$8.9MShares Outstanding
89.1KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Energy | 100.00% |
Country Allocation
| Country | Weight % |
|---|---|
| Other | 92.69% |
| United States | 7.31% |
Fund Information
- Issuer
- Direxion
- Category
- Energy
- Inception Date
- Apr 23, 2025
- Exchange
- NASDAQ
- Description
- The Direxion Daily XOM Bull 2X ETF and Direxion Daily XOM Bear 1X ETF seek daily investment results, before fees and expenses, of 200% and 100% of the inverse (or opposite), respectively, of the performance of the common shares of Exxon Mobil Corporation (NYSE: XOM).
Similar ETFs
The Direxion Daily XOM Bull 2X ETF (XOMX) is an exchange-traded fund issued by Direxion that launched on Apr 23, 2025. It currently manages $8.9M in assets under management. The fund charges an expense ratio of 2.36%. The fund holds 6 securities in its portfolio. It falls under the Energy category.
Top 10 holdings represent 100.0% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | EXXON MOBIL CORP SWAP | 64.73% | 95,507 | $15.7M |
| 2 | — | DREYFUS TRSRY SECURITIES CASH MGMT | 14.75% | 3,586,911 | $3.6M |
| 3 | XOM | EXXONMOBIL HOLDINGS CORP | 7.31% | 10,789 | $1.8M |
| 4 | — | GOLDMAN SACHS FIN GOV 465 INSTITUT | 6.91% | 1,680,000 | $1.7M |
| 5 | — | DREYFUS GOVT CASH MAN INS | 4.09% | 995,258 | $995K |
| 6 | — | GOLDMAN FINL SQ TRSRY INST 506 | 2.20% | 533,816 | $534K |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | +0.13% | |
| 1W | -5.79% | |
| 1M | +8.47% | |
| 3M | +15.53% | |
| 6M | +3.79% | |
| YTD | +58.83% | |
| 1Y | +82.89% | |
| 3Y | +93.40% | |
| 5Y | +93.40% |
Moving Averages
20-Day MA
$46.52
Above 20-Day MA50-Day MA
$41.45
Above 50-Day MA200-Day MA
$39.62
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$57.32
Current Price
$47.60
52-Week Low
$24.74
$24.74$57.32
Current Yield
1.13%
Annual Dividend
$0.7250
Frequency
Quarterlyx/year
Last Ex-Date
Mar 24, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Mar 24, 2026 | $0.1620 | Mar 31, 2026 |
| Dec 23, 2025 | $0.1860 | Dec 31, 2025 |
| Dec 23, 2025 | $0.1860 | Dec 31, 2025 |
| Sep 23, 2025 | $0.1910 | Sep 30, 2025 |
| Jun 24, 2025 | $0.1230 | Jul 1, 2025 |
| Jun 24, 2025 | $0.1229 | Jul 1, 2025 |
Dividend Payments Over Time
Category Comparison
| Metric | XOMX | Energy(146 ETFs) | Leveraged(542 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 2.36% | 0.67% | 1.46% |
| AUM | $8.9M | $1.70B | $329.7M |
| Dividend Yield | 1.13% | 4.00% | 8.62% |
| Avg Volume | 18.8K | 451.9K | 2.5M |
| Holdings | 6 | 295 | 27 |
| Performance | |||
| 1-Month Return | +7.03% | +3.67% | +14.15% |
| 6-Month Return | +2.99% | +2.55% | +64.42% |
| YTD Return | +64.07% | +21.16% | +30.44% |
| 1-Year Return | +70.66% | +17.62% | +13.54% |
Compare with Another ETF
Search for an ETF to compare with XOMX:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.