Defiance ETFs
76 ETFs · AUM: $13.60B
Browse and compare all 76 ETFs from Defiance. Filter by category, type, expense ratio, AUM, and performance to find the right Defiance ETF for your portfolio.
76 ETFs found
Page 1 of 2
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| MUZ | Defiance Daily Target 2X Short MU ETF | $20 | $17.44 |
| INFH | Tidal Trust II - Defiance Daily Target 2X Long INFQ ETF | $443K | $11.98 |
| XPM | Daily Target 2X Long MP ETF | $540K | — |
| BU | Defiance Daily Target 2X Long BU ETF | $544K | $18.30 |
| TRIL | Trillion Dollar Club Index ETF | $990K | — |
| RKTL | Daily Target 2X Long RKT ETF | $1.2M | $9.72 |
| ASD | Defiance Autism Impact ETF | $1.2M | $25.23 |
| LLYZ | Daily Target 2X Short LLY ETF | $1.5M | $8.57 |
| EVXX | Defiance Pure Electric Vehicle ETF | $1.7M | $17.18 |
| HOOI | Leveraged Long + Income HOOD ETF | $2.0M | — |
| SMCC | Leveraged Long + Income SMCI ETF | $2.1M | $6.21 |
| MRNX | Daily Target 2X Long MRNA ETF | $2.3M | $23.60 |
| BTFL | Daily Target 2X Long BITF ETF | $2.3M | $47.28 |
| YBMN | Defiance BMNR Option Income ETF | $2.5M | $11.74 |
| HIMY | Leveraged Long + Income HIMS ETF | $2.6M | — |
| SPCL | Defiance Pure Space Daily 2X Strategy ETF | $2.7M | $51.26 |
| TRES | Defiance Treasury Alternative Yield ETF | $3.0M | $16.87 |
| PLT | Leveraged Long + Income PLTR ETF | $3.2M | $12.38 |
| ZETX | Daily Target 2X Long ZETA ETF | $3.8M | $19.57 |
| MPL | Daily Target 2X Long MP ETF | $4.3M | $17.32 |
| URAX | Defiance Daily Target 2X Long Uranium ETF | $4.4M | $7.94 |
| ETHI | Leveraged Long + Income Ethereum ETF | $4.5M | — |
| LMNX | Daily Target 2X Long LMND ETF | $5.3M | $13.40 |
| AMDU | Leveraged Long + Income AMD ETF | $5.3M | — |
| COPZ | Daily Target 2X Long Copper ETF | $7.4M | $17.63 |
| SMCZ | Daily Target 2X Short SMCI ETF | $7.5M | $10.13 |
| KEEX | Defiance Daily Target 2X Long BITF ETF | $9.2M | $112.71 |
| QBTZ | Defiance Daily Target 2X Short QBTS ETF | $10.0M | $4.65 |
| OSCX | Defiance Daily Target 2X Long OSCR ETF | $11.7M | $102.88 |
| SOUX | Daily Target 2X Long SOUN ETF | $13.9M | $13.93 |
| AMA | Defiance Daily Target 2X Long AMAT ETF | $14.7M | $38.47 |
| RCAX | Daily Target 2X Long RCAT ETF | $15.0M | $7.21 |
| AVXX | Defiance Daily Target 2X Long AVAV ETF | $15.2M | $7.86 |
| QSU | Daily Target 2X Long QS ETF | $15.3M | $12.56 |
| PLTZ | Daily Target 2X Short PLTR ETF | $16.9M | $31.52 |
| HOOX | Daily Target 2X Long HOOD ETF | $17.8M | $30.00 |
| MST | Leveraged Long + Income MSTR ETF | $18.8M | $15.16 |
| RKLZ | Defiance Daily Target 2X Short RKLB ETF | $20.0M | $2.96 |
| HDRO | Defiance Next Gen H2 ETF | $20.3M | $25.92 |
| IONZ | Daily Target 2X Short IONQ ETF | $20.5M | $2.43 |
| CRUZ | Defiance Hotel, Airline, and Cruise ETF | $21.8M | $21.88 |
| RGTZ | Daily Target 2X Short RGTZ ETF | $29.2M | $3.49 |
| ANEL | Defiance Daily Target 2X Long ANET ETF | $30.0M | $20.33 |
| GLDY | Gold Enhanced Options Income ETF | $30.1M | $13.21 |
| PLU | Daily Target 2X Long PL ETF | $30.6M | $21.15 |
| RIOX | Daily Target 2X Long RIOT ETF | $31.2M | $58.07 |
| SMST | Daily Target 1.5X Short MSTR ETF | $33.1M | $46.15 |
| LUNL | Daily Target 2X Long LUNR ETF | $38.4M | $16.65 |
| QLDY | Nasdaq 100 LightningSpread Income ETF | $40.6M | $46.29 |
| QQQT | NASDAQ 100 Income Target ETF | $42.9M | $18.58 |
Page 1 of 2Next