000807.SZ
Stock000807.SZ
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
000807.SZ is held by 117 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| VWRL.SW | Vanguard FTSE All-World UCITS ETF (USD) Distributing | 0.00% |
| AOK | iShares Core 30/70 Conservative Allocation ETF | 0.00% |
| AOM | iShares Core 40/60 Moderate Allocation ETF | 0.00% |
| AOR | iShares Core 60/40 Balanced Allocation ETF | 0.00% |
| FLXC.DE | Franklin FTSE China UCITS ETF | 0.00% |
| FLXE.DE | Franklin EM Multi-Factor Equity UCITS ETF | 0.00% |
| FRCH.L | Franklin FTSE China UCITS ETF | 0.00% |
| IMID.L | State Street SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | 0.00% |
| IRTR | iShares LifePath Retirement ETF | 0.00% |
| ITDB | iShares LifePath Target Date 2030 ETF | 0.00% |
| ITDC | iShares LifePath Target Date 2035 ETF | 0.00% |
| ITDD | iShares LifePath Target Date 2040 ETF | 0.00% |
| MAGU.AS | iShares Growth Portfolio UCITS ETF | 0.00% |
| SPYI.DE | State Street SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | 0.00% |
| VCNS.TO | Vanguard Conservative ETF Portfolio | 0.00% |
| VRIF.TO | Vanguard Retirement Income ETF Portfolio | 0.00% |
| XEQT.TO | iShares Core Equity ETF Portfolio | 0.00% |
PreviousPage 3 of 3
About 000807.SZ ETF Exposure
000807.SZ (000807.SZ) is held by 117 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 000807.SZ through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 000807.SZ, sorted by portfolio weight.