004170.KS
Stock004170.KS
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
004170.KS is held by 59 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| VEF.TO | Vanguard FTSE Developed All Cap ex U.S. Index ETF (CAD-hedged) | 0.00% |
| VSGX | Vanguard ESG International Stock ETF | 0.00% |
| VXUS | Vanguard Total International Stock ETF | 0.00% |
| VEQT.TO | Vanguard All-Equity ETF Portfolio | 0.00% |
| VT | Vanguard Total World Stock ETF | 0.00% |
| V3AL.L | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 0.00% |
| V3AM.L | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 0.00% |
| VCNS.TO | Vanguard Conservative ETF Portfolio | 0.00% |
| VRIF.TO | Vanguard Retirement Income ETF Portfolio | 0.00% |
PreviousPage 2 of 2
About 004170.KS ETF Exposure
004170.KS (004170.KS) is held by 59 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 004170.KS through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 004170.KS, sorted by portfolio weight.