138930.KS
Stock138930.KS
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
138930.KS is held by 40 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| FGD | First Trust Dow Jones Global Select Dividend Index Fund | 1.10% |
| DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 0.75% |
| FDEM | FIDELITY EMERGING MARKETS MULTIFACTOR ETF | 0.40% |
| IDV | iShares International Select Dividend ETF | 0.35% |
| AVEE | Avantis Emerging Markets Small Cap Equity ETF | 0.34% |
| ROAM | Hartford Multifactor Emerging Markets ETF | 0.19% |
| EEMS | iShares MSCI Emerging Markets Small-Cap ETF | 0.19% |
| FLKR | Franklin FTSE South Korea ETF | 0.19% |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 0.12% |
| AVES | Avantis Emerging Markets Value ETF | 0.11% |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 0.08% |
| DFEV | Dimensional - Emerging Markets Value ETF | 0.07% |
| VAPU.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0.07% |
| DEXC | Dimensional - Emerging Markets ex China Core Equity ETF | 0.06% |
| DFSE | Dimensional - Emerging Markets Sustainability Core 1 ETF | 0.06% |
| ADVE | Matthews Asia Dividend Active ETF ADVE | 0.05% |
| AVXC | Avantis Emerging Markets ex-China Equity ETF | 0.05% |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.04% |
| AVEM | Avantis Emerging Markets Equity ETF | 0.04% |
| DFAE | Dimensional - Emerging Core Equity Market ETF | 0.04% |
| DFEM | Dimensional - Emerging Markets Core Equity 2 ETF | 0.03% |
| FNDF | Schwab Fundamental International Large Company Index ETF | 0.03% |
| FLAX | Franklin FTSE Asia ex Japan ETF | 0.03% |
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 0.03% |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 0.03% |
| VPL | Vanguard FTSE Pacific ETF | 0.03% |
| GEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.03% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.02% |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 0.02% |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 0.02% |
| DFAX | Dimensional - World ex US Core Equity 2 ETF | 0.02% |
| VYMI | Vanguard International High Dividend Yield ETF | 0.02% |
| SCHF | Schwab International Equity ETF | 0.01% |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.01% |
| VEA | Vanguard FTSE Developed Markets ETF | 0.01% |
| VSGX | Vanguard ESG International Stock ETF | 0.01% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.01% |
| VEU | Vanguard FTSE All-World ex-US ETF | 0.01% |
| V3AL.L | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 0.00% |
| VT | Vanguard Total World Stock ETF | 0.00% |
About 138930.KS ETF Exposure
138930.KS (138930.KS) is held by 40 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 138930.KS through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 138930.KS, sorted by portfolio weight.