Price Chart
Key Statistics
Previous Close
$105.91Day Range
52-Week Range
Avg Volume
769.8KDividend Yield
3.48%Expense Ratio
0.07%AUM
$21.90BShares Outstanding
197.5METF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Sector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 44.36% |
| Energy | 8.87% |
| Consumer Defensive | 6.77% |
| Healthcare | 6.48% |
| Industrials | 6.41% |
| Basic Materials | 6.29% |
| Consumer Cyclical | 6.27% |
| Utilities | 5.14% |
| Technology | 4.56% |
| Communication Services | 3.72% |
| Real Estate | 1.12% |
| Cash & Others | 0.01% |
Country Allocation
| Country | Weight % |
|---|---|
| Japan | 11.85% |
| United Kingdom | 10.60% |
| Canada | 8.86% |
| Switzerland | 7.89% |
| Australia | 7.16% |
| France | 5.40% |
| China | 5.22% |
| Taiwan (Province of China) | 4.74% |
| Germany | 4.36% |
| Spain | 4.32% |
| Italy | 3.29% |
| Other | 2.71% |
| Hong Kong | 2.13% |
| Brazil | 1.95% |
| Singapore | 1.70% |
| Netherlands | 1.54% |
| Korea (the Republic of) | 1.52% |
| Sweden | 1.44% |
| India | 1.20% |
| Denmark | 1.19% |
| South Africa | 1.01% |
| Mexico | 0.98% |
| Finland | 0.92% |
| Saudi Arabia | 0.84% |
| Israel | 0.70% |
| Norway | 0.67% |
| Malaysia | 0.62% |
| United States | 0.48% |
| Poland | 0.46% |
| Austria | 0.45% |
| Qatar | 0.33% |
| Belgium | 0.32% |
| Greece | 0.32% |
| United Arab Emirates | 0.31% |
| Indonesia | 0.31% |
| Ireland | 0.28% |
| Hungary | 0.24% |
| Turkey | 0.23% |
| Chile | 0.18% |
| Thailand | 0.17% |
| Kuwait | 0.15% |
| Philippines | 0.14% |
| Colombia | 0.14% |
| Portugal | 0.13% |
| Bermuda | 0.11% |
| New Zealand | 0.09% |
| Czechia | 0.08% |
| Luxembourg | 0.07% |
| Cayman Islands | 0.05% |
| Egypt | 0.04% |
| Macao | 0.03% |
| Cyprus | 0.02% |
| Isle of Man | 0.02% |
| Iceland | 0.02% |
| Russian Federation | 0.01% |
Fund Information
- Issuer
- Vanguard
- Category
- Financial Services
- Inception Date
- Feb 25, 2016
- Exchange
- NASDAQ
- Description
- Seeks to track the performance of the FTSE All-World ex US High Dividend Yield Index. Provides a convenient way to get exposure to international stocks that are forecasted to have above-average dividend yields. Employs a passively managed, sampling strategy.
Similar ETFs
The Vanguard International High Dividend Yield ETF (VYMI) is an exchange-traded fund issued by Vanguard that launched on Feb 25, 2016. It currently manages $21.90B in assets under management. The fund charges an expense ratio of 0.07%. The fund holds 1561 securities in its portfolio. It falls under the Financial Services category.
Top 10 holdings represent 13.4% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | ROG.SW | Roche Holding AG | 1.77% | 708,755 | $322.3M |
| 2 | HSBA.L | HSBC Holdings PLC | 1.69% | 17,345,261 | $306.0M |
| 3 | NOVN.SW | Novartis AG | 1.58% | 1,938,893 | $287.7M |
| 4 | NESN.SW | Nestle SA | 1.34% | 2,555,402 | $243.9M |
| 5 | 7203.T | Toyota Motor Corp | 1.34% | 10,728,110 | $243.2M |
| 6 | RY.TO | Royal Bank of Canada | 1.31% | 1,430,516 | $238.2M |
| 7 | SHEL.L | Shell PLC | 1.24% | 5,839,470 | $224.5M |
| 8 | 8306.T | Mitsubishi UFJ Financial Group Inc | 1.11% | 11,100,700 | $201.0M |
| 9 | SAN.MC | Banco Santander SA | 1.05% | 14,983,083 | $191.3M |
| 10 | CBA.AX | Commonwealth Bank of Australia | 0.96% | 1,687,283 | $174.7M |
| 11 | ALV.DE | Allianz SE | 0.95% | 389,955 | $171.7M |
| 12 | BHP.AX | BHP Group Ltd | 0.94% | 4,946,187 | $170.4M |
| 13 | TD.TO | Toronto-Dominion Bank/The | 0.88% | 1,714,178 | $160.2M |
| 14 | IBE.MC | Iberdrola SA | 0.83% | 6,741,545 | $151.6M |
| 15 | ULVR.L | Unilever PLC | 0.81% | 2,164,053 | $147.2M |
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | -0.19% | |
| 1W | +1.68% | |
| 1M | +3.43% | |
| 3M | +5.67% | |
| 6M | +4.58% | |
| YTD | +16.29% | |
| 1Y | +25.38% | |
| 3Y | +67.97% | |
| 5Y | +54.38% |
Moving Averages
$104.36
Above 20-Day MA$101.80
Above 50-Day MA$96.46
Above 200-Day MAPrice with Moving Averages
Support & Resistance
52-Week High
$105.91
Current Price
$105.72
52-Week Low
$82.92
Current Yield
3.48%
Annual Dividend
$3.6035
Frequency
Quarterlyx/year
Last Ex-Date
Jun 18, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Jun 18, 2026 | $1.2569 | Jun 23, 2026 |
| Mar 20, 2026 | $0.7080 | Mar 24, 2026 |
| Dec 19, 2025 | $0.9385 | Dec 23, 2025 |
| Sep 19, 2025 | $0.7001 | Sep 23, 2025 |
| Jun 20, 2025 | $1.0762 | Jun 24, 2025 |
| Mar 21, 2025 | $0.6003 | Mar 25, 2025 |
| Dec 20, 2024 | $0.9647 | Dec 24, 2024 |
| Sep 20, 2024 | $0.6967 | Sep 24, 2024 |
| Jun 21, 2024 | $1.0087 | Jun 25, 2024 |
| Mar 15, 2024 | $0.6158 | Mar 20, 2024 |
| Dec 18, 2023 | $0.8644 | Dec 21, 2023 |
| Sep 18, 2023 | $0.6826 | Sep 21, 2023 |
| Jun 20, 2023 | $1.1866 | Jun 23, 2023 |
| Mar 20, 2023 | $0.3137 | Mar 23, 2023 |
| Dec 19, 2022 | $0.6680 | Dec 22, 2022 |
| Dec 19, 2022 | $0.6675 | Dec 22, 2022 |
| Sep 19, 2022 | $0.7060 | Sep 22, 2022 |
| Sep 19, 2022 | $0.7059 | Sep 22, 2022 |
| Jun 21, 2022 | $1.1170 | Jun 24, 2022 |
| Jun 21, 2022 | $1.1166 | Jun 24, 2022 |
Dividend Payments Over Time
Category Comparison
| Metric | VYMI | Financial Services(803 ETFs) | High Dividend(106 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.07% | 0.66% | 0.54% |
| AUM | $21.90B | $4.19B | $2.29B |
| Dividend Yield | 3.48% | 4.74% | 3.67% |
| Avg Volume | 769.8K | 809.5K | 153.6K |
| Holdings | 1,561 | 261 | 120 |
| Performance | |||
| 1-Month Return | +2.27% | +2.52% | +2.09% |
| 6-Month Return | +7.87% | +7.03% | +6.19% |
| YTD Return | +17.68% | +9.88% | +12.28% |
| 1-Year Return | +19.70% | +8.83% | +14.18% |
Compare with Another ETF
Search for an ETF to compare with VYMI:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.