247540.KQ
Stock247540.KQ
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
247540.KQ is held by 137 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| EEM | iShares MSCI Emerging Markets ETF | 0.06% |
| XEMD.L | Xtrackers MSCI Emerging Markets UCITS ETF 1D | 0.06% |
| AEMU.L | Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | 0.06% |
| EMRG.PA | State Street SPDR MSCI Emerging Markets UCITS ETF | 0.06% |
| SPYM.DE | State Street SPDR MSCI Emerging Markets UCITS ETF | 0.06% |
| GEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.06% |
| SAEM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.06% |
| SEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.06% |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 0.06% |
| HMEF.L | HSBC MSCI EMERGING MARKETS UCITS ETF | 0.06% |
| HMEM.L | HSBC MSCI EMERGING MARKETS UCITS ETF | 0.06% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.05% |
| EIMI.L | iShares Core MSCI EM IMI UCITS ETF | 0.05% |
| EIMU.L | iShares Core MSCI EM IMI UCITS ETF | 0.05% |
| EMGU.L | iShares Core MSCI EM IMI UCITS ETF | 0.05% |
| IBC3.DE | iShares Core MSCI EM IMI UCITS ETF | 0.05% |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 0.05% |
| PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF | 0.05% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.05% |
| DFSE | Dimensional - Emerging Markets Sustainability Core 1 ETF | 0.03% |
| DFAE | Dimensional - Emerging Core Equity Market ETF | 0.03% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 0.03% |
| VIU.TO | Vanguard FTSE Developed All Cap ex North America Index ETF | 0.03% |
| VEF.TO | Vanguard FTSE Developed All Cap ex U.S. Index ETF (CAD-hedged) | 0.03% |
| VEA | Vanguard FTSE Developed Markets ETF | 0.03% |
| VSGX | Vanguard ESG International Stock ETF | 0.03% |
| VEU.AX | Vanguard All-World ex-U.S. Shares Index ETF | 0.02% |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.02% |
| VEU | Vanguard FTSE All-World ex-US ETF | 0.02% |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.02% |
| VXUS | Vanguard Total International Stock ETF | 0.02% |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.02% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.02% |
| DEXC | Dimensional - Emerging Markets ex China Core Equity ETF | 0.01% |
| IGDA.L | Invesco Dow Jones Islamic Global Developed Markets UCITS ETF | 0.01% |
| V3AL.L | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 0.01% |
| V3AM.L | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 0.01% |
| AVEM | Avantis Emerging Markets Equity ETF | 0.01% |
| HAWX | iShares Currency Hedged MSCI ACWI ex U.S. ETF | 0.01% |
| VESG.AX | Vanguard Ethically Conscious International Shares Index ETF | 0.01% |
| VEVE.L | Vanguard FTSE Developed World UCITS ETF (USD) Distributing | 0.01% |
| VGVE.DE | Vanguard FTSE Developed World UCITS ETF (USD) Distributing | 0.01% |
| VGVF.DE | Vanguard FTSE Developed World UCITS ETF (USD) Accumulating | 0.01% |
| VGWL.DE | Vanguard FTSE All-World UCITS ETF (USD) Distributing | 0.01% |
| VHVE.L | Vanguard FTSE Developed World UCITS ETF (USD) Accumulating | 0.01% |
| VWCE.DE | Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 0.01% |
| VWRL.SW | Vanguard FTSE All-World UCITS ETF (USD) Distributing | 0.01% |
| XMAE.F | Xtrackers MSCI AC World ESG Screened UCITS ETF | 0.01% |
| XMAE.SG | Xtrackers MSCI AC World ESG Screened UCITS ETF | 0.01% |
| XMAW.DE | Xtrackers MSCI AC World Screened UCITS ETF 1C | 0.01% |
About 247540.KQ ETF Exposure
247540.KQ (247540.KQ) is held by 137 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 247540.KQ through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 247540.KQ, sorted by portfolio weight.