2882.TW
Stock2882.TW
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
2882.TW is held by 177 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| FLTW | Franklin FTSE Taiwan ETF | 1.52% |
| PPEM | Putnam PanAgora ESG Emerging Markets Equity ETF | 1.48% |
| IQQT.DE | iShares MSCI Taiwan UCITS ETF | 1.47% |
| ITWN.L | iShares MSCI Taiwan UCITS ETF | 1.47% |
| ITWN.MI | iShares MSCI Taiwan UCITS ETF | 1.47% |
| XMTW.L | Xtrackers MSCI Taiwan UCITS ETF 1C | 1.47% |
| EWT | iShares MSCI Taiwan ETF | 1.24% |
| SADA.L | Amundi MSCI EM Asia SRI Climate Paris Aligned UCITS ETF DR (D) | 1.22% |
| H4ZU.DE | HSBC MSCI TAIWAN CAPPED UCITS ETF | 1.16% |
| HTWD.L | HSBC MSCI TAIWAN CAPPED UCITS ETF | 1.16% |
| EMCS | Xtrackers MSCI Emerging Markets Climate Selection ETF | 1.01% |
| AMEI.DE | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (C) | 0.87% |
| MSDG.L | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (D) | 0.87% |
| MSDU.L | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (D) | 0.87% |
| MSRG.L | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (C) | 0.87% |
| UC79.L | UBS MSCI EM Socially Responsible UCITS ETF USD dis | 0.84% |
| QDVS.DE | iShares MSCI EM SRI UCITS ETF | 0.75% |
| SEMD.AS | iShares MSCI EM SRI UCITS ETF | 0.75% |
| SUES.L | iShares MSCI EM SRI UCITS ETF | 0.75% |
| AVES | Avantis Emerging Markets Value ETF | 0.64% |
| HSXD.L | HSBC ASIA PACIFIC EX JAPAN SCREENED EQUITY UCITS ETF | 0.63% |
| HSXJ.L | HSBC ASIA PACIFIC EX JAPAN SCREENED EQUITY UCITS ETF | 0.63% |
| ESGE | iShares ESG Aware MSCI EM ETF | 0.62% |
| XSEM.TO | iShares ESG Aware MSCI Emerging Markets Index ETF | 0.61% |
| EMXU.L | Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C) | 0.55% |
| ASIA | Matthews Pacific Tiger Active ETF ASIA | 0.54% |
| LCAL.L | Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc | 0.53% |
| LCUA.DE | Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc | 0.53% |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 0.52% |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 0.52% |
| LDEM | iShares ESG MSCI EM Leaders ETF | 0.50% |
| AIA | iShares Asia 50 ETF | 0.50% |
| 2B77.DE | iShares Ageing Population UCITS ETF | 0.49% |
| XZEM.L | Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | 0.47% |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 0.45% |
| DEM.L | WisdomTree Emerging Markets Equity Income UCITS ETF | 0.43% |
| DEMD.L | WisdomTree Emerging Markets Equity Income UCITS ETF | 0.43% |
| DEMR.L | WisdomTree Emerging Markets Equity Income UCITS ETF - Acc | 0.43% |
| DEMS.L | WisdomTree Emerging Markets Equity Income UCITS ETF - Acc | 0.43% |
| EDM2.DE | iShares MSCI EM CTB Enhanced ESG UCITS ETF | 0.43% |
| EEDM.L | iShares MSCI EM CTB Enhanced ESG UCITS ETF | 0.43% |
| EMXF | iShares ESG Advanced MSCI EM ETF | 0.41% |
| DFEV | Dimensional - Emerging Markets Value ETF | 0.41% |
| SADM.DE | Amundi MSCI Emerging Markets ESG Selection UCITS ETF DR (C) | 0.39% |
| JMRE.L | JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity Active UCITS ETF | 0.38% |
| JRDM.L | JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity Active UCITS ETF | 0.38% |
| JREM.L | JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity Active UCITS ETF | 0.38% |
| ESES.L | Invesco MSCI Emerging Markets Universal Screened UCITS ETF | 0.36% |
| GMF | State Street SPDR S&P Emerging Asia Pacific ETF | 0.33% |
| KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | 0.33% |
Page 1 of 4Next
About 2882.TW ETF Exposure
2882.TW (2882.TW) is held by 177 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 2882.TW through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 2882.TW, sorted by portfolio weight.