4904.TW
Stock4904.TW
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
4904.TW is held by 175 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| PEMX | Putnam Emerging Markets Ex-China ETF | 1.07% |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 0.91% |
| XMM.TO | iShares MSCI Min Vol Emerging Markets Index ETF | 0.91% |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 0.77% |
| PPEM | Putnam PanAgora ESG Emerging Markets Equity ETF | 0.56% |
| EWT | iShares MSCI Taiwan ETF | 0.54% |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | 0.49% |
| XSEM.TO | iShares ESG Aware MSCI Emerging Markets Index ETF | 0.48% |
| ESGE | iShares ESG Aware MSCI EM ETF | 0.48% |
| RNEM | Emerging Markets Equity Select ETF | 0.36% |
| FLTW | Franklin FTSE Taiwan ETF | 0.36% |
| IQQT.DE | iShares MSCI Taiwan UCITS ETF | 0.35% |
| ITWN.L | iShares MSCI Taiwan UCITS ETF | 0.35% |
| ITWN.MI | iShares MSCI Taiwan UCITS ETF | 0.35% |
| XMTW.L | Xtrackers MSCI Taiwan UCITS ETF 1C | 0.35% |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 0.34% |
| QEMM | State Street SPDR MSCI Emerging Markets StrategicFactors ETF | 0.32% |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 0.31% |
| FEMR.L | Fidelity Emerging Markets Equity Research Enhanced UCITS ETF ACC-USD | 0.27% |
| FEMS.L | Fidelity Emerging Markets Equity Research Enhanced UCITS ETF ACC-USD | 0.27% |
| H4ZU.DE | HSBC MSCI TAIWAN CAPPED UCITS ETF | 0.27% |
| HTWD.L | HSBC MSCI TAIWAN CAPPED UCITS ETF | 0.27% |
| DEHP | Dimensional - Emerging Markets High Profitability ETF | 0.24% |
| DEM.L | WisdomTree Emerging Markets Equity Income UCITS ETF | 0.24% |
| DEMD.L | WisdomTree Emerging Markets Equity Income UCITS ETF | 0.24% |
| DEMR.L | WisdomTree Emerging Markets Equity Income UCITS ETF - Acc | 0.24% |
| DEMS.L | WisdomTree Emerging Markets Equity Income UCITS ETF - Acc | 0.24% |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 0.24% |
| HIEM.SW | HSBC MSCI EMERGING MARKETS ISLAMIC SCREENED CAPPED UCITS ETF | 0.23% |
| KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | 0.21% |
| UC79.L | UBS MSCI EM Socially Responsible UCITS ETF USD dis | 0.20% |
| QDVS.DE | iShares MSCI EM SRI UCITS ETF | 0.19% |
| SEMD.AS | iShares MSCI EM SRI UCITS ETF | 0.19% |
| SUES.L | iShares MSCI EM SRI UCITS ETF | 0.19% |
| CEMG.L | iShares MSCI EM Consumer Growth UCITS ETF | 0.17% |
| BDVL | iShares Disciplined Volatility Equity Active ETF | 0.17% |
| DEXC | Dimensional - Emerging Markets ex China Core Equity ETF | 0.15% |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 0.14% |
| ISDE.L | iShares MSCI EM Islamic UCITS ETF | 0.14% |
| EMXU.L | Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C) | 0.13% |
| SADM.DE | Amundi MSCI Emerging Markets ESG Selection UCITS ETF DR (C) | 0.13% |
| ROAM | Hartford Multifactor Emerging Markets ETF | 0.13% |
| LDEM | iShares ESG MSCI EM Leaders ETF | 0.12% |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 0.12% |
| XZEM.L | Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | 0.11% |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 0.11% |
| ESES.L | Invesco MSCI Emerging Markets Universal Screened UCITS ETF | 0.10% |
| FEEM.DE | Invesco Goldman Sachs Equity Factor Index Emerging Markets UCITS ETF | 0.10% |
| EMXF | iShares ESG Advanced MSCI EM ETF | 0.10% |
| DFEV | Dimensional - Emerging Markets Value ETF | 0.09% |
Page 1 of 4Next
About 4904.TW ETF Exposure
4904.TW (4904.TW) is held by 175 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 4904.TW through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 4904.TW, sorted by portfolio weight.