600536.SS
Stock600536.SS
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
600536.SS is held by 98 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| ASHS | Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | 0.23% |
| CQQQ | Invesco China Technology ETF | 0.16% |
| CNAL.L | Amundi MSCI China A UCITS ETF Acc | 0.09% |
| HMCT.L | HSBC MSCI CHINA A UCITS ETF | 0.08% |
| TCHI | iShares MSCI China Multisector Tech ETF | 0.08% |
| XX2D.L | Xtrackers MSCI China A UCITS ETF 1C | 0.08% |
| CNYA.L | iShares MSCI China A UCITS ETF | 0.07% |
| CNYAN.MX | iShares MSCI China A UCITS ETF | 0.07% |
| CNYA | iShares MSCI China A ETF | 0.07% |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 0.06% |
| XMM.TO | iShares MSCI Min Vol Emerging Markets Index ETF | 0.06% |
| CHIN.MI | KraneShares ICBCUBS S&P China 500 UCITS ETF | 0.06% |
| MCHN.L | Invesco MSCI China All Shares Stock Connect UCITS ETF | 0.04% |
| ICGA.DE | iShares MSCI China UCITS ETF | 0.01% |
| ICHN.AS | iShares MSCI China UCITS ETF | 0.01% |
| FLCH | Franklin FTSE China ETF | 0.01% |
| MCHI | iShares MSCI China ETF | 0.01% |
| 3040.HK | Global X MSCI China ETF (HKD) | 0.01% |
| XCS6.L | Xtrackers MSCI China UCITS ETF 1C | 0.01% |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 0.01% |
| ACWD.L | State Street SPDR MSCI All Country World UCITS ETF (Acc) | 0.01% |
| H4ZP.DE | HSBC MSCI CHINA UCITS ETF | 0.01% |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.01% |
| CNSG.L | UBS MSCI China Universal UCITS ETF USD dis | 0.01% |
| UETC.DE | UBS MSCI China Universal UCITS ETF USD dis | 0.01% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.01% |
| AEMU.L | Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | 0.00% |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 0.00% |
| FLAX | Franklin FTSE Asia ex Japan ETF | 0.00% |
| GEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.00% |
| IDEM.L | iShares MSCI EM UCITS ETF USD (Dist) | 0.00% |
| IEEM.L | iShares MSCI EM UCITS ETF USD (Dist) | 0.00% |
| IQQE.DE | iShares MSCI EM UCITS ETF USD (Dist) | 0.00% |
| SAEM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.00% |
| SEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.00% |
| VFEA.L | Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0.00% |
| VFEG.L | FTSE Emerging Markets UCITS ETF | 0.00% |
| VFEM.AS | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | 0.00% |
| VFEM.DE | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | 0.00% |
| VFEM.L | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | 0.00% |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.00% |
| MXFS.L | Invesco MSCI Emerging Markets UCITS ETF | 0.00% |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.00% |
| EEM | iShares MSCI Emerging Markets ETF | 0.00% |
| EIMI.L | iShares Core MSCI EM IMI UCITS ETF | 0.00% |
| EIMU.L | iShares Core MSCI EM IMI UCITS ETF | 0.00% |
| EMGU.L | iShares Core MSCI EM IMI UCITS ETF | 0.00% |
| IBC3.DE | iShares Core MSCI EM IMI UCITS ETF | 0.00% |
| XEM.TO | iShares MSCI Emerging Markets Index ETF | 0.00% |
| XEMD.L | Xtrackers MSCI Emerging Markets UCITS ETF 1D | 0.00% |
Page 1 of 2Next
About 600536.SS ETF Exposure
600536.SS (600536.SS) is held by 98 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 600536.SS through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 600536.SS, sorted by portfolio weight.