6198.HK
Stock6198.HK
Key Stats
Market Cap
N/A
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Volume
N/A
Avg Volume
N/A
Price Chart
ETF Exposure
6198.HK is held by 20 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| FCA | First Trust China AlphaDEX Fund | 3.02% |
| FEM | First Trust Emerging Markets AlphaDEX Fund | 0.77% |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 0.10% |
| GXC | State Street SPDR S&P China ETF | 0.04% |
| FLQE | Franklin LibertyQ Emerging Markets ETF | 0.03% |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 0.03% |
| FLCH | Franklin FTSE China ETF | 0.02% |
| DFEV | Dimensional - Emerging Markets Value ETF | 0.02% |
| DFEM | Dimensional - Emerging Markets Core Equity 2 ETF | 0.01% |
| DFSE | Dimensional - Emerging Markets Sustainability Core 1 ETF | 0.01% |
| DFAE | Dimensional - Emerging Core Equity Market ETF | 0.01% |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.01% |
| DFAX | Dimensional - World ex US Core Equity 2 ETF | 0.00% |
| GSID | Goldman Sachs MarketBeta International Equity ETF | 0.00% |
| SCHE | Schwab Emerging Markets Equity ETF | 0.00% |
| JHEM | John Hancock Investments - Multifactor Emerging Markets ETF | 0.00% |
| VYMI | Vanguard International High Dividend Yield ETF | 0.00% |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.00% |
| VEU | Vanguard FTSE All-World ex-US ETF | 0.00% |
| VT | Vanguard Total World Stock ETF | 0.00% |
About 6198.HK ETF Exposure
6198.HK (6198.HK) is held by 20 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 6198.HK through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 6198.HK, sorted by portfolio weight.