ALL
NYSEStockThe Allstate Corporation
$205.75+0.16 (+0.08%)
52-Week Range
$180.53
$215.19
Key Stats
Market Cap
53.4B
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.21
Volume
808.2K
Avg Volume
1.4M
Performance
1M
+0.15%
3M
-3.26%
6M
+4.13%
YTD
+0.59%
1Y
+1.50%
3Y
+79.28%
5Y
+74.84%
Price Chart
ETF Exposure
ALL is held by 333 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| REVS | Columbia Research Enhanced Value ETF | 0.75% |
| LGLV | State Street SPDR US Large Cap Low Volatility Index ETF | 0.74% |
| AVLV | Avantis U.S. Large Cap Value ETF | 0.73% |
| SPHQ | Invesco S&P 500 Quality ETF | 0.70% |
| QVMT | Invesco S&P 500 Concentrated QVM ETF | 0.69% |
| OUSA | ALPS Funds O’Shares U.S. Quality Dividend ETF | 0.69% |
| FNCL | FIDELITY MSCI FINANCIALS INDEX ETF | 0.68% |
| HOMZ | Hoya Capital Housing ETF | 0.66% |
| NXTV | Simplify NEXT Intangible Value Index ETF | 0.65% |
| FCFY | First Trust S&P 500 Diversified Free Cash Flow ETF | 0.64% |
| RPV | Invesco S&P 500 Pure Value ETF | 0.64% |
| FVAL | FIDELITY VALUE FACTOR ETF | 0.63% |
| DFLV | Dimensional - US Large Cap Value ETF | 0.62% |
| JMIN | JPMorgan U.S. Minimum Volatility ETF | 0.61% |
| VFH | Vanguard Financials ETF | 0.60% |
| AFLG | First Trust Active Factor Large Cap ETF | 0.60% |
| ONEV | State Street SPDR Russell 1000 Low Volatility Focus ETF | 0.59% |
| RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.56% |
| QLV | FlexShares US Quality Low Volatility Index Fund | 0.56% |
| VO | Vanguard Mid-Cap ETF | 0.56% |
| IWS | iShares Russell Mid-Cap Value ETF | 0.55% |
| VLLU | Harbor AlphaEdge Large Cap Value ETF (VLLU) | 0.51% |
| AVIE | Avantis Inflation Focused Equity ETF | 0.50% |
| UYG | ProShares - Ultra Financials | 0.50% |
| ROUS | Hartford Multifactor US Equity ETF | 0.48% |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.48% |
| FCTR | First Trust Lunt U.S. Factor Rotation ETF | 0.46% |
| USMF | WisdomTree U.S. Multifactor Fund | 0.46% |
| SIXL | ETC 6 Meridian Low Beta Equity ETF | 0.45% |
| FVD | First Trust Value Line Dividend Index Fund | 0.44% |
| AMCA | iShares Russell 1000 Pure U.S. Revenue ETF | 0.43% |
| IMCV | iShares Morningstar Mid-Cap Value ETF | 0.43% |
| JKI | iShares Morningstar Mid-Cap Value ETF | 0.43% |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 0.43% |
| FEX | First Trust Large Cap Core AlphaDEX Fund | 0.43% |
| IWR | iShares Russell Mid-Cap ETF | 0.43% |
| DEUS | Xtrackers Russell US Multifactor ETF | 0.41% |
| IMCB | iShares Morningstar Mid-Cap ETF | 0.41% |
| JKG | iShares Morningstar Mid-Cap ETF | 0.41% |
| VMAT | V-Shares MSCI World ESG Materiality and Carbon Transition ETF | 0.40% |
| BSCP | Invesco BulletShares 2025 Corporate Bond ETF | 0.40% |
| RBUS | Nationwide Risk-Based U.S. Equity ETF | 0.39% |
| IXG | iShares Global Financials ETF | 0.39% |
| IMCG | iShares Morningstar Mid-Cap Growth ETF | 0.39% |
| JKH | iShares Morningstar Mid-Cap Growth ETF | 0.39% |
| RECS | Columbia Research Enhanced Core ETF | 0.38% |
| RWL | Invesco S&P 500 Revenue ETF | 0.37% |
| CSM | ProShares - Large Cap Core Plus | 0.37% |
| JMOM | JPMorgan U.S. Momentum Factor ETF | 0.36% |
| STXD | Strive 1000 Dividend Growth ETF | 0.34% |
About ALL ETF Exposure
The Allstate Corporation (ALL) is held by 333 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 53.4B, ALL is a widely held institutional stock. The stock currently trades at $205.75. Investors can gain exposure to ALL through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold ALL, sorted by portfolio weight.