AMD
NASDAQStockAdvanced Micro Devices, Inc.
$198.10-6.72 (-3.28%)
52-Week Range
$78.21
$264.33
Key Stats
Market Cap
323.0B
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.02
Volume
22.4M
Avg Volume
34.1M
Performance
1M
-7.42%
3M
-4.74%
6M
+22.70%
YTD
-11.51%
1Y
+101.55%
3Y
+126.12%
5Y
+139.68%
Price Chart
ETF Exposure
AMD is held by 477 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| XT | iShares Future Exponential Technologies ETF | 0.43% |
| THRO | iShares U.S. Thematic Rotation Active ETF | 0.42% |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | 0.42% |
| TOK | iShares MSCI Kokusai ETF | 0.42% |
| INFO | Harbor PanAgora Dynamic Large Cap Core ETF (INFO) | 0.42% |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.42% |
| STLC | iShares Trust - iShares Factors US Blend Style ETF | 0.41% |
| JGRO | JPMorgan Active Growth ETF | 0.41% |
| KRMA | Global X - Conscious Companies ETF | 0.41% |
| FEX | First Trust Large Cap Core AlphaDEX Fund | 0.41% |
| SSO | ProShares - Ultra S&P500 | 0.40% |
| TRUT | VanEck Technology TruSector ETF | 0.40% |
| URTH | iShares MSCI World ETF | 0.40% |
| XOUT | GraniteShares XOUT U.S. Large Cap ETF | 0.39% |
| AVLC | Avantis U.S. Large Cap Equity ETF | 0.38% |
| DFAU | Dimensional - US Core Equity Market ETF | 0.38% |
| KLMT | Invesco MSCI Global Climate 500 ETF | 0.38% |
| DFLV | Dimensional - US Large Cap Value ETF | 0.37% |
| TILT | FlexShares Morningstar U.S. Market Factor Tilt Index Fund | 0.37% |
| PQLC | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETF | 0.37% |
| IUS | Invesco RAFI Strategic US ETF | 0.37% |
| PWS | Pacer WealthShield ETF | 0.37% |
| GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 0.37% |
| GSWO | Goldman Sachs ActiveBeta World Equity ETF | 0.37% |
| CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.36% |
| SZNE | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | 0.36% |
| FEUS | FlexShares ESG & Climate US Large Cap Core Index Fund | 0.35% |
| UPRO | ProShares - UltraPro S&P500 | 0.35% |
| VT | Vanguard Total World Stock ETF | 0.35% |
| ACWI | iShares MSCI ACWI ETF | 0.35% |
| PHDG | Invesco S&P 500 Downside Hedged ETF | 0.34% |
| HDUS | Hartford Disciplined US Equity ETF | 0.34% |
| BDYN | iShares Dynamic Equity Active ETF | 0.34% |
| HSPX | Global X S&P 500 Covered Call ETF | 0.32% |
| DMRL | DeltaShares S&P 500 Managed Risk ETF | 0.31% |
| VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.31% |
| PRF | Invesco RAFI US 1000 ETF | 0.30% |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.30% |
| FLSP | Franklin Systematic Style Premia ETF | 0.30% |
| FELV | FIDELITY ENHANCED LARGE CAP VALUE ETF | 0.30% |
| AVUS | Avantis U.S. Equity ETF | 0.29% |
| JVAL | JPMorgan U.S. Value Factor ETF | 0.29% |
| DFSU | Dimensional - US Sustainability Core 1 ETF | 0.29% |
| SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.29% |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.28% |
| SPUT | Innovator Equity Premium Income – Daily PutWrite ETF | 0.28% |
| FTHI | First Trust BuyWrite Income ETF | 0.27% |
| EPS | WisdomTree U.S. LargeCap Fund | 0.27% |
| HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 0.27% |
| QQXL | ProShares - Ultra QQQ Top 30 | 0.26% |
About AMD ETF Exposure
Advanced Micro Devices, Inc. (AMD) is held by 477 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 323.0B, AMD is a widely held institutional stock. The stock currently trades at $198.10. Investors can gain exposure to AMD through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold AMD, sorted by portfolio weight.