APG
NYSEStockAPi Group Corporation
$40.97-0.62 (-1.49%)
52-Week Range
$21.47
$45.29
Key Stats
Market Cap
17.7B
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.68
Volume
2.4M
Avg Volume
2.8M
Performance
1M
-8.17%
3M
+4.87%
6M
+17.95%
YTD
+6.72%
1Y
+69.76%
3Y
+190.16%
5Y
+204.47%
Price Chart
ETF Exposure
APG is held by 160 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| HVAC | AdvisorShares HVAC & Industrials ETFSchedule an appointment and get your questions answered! | 4.14% |
| RSHO | Tema American Reshoring ETF | 3.92% |
| LSAT | LeaderShares AlphaFactor Tactical Focused ETF | 3.54% |
| CGVV | Capital Group U.S. Large Value ETF | 3.13% |
| XMMO | Invesco S&P MidCap Momentum ETF | 1.92% |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | 1.85% |
| SUPP | TCW Transform Supply Chain ETF | 1.70% |
| DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 1.49% |
| PDP | Invesco Dorsey Wright Momentum ETF | 1.28% |
| WGRO | WisdomTree U.S. Growth & Momentum Fund | 1.24% |
| TMSL | T. Rowe Price Small-Mid Cap ETF | 1.15% |
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | 1.00% |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | 0.98% |
| RBLD | First Trust Alerian U.S. NextGen Infrastructure ETF | 0.94% |
| RFG | Invesco S&P MidCap 400 Pure Growth ETF | 0.94% |
| IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | 0.89% |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 0.89% |
| MDYG | State Street SPDR S&P 400 Mid Cap Growth ETF | 0.89% |
| CGMM | Capital Group U.S. Small and Mid Cap ETF | 0.86% |
| ULVM | VictoryShares US Value Momentum ETF | 0.82% |
| HWAY | Themes US Infrastructure ETF | 0.74% |
| BUYO | KraneShares Man Buyout Beta Index ETF | 0.70% |
| IQSM | NYLI Candriam U.S. Mid Cap Equity ETF | 0.58% |
| IFRA | iShares U.S. Infrastructure ETF | 0.57% |
| XJH | iShares ESG Select Screened S&P Mid-Cap ETF | 0.53% |
| QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | 0.52% |
| FFTY | Innovator IBD 50 ETF | 0.49% |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | 0.48% |
| PTMC | Pacer Trendpilot US Mid Cap ETF | 0.47% |
| FEX | First Trust Large Cap Core AlphaDEX Fund | 0.47% |
| SPMD | State Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.47% |
| IJH | iShares Core S&P Mid-Cap ETF | 0.46% |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 0.46% |
| ISCG | iShares Morningstar Small-Cap Growth ETF | 0.46% |
| JKK | iShares Morningstar Small-Cap Growth ETF | 0.46% |
| IVOO | Vanguard S&P Mid-Cap 400 ETF | 0.46% |
| BKMC | BNY Mellon US Mid Cap Core Equity ETF | 0.42% |
| STXM | Strive Mid-Cap ETF | 0.40% |
| REMC | Columbia Research Enhanced Mid Cap ETF | 0.39% |
| MVV | ProShares - Ultra MidCap400 | 0.37% |
| VBR | Vanguard Small-Cap Value ETF | 0.36% |
| FTHI | First Trust BuyWrite Income ETF | 0.35% |
| SIFI | Harbor Ares Systematic Multi-Sector Income ETF (SIFI) | 0.34% |
| RWK | Invesco S&P MidCap 400 Revenue ETF | 0.34% |
| SIHY | Harbor Ares Systematic High Yield ETF (SIHY) | 0.32% |
| UMDD | ProShares - UltraPro MidCap 400 | 0.32% |
| SCHM | Schwab U.S. Mid-Cap ETF | 0.32% |
| BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 0.28% |
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | 0.26% |
| FSMD | FIDELITY SMALL-MID MULTIFACTOR ETF | 0.26% |
Page 1 of 4Next
About APG ETF Exposure
APi Group Corporation (APG) is held by 160 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 17.7B, APG is a widely held institutional stock. The stock currently trades at $40.97. Investors can gain exposure to APG through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold APG, sorted by portfolio weight.