FE
NYSEStockFirstEnergy Corp.
$51.12+0.29 (+0.58%)
52-Week Range
$37.95
$51.16
Key Stats
Market Cap
29.5B
P/E Ratio
29.21
Dividend Yield
3.50%
Beta
0.60
Volume
4.0M
Avg Volume
4.7M
Performance
1M
+1.44%
3M
+13.92%
6M
+18.05%
YTD
+12.28%
1Y
+27.59%
3Y
+26.58%
5Y
+42.91%
Price Chart
ETF Exposure
FE is held by 442 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| VUSA.MI | Vanguard S&P 500 UCITS ETF (USD) Distributing | 0.04% |
| IYY | iShares Dow Jones U.S. ETF | 0.04% |
| SCHI | Schwab 5-10 Year Corporate Bond ETF | 0.04% |
| SFY | SoFi Select 500 ETF | 0.04% |
| SPLG | SPDR Portfolio S&P 500 ETF | 0.04% |
| VONE | Vanguard Russell 1000 ETF | 0.04% |
| XTR | Global X - S&P 500 Tail Risk ETF | 0.04% |
| AVLC | Avantis U.S. Large Cap Equity ETF | 0.04% |
| D500.DE | Invesco S&P 500 UCITS ETF | 0.04% |
| D500.SG | Invesco S&P 500 UCITS ETF | 0.04% |
| E500.DE | Invesco S&P 500 UCITS ETF | 0.04% |
| ISPY | ProShares - S&P 500 High Income ETF | 0.04% |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.04% |
| P500.DE | Invesco S&P 500 UCITS ETF | 0.04% |
| P500.SG | Invesco S&P 500 UCITS ETF | 0.04% |
| SCHB | Schwab U.S. Broad Market ETF | 0.04% |
| SPXD.SW | Invesco S&P 500 UCITS ETF | 0.04% |
| SPXS.MI | Invesco S&P 500 UCITS ETF | 0.04% |
| TILT | FlexShares Morningstar U.S. Market Factor Tilt Index Fund | 0.04% |
| XUU.TO | iShares Core S&P U.S. Total Market Index ETF | 0.04% |
| FB | ProShares - S&P 500 Dynamic Buffer ETF | 0.04% |
| NTSX | WisdomTree U.S. Efficient Core Fund | 0.04% |
| VTHR | Vanguard Russell 3000 ETF | 0.04% |
| VTI | Vanguard Total Stock Market ETF | 0.04% |
| VUN.TO | Vanguard U.S. Total Market Index ETF | 0.04% |
| VUS.TO | Vanguard U.S. Total Market Index ETF (CAD-hedged) | 0.04% |
| H4ZF.DE | HSBC S&P 500 UCITS ETF | 0.04% |
| H4ZF.SG | HSBC S&P 500 UCITS ETF | 0.04% |
| JPIB | JPMorgan International Bond Opportunities ETF | 0.04% |
| FTWD.DE | Invesco FTSE All-World UCITS ETF | 0.04% |
| FTWG.L | Invesco FTSE All-World UCITS ETF | 0.04% |
| FWRA.L | Invesco FTSE All-World UCITS ETF | 0.04% |
| FWRA.MI | Invesco FTSE All-World UCITS ETF | 0.04% |
| TOK | iShares MSCI Kokusai ETF | 0.04% |
| IBCH.DE | iShares MSCI World EUR Hedged UCITS ETF (Acc) | 0.04% |
| IWDE.L | iShares MSCI World EUR Hedged UCITS ETF (Acc) | 0.04% |
| JCPI | JPMorgan Inflation Managed Bond ETF | 0.04% |
| EUNL.DE | iShares Core MSCI World UCITS ETF | 0.04% |
| IWDA.AS | iShares Core MSCI World UCITS ETF | 0.04% |
| IWDD.AS | iShares Core MSCI World UCITS ETF | 0.04% |
| IWLE.DE | iShares Core MSCI World UCITS ETF | 0.04% |
| SWDA.L | iShares Core MSCI World UCITS ETF | 0.04% |
| SWDA.MI | iShares Core MSCI World UCITS ETF | 0.04% |
| URTH | iShares MSCI World ETF | 0.04% |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.03% |
| UBU7.DE | UBS Core MSCI World UCITS ETF USD dis | 0.03% |
| UC55.L | UBS MSCI World UCITS ETF USD dis | 0.03% |
| WRDEUA.MI | UBS MSCI World UCITS ETF USD dis | 0.03% |
| WRDUSW.SW | UBS Core MSCI World UCITS ETF USD acc | 0.03% |
| XDWD.DE | Xtrackers MSCI World UCITS ETF 1C | 0.03% |
About FE ETF Exposure
FirstEnergy Corp. (FE) is held by 442 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 29.5B, FE is a widely held institutional stock. The stock currently trades at $51.12 with a dividend yield of 3.50%. Investors can gain exposure to FE through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold FE, sorted by portfolio weight.