GM
NYSEStockGeneral Motors Company
$72.36-1.08 (-1.47%)
52-Week Range
$42.48
$86.38
Key Stats
Market Cap
67.5B
P/E Ratio
22.33
Dividend Yield
0.86%
Beta
1.36
Volume
4.9M
Avg Volume
8.6M
Performance
1M
-8.11%
3M
-10.40%
6M
+24.60%
YTD
-9.30%
1Y
+51.94%
3Y
+113.95%
5Y
+26.77%
Price Chart
ETF Exposure
GM is held by 546 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| SPY5.PA | State Street SPDR S&P 500 UCITS ETF (Dist) | 0.13% |
| SPYL.L | State Street SPDR S&P 500 UCITS ETF (Acc) | 0.13% |
| GTOS | Invesco Short Duration Total Return Bond ETF | 0.13% |
| ISDB | Invesco Short Duration Bond ETF | 0.13% |
| VNRA.DE | Vanguard FTSE North America UCITS ETF (USD) Accumulating | 0.13% |
| XCLR | Global X - S&P 500 Collar 95-110 ETF | 0.13% |
| PEVC | Pacer PE/VC ETF | 0.13% |
| STRV | Strive 500 ETF | 0.13% |
| XYLG | Global X - S&P 500 Covered Call & Growth ETF | 0.13% |
| SPXE | ProShares - S&P 500 Ex-Energy ETF | 0.12% |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.12% |
| XYLD | Global X - S&P 500 Covered Call ETF | 0.12% |
| GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | 0.12% |
| NSPI | Nationwide S&P 500 Risk-Managed Income ETF | 0.12% |
| VONE | Vanguard Russell 1000 ETF | 0.12% |
| XRMI | Global X - S&P 500 Risk Managed Income ETF | 0.12% |
| XTR | Global X - S&P 500 Tail Risk ETF | 0.12% |
| CU1.L | iShares MSCI USA UCITS ETF | 0.12% |
| ISMCF | iShares MSCI USA UCITS ETF | 0.12% |
| UBU9.DE | UBS Core S&P 500 UCITS ETF USD dis | 0.12% |
| BKLC | BNY Mellon US Large Cap Core Equity ETF | 0.12% |
| CSSPX.MI | iShares Core S&P 500 UCITS ETF | 0.12% |
| IBCF.DE | iShares S&P 500 EUR Hedged UCITS ETF (Acc) | 0.12% |
| IUSA.DE | iShares Core S&P 500 UCITS ETF USD (Dist) | 0.12% |
| IVV | iShares Core S&P 500 ETF | 0.12% |
| PBP | Invesco S&P 500 BuyWrite ETF | 0.12% |
| SPY | State Street SPDR S&P 500 ETF Trust | 0.12% |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.12% |
| SXR8.DE | iShares Core S&P 500 UCITS ETF | 0.12% |
| VUAA.SG | Vanguard S&P 500 UCITS ETF | 0.12% |
| XDPC.SW | Xtrackers S&P 500 UCITS ETF 3C CHF Hedged | 0.12% |
| XDPD.DE | Xtrackers S&P 500 UCITS ETF 1D EUR Hedged | 0.12% |
| XDPD.F | Xtrackers S&P 500 UCITS ETF | 0.12% |
| XDPE.DE | Xtrackers S&P 500 UCITS ETF 1C EUR Hedged | 0.12% |
| XDPG.L | Xtrackers S&P 500 UCITS ETF 2C GBP Hedged | 0.12% |
| XDPU.L | Xtrackers S&P 500 UCITS ETF 4C | 0.12% |
| XDPU.SG | Xtrackers S&P 500 UCITS ETF 4C | 0.12% |
| XSP.TO | iShares Core S&P 500 Index ETF (CAD- Hedged) | 0.12% |
| XSPI | NEOS Boosted S&P 500 High Income ETF | 0.12% |
| BBUS | JPMorgan BetaBuilders U.S. Equity ETF | 0.12% |
| GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 0.12% |
| GSWO | Goldman Sachs ActiveBeta World Equity ETF | 0.12% |
| PBUS | Invesco MSCI USA ETF | 0.12% |
| QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.12% |
| THRO | iShares U.S. Thematic Rotation Active ETF | 0.12% |
| UB0A.L | UBS Core MSCI USA UCITS ETF hGBP acc | 0.12% |
| UC03.L | UBS Core MSCI USA UCITS ETF USD dis | 0.12% |
| UC04.L | UBS Core MSCI USA UCITS ETF USD dis | 0.12% |
| USCHWH.SW | UBS Core MSCI USA hCHF UCITS ETF CHF acc | 0.12% |
| USPX | Franklin U.S. Equity Index ETF | 0.12% |
About GM ETF Exposure
General Motors Company (GM) is held by 546 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 67.5B, GM is a widely held institutional stock. The stock currently trades at $72.36 with a dividend yield of 0.86%. Investors can gain exposure to GM through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold GM, sorted by portfolio weight.