GOOG
NASDAQStockAlphabet Inc.
$304.34-4.07 (-1.32%)
52-Week Range
$146.58
$344.90
Key Stats
Market Cap
3.7T
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.11
Volume
10.4M
Avg Volume
20.9M
Performance
1M
-2.61%
3M
-1.98%
6M
+20.44%
YTD
-3.84%
1Y
+84.06%
3Y
+221.71%
5Y
+193.45%
Price Chart
ETF Exposure
GOOG is held by 403 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| FELC | FIDELITY ENHANCED LARGE CAP CORE ETF | 2.39% |
| XRMI | Global X - S&P 500 Risk Managed Income ETF | 2.38% |
| USCL | iShares Climate Conscious & Transition MSCI USA ETF | 2.38% |
| USCA | Xtrackers MSCI USA Climate Action Equity ETF | 2.38% |
| IETC | iShares U.S. Tech Independence Focused ETF | 2.38% |
| LRGF | iShares U.S. Equity Factor ETF | 2.37% |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | 2.36% |
| XSPI | NEOS Boosted S&P 500 High Income ETF | 2.35% |
| DFUS | Dimensional - US Equity Market ETF | 2.35% |
| VTI | Vanguard Total Stock Market ETF | 2.34% |
| IWB | iShares Russell 1000 ETF | 2.33% |
| CBLS | Clough Hedged Equity ETF | 2.33% |
| ENHU | iShares Enhanced Large Cap Core Active ETF | 2.32% |
| SCHX | Schwab U.S. Large-Cap ETF | 2.31% |
| GPAL | Goldman Sachs ActiveBeta Paris-Aligned U.S. Large Cap Equity ETF | 2.29% |
| IYY | iShares Dow Jones U.S. ETF | 2.28% |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 2.27% |
| SCHK | Schwab 1000 Index ETF | 2.26% |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 2.26% |
| NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 2.25% |
| REVS | Columbia Research Enhanced Value ETF | 2.25% |
| GUSE | Goldman Sachs Enhanced U.S. Equity ETF | 2.23% |
| IWV | iShares Russell 3000 ETF | 2.23% |
| DFSU | Dimensional - US Sustainability Core 1 ETF | 2.22% |
| AVSU | Avantis Responsible U.S. Equity ETF | 2.21% |
| JUSA | JPMorgan U.S. Research Enhanced Large Cap ETF | 2.20% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 2.19% |
| SCHB | Schwab U.S. Broad Market ETF | 2.18% |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 2.17% |
| DFAU | Dimensional - US Core Equity Market ETF | 2.16% |
| SFY | SoFi Select 500 ETF | 2.14% |
| GFGF | Guru Favorite Stocks ETF | 2.13% |
| OALC | OneAscent Large Cap Core ETF | 2.13% |
| SPLG | SPDR Portfolio S&P 500 ETF | 2.13% |
| SEIV | SEI Enhanced U.S. Large Cap Value Factor ETF | 2.12% |
| ISPY | ProShares - S&P 500 High Income ETF | 2.11% |
| HIDV | Alliance Bernstein - AB US High Dividend ETF | 2.09% |
| LCTU | iShares U.S. Carbon Transition Readiness Aware Active ETF | 2.09% |
| SPMV | Invesco S&P 500 Minimum Variance ETF | 2.08% |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 2.08% |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 2.08% |
| BUSA | Brandes U.S. Value ETF | 2.07% |
| IYW | iShares U.S. Technology ETF | 2.06% |
| VLU | State Street SPDR S&P 1500 Value Tilt ETF | 2.05% |
| HELO | JPMorgan Hedged Equity Laddered Overlay ETF | 2.03% |
| NSCR | Nuveen Sustainable Core | 2.01% |
| TNXT | T. Rowe Price Innovation Leaders ETF | 2.01% |
| AVUS | Avantis U.S. Equity ETF | 2.00% |
| PLRG | Principal US Large-Cap Adaptive Multi-Factor ETF | 2.00% |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 1.99% |
About GOOG ETF Exposure
Alphabet Inc. (GOOG) is held by 403 exchange-traded funds, making it one of the stocks with significant ETF exposure. With a market capitalization of 3.7T, GOOG is a widely held institutional stock. The stock currently trades at $304.34. Investors can gain exposure to GOOG through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold GOOG, sorted by portfolio weight.